GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-11-06T06:11:01+02:00,
for the dataset https://www.visimarsrutai.lt/gtfs/google_transit.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 55
  • Blocks: 0
  • Routes: 1933
  • Shapes: 5854
  • Stops: 20844
  • Trips: 51550

Specification Compliance report

34926 notices reported (0 errors, 34894 warnings, 32 infos)

Notice Code Severity Total
duplicate_route_name WARNING 64

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

Only the first 50 of 64 affected records are displayed below.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
380 "14_24824" 399 "14_25024" "M-159" "Kaunas-Mastaičiai-Pažėrai-SB\"Aronija\"-Smėlio g." 3 "14"
396 "14_25031" 628 "14_24842" "M-168" "Kaunas-Eglių g.-Giraitė-Užliedžiai-Vosiškiai" 3 "14"
139 "14_24841" 652 "14_25010" "M-154" "Čekiškė - Daugėliškiai - Vilkija - Kaunas" 3 "14"
136 "14_24828" 653 "14_25016" "M-165" "Kaunas-Kačerginė-Zapyškis-Lekėčiai" 3 "14"
629 "57_24749" 663 "57_24993" "3" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 3 "57"
397 "14_25037" 905 "14_24850" "M-179" "Kaunas-Vaišvydava-Viršužiglis-Arlaviškės" 3 "14"
401 "14_25005" 907 "14_24816" "M-149" "Kaunas-Vaišvydava-Gervėnupis" 3 "14"
413 "57_24997" 920 "57_24767" "700" "JONAVA-KULVA PER JUODMENĄ" 3 "57"
390 "57_24746" 933 "57_24976" "1300" "JONAVA-ŠĖTA" 3 "57"
889 "26_24669" 934 "26_24919" "7A" "Stotis - Baseinas - Truikiai" 3 "26"
391 "26_24655" 1003 "26_24903" "7D" "Baseinas - Stotis - Prūsaliai - Linelis - sodai - baseinas" 3 "26"
402 "14_25015" 1139 "14_24827" "M-170" "Kaunas-Vilkija-Purviškiai-Čekiškė" 3 "14"
923 "14_25011" 1141 "14_24817" "M-151" "Kaunas-Ramučiai" 3 "14"
922 "14_25022" 1147 "14_24835" "M-151(A)" "Kaunas-Urban HUB-LEZ-Kaunas" 3 "14"
155 "14_25013" 1151 "14_24829" "M-135" "Kaunas - Rokai - Girininkai" 3 "14"
649 "14_25030" 1154 "14_24844" "M-166" "Kaunas-Raudondvario pl.-Ringaudai-Tabariškiai" 3 "14"
627 "14_24818" 1155 "14_25004" "M-167" "Kaunas-Raudondvaris-SB\"Vejuona\"-Padauguva-Vilkija" 3 "14"
384 "14_24821" 1156 "14_25029" "M-197" "Kaunas-Babtai-Panevėžiukas (SB\"Vija\")" 3 "14"
1138 "14_24815" 1158 "14_25007" "M-106" "Kaunas-Jonučiai-Skriaudžiai" 3 "14"
381 "14_24836" 1159 "14_25035" "M-180A" "Kaunas-Akademija-Bajorai-Girininkų miškas" 3 "14"
386 "14_24822" 1161 "14_25003" "M-108" "Kaunas-Ireniškiai-Seniava" 3 "14"
1142 "57_24755" 1171 "57_24979" "1400" "JONAVA-JUŠKONYS" 3 "57"
398 "57_24735" 1172 "57_24986" "5" "CENTRAS-RIMKAI" 3 "57"
640 "57_24762" 1174 "57_24980" "1800" "JONAVA-BUKONYS" 3 "57"
377 "57_24733" 1175 "57_24984" "1000" "JONAVA-PANOTERIAI" 3 "57"
1070 "48_6212" 1377 "48_23330" "M23" "Alytus - Punia - Butrimonys - Eigirdonys" 3 "48"
150 "14_25032" 1379 "14_24840" "M-120" "Kaunas-Karmėlavos kapinės" 3 "14"
154 "14_25009" 1380 "14_24823" "M-199" "Kaunas-Voškoniai-Vandžiogala-Labūnava" 3 "14"
917 "14_25034" 1383 "14_24846" "M-163" "Kaunas-Babtai-Labūnava" 3 "14"
1042 "30_21685" 1384 "30_21748" "R2" "Tauragė - Šilalė" 3 "30"
921 "14_25006" 1385 "14_24813" "M-180" "Kaunas-Aleksotas-Tabariškiai-Girininkai" 3 "14"
403 "14_25017" 1391 "14_24812" "M-120" "Karmėlava-Ramučiai" 3 "14"
1169 "57_24998" 1392 "57_24744" "1200" "JONAVA-ŽEIMIAI" 3 "57"
635 "14_24843" 1393 "14_25038" "M-140" "Kauno pilis-Garliava-Mastaičiai-Kampiškiai" 3 "14"
648 "14_24820" 1397 "14_25008" "M-194" "Kauno pilis-Garliava-Linksmakalnis" 3 "14"
366 "48_23378" 1447 "48_6209" "M1" "Alytus - Geniai" 3 "48"
554 "53_8681" 1546 "53_3645" "144" "Vilnius (Žalgirio stotelė) – Nemenčinė per Pikeliškes" 3 "53"
664 "26_24885" 1605 "26_24668" "2" "Stotis - N. Kapinės - Glaudžiai" 3 "26"
153 "14_25014" 1619 "14_24831" "M-153" "Kaunas-Vilkija-Liučiūnai-Čekiškė" 3 "14"
1382 "14_24839" 1633 "14_25033" "M-101" "Kauno pilis-Giraitė-Užliedžiai" 3 "14"
137 "14_24832" 1634 "14_25020" "M-150" "Kaunas-Ramučiai-Karmėlava-Salupiai-SB\"Inkaras\"" 3 "14"
135 "14_24845" 1635 "14_25026" "M-103" "Kauno pilis-SB\"Lokomotyvas\"-Sitkūnai-Babtai" 3 "14"
138 "14_24819" 1636 "14_25012" "M-198" "Kaunas - Vandžiogala - Boniškiai" 3 "14"
1387 "14_24826" 1637 "14_25018" "M-166" "Kaunas-Kačerginė-Zapyškis-SB\"Baldininkas\"" 3 "14"
634 "14_24833" 1639 "14_25039" "M-104" "Kaunas-Ražiškiai-Karkazai-Kreidos g.-Seniava" 3 "14"
906 "14_24847" 1641 "14_25023" "M-146" "Kaunas-Žiegždriai" 3 "14"
410 "26_24658" 1652 "26_24906" "25" "Plungė - Alsėdžiai - Ž.Kalvarija - Plungė" 3 "26"
126 "26_24670" 1717 "26_24888" "5" "Ligoninė - Lentpjūvės g. - Vingio g. - Stotis" 3 "26"
614 "58_24999" 1838 "58_24811" "M-152" "Kauno g.-Poliklinika-Birštono seniūnija" 3 "58"
1170 "57_24977" 1847 "57_24732" "2600" "JONAVA-RUKLOS KAIMAS per Ruklą" 3 "57"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 3376

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 3376 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3647" 545269 29882.7 878 545268 29882.7 877 0.12791084993239907
"2328" 464076 35929.8 642 464075 35929.8 641 0.11119510090982554
"3659" 540319 49657.5 1177 540318 49657.5 1176 0.12791084993239907
"42205" 3820102 57850.1 335 3820101 57850.1 334 0.06178544815632574
"2369" 457912 63265.5 1261 457911 63265.5 1260 0.11119510090982554
"2385" 649624 69168.3 1771 649623 69168.3 1770 0.06441976500794575
"28733" 2267946 71509.2 1569 2267945 71509.2 1568 0.06441976500794575
"1919" 779495 136875.8 2842 779494 136875.8 2841 0.12752942403551987
"1919" 779498 136876.0 2845 779497 136876.0 2844 0.11119510090982554
"1919" 779505 136876.5 2852 779504 136876.5 2851 0.11119510232447394
"1919" 779508 136876.7 2855 779507 136876.7 2854 0.11119510161714974
"1919" 779511 136876.9 2858 779510 136876.9 2857 0.12752941555597483
"1919" 779520 136877.5 2867 779519 136877.5 2866 0.11119510090982554
"1919" 779523 136877.7 2870 779522 136877.7 2869 0.11119510161714974
"1919" 779526 136877.9 2873 779525 136877.9 2872 0.11119510090982554
"1919" 779533 136878.4 2880 779532 136878.4 2879 0.11119510090982554
"1919" 779536 136878.6 2883 779535 136878.6 2882 0.11119510161714974
"1919" 779545 136879.2 2892 779544 136879.2 2891 0.11119510090982554
"1919" 779548 136879.4 2895 779547 136879.4 2894 0.12752939825777979
"1919" 779551 136879.6 2898 779550 136879.6 2897 0.11119510161714974
"1919" 779560 136880.2 2907 779559 136880.2 2906 0.11119510161714974
"1919" 779564 136880.5 2911 779563 136880.5 2910 0.06244513630731429
"1919" 779570 136880.9 2917 779569 136880.9 2916 0.11119510161714974
"1919" 779573 136881.1 2920 779572 136881.1 2919 0.11119510090982554
"1919" 779576 136881.3 2923 779575 136881.3 2922 0.11119510090982554
"1919" 779585 136881.9 2932 779584 136881.9 2931 0.12752938095958766
"1919" 779588 136882.1 2935 779587 136882.1 2934 0.11119510161714974
"1919" 779599 136882.8 2946 779598 136882.8 2945 0.11119510161714974
"1919" 779604 136883.1 2951 779603 136883.1 2950 0.11119510161714974
"1919" 779612 136883.6 2959 779611 136883.6 2958 0.11119510090982554
"1919" 779617 136883.9 2964 779616 136883.9 2963 0.11119510090982554
"1919" 779630 136884.7 2977 779629 136884.7 2976 0.11119510161714974
"1919" 779632 136884.8 2979 779631 136884.8 2978 0.11119510090982554
"1919" 779635 136885.0 2982 779634 136885.0 2981 0.11119510161714974
"1919" 779643 136885.5 2990 779642 136885.5 2989 0.1275293557985862
"1919" 779645 136885.6 2992 779644 136885.6 2991 0.11119510161714974
"1919" 779648 136885.8 2995 779647 136885.8 2994 0.11119510090982554
"1919" 779650 136885.9 2997 779649 136885.9 2996 0.11119510232447394
"1919" 779656 136886.3 3003 779655 136886.3 3002 0.06244505260741443
"1919" 779661 136886.6 3008 779660 136886.6 3007 0.11119510161714974
"1919" 779663 136886.7 3010 779662 136886.7 3009 0.11119510090982554
"1919" 779666 136886.9 3013 779665 136886.9 3012 0.11119510090982554
"1919" 779668 136887.0 3015 779667 136887.0 3014 0.11119510090982554
"1919" 779674 136887.4 3021 779673 136887.4 3020 0.11119510090982554
"1919" 779676 136887.5 3023 779675 136887.5 3022 0.11119510161714974
"1919" 779679 136887.7 3026 779678 136887.7 3025 0.11119510090982554
"1919" 779681 136887.8 3028 779680 136887.8 3027 0.11119510161714974
"1919" 779692 136888.5 3039 779691 136888.5 3038 0.11119510161714974
"1919" 779694 136888.6 3041 779693 136888.6 3040 0.11119510090982554
"1919" 779697 136888.8 3044 779696 136888.8 3043 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 29117

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 29117 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"43541" 3149369 350.5 28 3149368 350.5 27
"43541" 3149380 811.7 39 3149379 811.7 38
"43541" 3149419 1779.8 78 3149418 1779.8 77
"43541" 3149463 3184.3 122 3149462 3184.3 121
"43541" 3149496 4418.1 155 3149495 4418.1 154
"43541" 3149512 4854.6 171 3149511 4854.6 170
"43541" 3149561 6561.9 220 3149560 6561.9 219
"43541" 3149597 7544.1 256 3149596 7544.1 255
"43541" 3149636 8757.6 295 3149635 8757.6 294
"43541" 3149653 9358.6 312 3149652 9358.6 311
"43541" 3149680 9709.1 339 3149679 9709.1 338
"43541" 3149726 10376.7 385 3149725 10376.7 384
"43541" 3149779 11116.1 438 3149778 11116.1 437
"43541" 3149810 11700.4 469 3149809 11700.4 468
"43541" 3149841 12284.8 500 3149840 12284.8 499
"43541" 3150102 14358.7 761 3150101 14358.7 760
"43541" 3150178 14706.8 837 3150177 14706.8 836
"43541" 3150278 15301.6 937 3150277 15301.6 936
"43541" 3150378 15896.4 1037 3150377 15896.4 1036
"43541" 3150454 16244.5 1113 3150453 16244.5 1112
"43541" 3150652 17133.2 1311 3150651 17133.2 1310
"43541" 3150895 18161.9 1554 3150894 18161.9 1553
"43541" 3150920 18472.3 1579 3150919 18472.3 1578
"43541" 3150970 18976.3 1629 3150969 18976.3 1628
"43541" 3151117 19673.4 1776 3151116 19673.4 1775
"43541" 3151346 21285.9 2005 3151345 21285.9 2004
"43541" 3151422 22756.6 2081 3151421 22756.6 2080
"43541" 3151498 24227.3 2157 3151497 24227.3 2156
"43541" 3151537 24719.6 2196 3151536 24719.6 2195
"43541" 3151554 25292.2 2213 3151553 25292.2 2212
"43541" 3151573 25625.9 2232 3151572 25625.9 2231
"43541" 3151661 26736.7 2320 3151660 26736.7 2319
"43541" 3151748 27236.5 2407 3151747 27236.5 2406
"43541" 3151797 28436.1 2456 3151796 28436.1 2455
"43541" 3151836 28928.5 2495 3151835 28928.5 2494
"43541" 3151887 29639.4 2546 3151886 29639.4 2545
"43541" 3152118 30811.2 2777 3152117 30811.2 2776
"43541" 3152194 31159.3 2853 3152193 31159.3 2852
"43541" 3152294 31754.1 2953 3152293 31754.1 2952
"43541" 3152394 32348.9 3053 3152393 32348.9 3052
"43541" 3152470 32697.0 3129 3152469 32697.0 3128
"43541" 3152668 33585.6 3327 3152667 33585.6 3326
"43541" 3152952 35228.5 3611 3152951 35228.5 3610
"43541" 3153005 35967.9 3664 3153004 35967.9 3663
"43541" 3153036 36552.2 3695 3153035 36552.2 3694
"43541" 3153067 37136.6 3726 3153066 37136.6 3725
"43531" 2131072 1036.1 44 2131071 1036.1 43
"43531" 2131101 1669.1 73 2131100 1669.1 72
"43531" 2131128 2285.2 100 2131127 2285.2 99
"43531" 2131169 4091.8 141 2131168 4091.8 140
expired_calendar WARNING 47

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
4967 "73341"
4928 "1271"
15114 "24597"
20183 "24598"
29662 "118982"
4640 "118984"
19793 "118881"
9973 "1514"
54 "95599"
4950 "44515"
4949 "44517"
37 "76307"
30067 "76308"
38 "76309"
9191 "106691"
25136 "76816"
20166 "2066"
20168 "2137"
20201 "62494"
125 "108844"
20170 "2218"
25108 "2217"
30031 "2216"
35013 "2224"
15106 "2285"
20181 "13743"
10031 "98805"
30066 "74978"
25118 "47502"
20177 "2849"
25111 "2850"
15105 "2980"
25110 "2975"
9976 "2974"
30034 "2972"
35335 "69358"
10323 "69356"
15429 "69354"
326 "69377"
20523 "69397"
30040 "31530"
27720 "89275"
25711 "65889"
35526 "65879"
35016 "3000"
9977 "3012"
10038 "110920"
fast_travel_between_consecutive_stops WARNING 21

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
28131 "26_214-20261101" "26_24666" 248.17705011392752 4.136284168565458 909266 2 "26_312" "Rotinėnai" "08:21:00" 909267 3 "26_286" "Žerniai" "08:21:00"
1353 "15_471-20261104" "15_24865" 185.48009562752432 0.30913349271254054 987596 5 "15_240" "Centras" "10:26:54" 987597 6 "15_209" "Žemaitės" "10:27:00"
45288 "15_378-20261104" "15_24862" 401.16341954459347 1.2257771152751467 986264 1 "15_361" "Meironiškiai" "07:17:49" 986265 2 "15_160" "Transformatorinė" "07:18:00"
44776 "15_732-20261104" "15_24869" 1867.0047243666775 0.5186124234351882 992390 7 "15_319" "Klonio g." "10:00:59" 992391 8 "15_99" "Profesinio rengimo centras" "10:01:00"
1156 "15_739-20261104" "15_24869" 1867.0047243666775 0.5186124234351882 986632 7 "15_319" "Klonio g." "15:13:59" 986633 8 "15_99" "Profesinio rengimo centras" "15:14:00"
1886 "21_PNV_416-45-3-260422-ab-1310" "21_17272" 196.9887428340989 3.283145713901648 863396 77 "21_6235" "Krekenava" "14:03:00" 863397 78 "21_6242" "Rabikiai" "14:03:00"
6488 "51_1730" "51_21608" 503.83206748382037 8.397201124730339 412675 8 "51_21414" "Marcinkonys" "16:56:00" 412676 9 "51_44557" "Žiūrai" "16:56:00"
45162 "15_661-20261104" "15_24860" 211.21894486641946 3.5203157477736577 983367 1 "15_405" "Pakščiai" "14:19:00" 983368 2 "15_177" "Vainiūnai" "14:19:00"
15870 "30_9641" "30_24949" 332.24932547584416 5.537488757930737 1004834 1 "30_1412" "Žadeikiai" "14:10:00" 1004835 2 "30_3718" "Kvėdarnos gimnazija" "14:10:00"
45679 "15_735-20261104" "15_24869" 1867.0047243666775 0.5186124234351882 988374 7 "15_319" "Klonio g." "14:18:59" 988375 8 "15_99" "Profesinio rengimo centras" "14:19:00"
45094 "15_464-20261104" "15_24865" 185.48009562752432 0.30913349271254054 987808 5 "15_240" "Centras" "06:23:54" 987809 6 "15_209" "Žemaitės" "06:24:00"
47074 "15_898-20261104" "15_24869" 1867.0047243666775 0.5186124234351882 986154 7 "15_319" "Klonio g." "05:53:59" 986155 8 "15_99" "Profesinio rengimo centras" "05:54:00"
46970 "15_911-20261104" "15_24869" 1867.0047243666775 0.5186124234351882 991622 7 "15_319" "Klonio g." "05:53:59" 991623 8 "15_99" "Profesinio rengimo centras" "05:54:00"
1130 "15_866-20261104" "15_24865" 185.48009562752432 0.30913349271254054 989405 5 "15_240" "Centras" "14:45:54" 989406 6 "15_209" "Žemaitės" "14:46:00"
1335 "15_976-20261104" "15_24865" 185.48009562752432 0.30913349271254054 988668 5 "15_240" "Centras" "14:45:54" 988669 6 "15_209" "Žemaitės" "14:46:00"
46271 "15_883-20261104" "15_24865" 185.48009562752432 0.30913349271254054 992256 5 "15_240" "Centras" "14:45:54" 992257 6 "15_209" "Žemaitės" "14:46:00"
44737 "15_264-20261104" "15_24874" 1825.8684619266194 0.5071856838685054 983224 5 "15_105" "Ramybės skveras" "15:39:59" 983225 6 "15_50" "Mindaugo" "15:40:00"
46059 "15_736-20261104" "15_24869" 1867.0047243666775 0.5186124234351882 990643 7 "15_319" "Klonio g." "11:28:59" 990644 8 "15_99" "Profesinio rengimo centras" "11:29:00"
46206 "15_892-20261104" "15_24865" 185.48009562752432 0.30913349271254054 984820 5 "15_240" "Centras" "10:26:54" 984821 6 "15_209" "Žemaitės" "10:27:00"
44641 "15_876-20261104" "15_24865" 185.48009562752432 0.30913349271254054 991104 5 "15_240" "Centras" "10:26:54" 991105 6 "15_209" "Žemaitės" "10:27:00"
47059 "15_663-20261104" "15_24860" 211.21894486641946 3.5203157477736577 983551 1 "15_405" "Pakščiai" "16:05:00" 983552 2 "15_177" "Vainiūnai" "16:05:00"
fast_travel_between_far_stops WARNING 1

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
6488 "51_1730" "51_21608" 215.33940387106202 10.766970193553101 412674 7 "51_21416" "Marcinkonių gel.stotis" "16:54:00" 412676 9 "51_44557" "Žiūrai" "16:56:00"
missing_bike_allowance WARNING 118

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 118 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
4891 "86_2699" "86_V8523774"
4903 "86_2699" "86_V8523740"
4923 "86_2699" "86_V8523741"
4953 "86_2699" "86_V8523729"
5152 "86_2699" "86_V8523791"
5162 "86_2699" "86_V8523728"
5392 "86_2699" "86_V8523784"
5411 "86_2699" "86_V8523817"
5421 "86_2699" "86_V8523762"
5880 "86_2699" "86_V8523738"
5909 "86_2699" "86_V8523787"
6156 "86_2699" "86_V8523818"
6395 "86_2699" "86_V8523780"
6583 "86_2699" "86_V8523731"
6746 "86_2699" "86_V8523744"
7237 "86_2699" "86_V8523745"
7249 "86_2699" "86_V8523806"
7718 "86_2699" "86_V8523785"
8159 "86_2699" "86_V8523800"
8188 "86_2699" "86_V8523814"
8391 "86_2699" "86_V8523794"
8400 "86_2699" "86_V8523786"
47586 "86_2699" "86_V8523759"
47608 "86_2699" "86_V8523766"
47670 "86_2699" "86_V8523760"
47673 "86_2699" "86_V8523798"
47697 "86_2699" "86_V8523797"
47786 "86_2699" "86_V8523725"
47912 "86_2699" "86_V8523772"
48081 "86_2699" "86_V8523723"
48087 "86_2699" "86_V8523761"
48105 "86_2699" "86_V8523803"
48111 "86_2699" "86_V8523730"
48124 "86_2699" "86_V8523743"
48202 "86_2699" "86_V8523767"
48250 "86_2699" "86_V8523779"
48256 "86_2699" "86_V8523734"
48328 "86_2699" "86_V8523755"
48384 "86_2699" "86_V8523752"
48451 "86_2699" "86_V8523765"
48467 "86_2699" "86_V8523753"
48494 "86_2699" "86_V8523754"
48568 "86_2699" "86_V8523748"
48575 "86_2699" "86_V8523773"
48620 "86_2699" "86_V8523733"
48642 "86_2699" "86_V8523749"
48655 "86_2699" "86_V8523764"
48793 "86_2699" "86_V8523809"
48924 "86_2699" "86_V8523769"
48934 "86_2699" "86_V8523770"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 974

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 974 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "ŽELVA - PUSNĖ" 76
"routes.txt" "route_long_name" "ŽELVA - KIAUKLIAI" 90
"routes.txt" "route_long_name" "ŠIRVINTOS - UKMERGĖ - ŠIRVINTOS" 100
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI-BUKONYS-ŠILAI-JONAVA" 141
"routes.txt" "route_long_name" "KUPIŠKIS – ALIZAVA PER PALĖVENĖLĘ – KUPIŠKIS" 174
"routes.txt" "route_long_name" "KUPIŠKIS – SUBAČIAUS MST. PER LUKONIS" 270
"routes.txt" "route_long_name" "PASVALYS-GULBINĖNAI PER KRINČINĄ" 313
"routes.txt" "route_long_name" "ŠVENČIONYS-ŠUTONYS-ŠVENČIONYS" 323
"routes.txt" "route_long_name" "KUPIŠKIS – LAIČIAI PER KANDRĖNUS, SKAPIŠKIO MSTL." 329
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI" 377
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 385
"routes.txt" "route_long_name" "JONAVA-ŠĖTA" 390
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 398
"routes.txt" "route_short_name" "518_VLP" 411
"routes.txt" "route_long_name" "JONAVA - PAGELEŽIAI" 412
"routes.txt" "route_long_name" "JONAVA-KULVA PER JUODMENĄ" 413
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS, KANDRĖNUS, LAIČIUS" 451
"routes.txt" "route_long_name" "KUPIŠKIS – ŠIMONYS PER MIGONIS" 515
"routes.txt" "route_long_name" "KUPIŠKIS – PANEVĖŽYS" 592
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 629
"routes.txt" "route_long_name" "JONAVA-RUKLA" 631
"routes.txt" "route_long_name" "JONAVA-BUKONYS" 640
