GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-02-22T06:08:59+02:00,
for the dataset https://www.visimarsrutai.lt/gtfs/google_transit.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 44
  • Blocks: 0
  • Routes: 1425
  • Shapes: 3719
  • Stops: 13500
  • Trips: 22660

Specification Compliance report

123624 notices reported (0 errors, 123591 warnings, 33 infos)

Notice Code Severity Total
duplicate_route_name WARNING 64

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

Only the first 50 of 64 affected records are displayed below.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
18 "19396" 21 "19367" "1000" "JONAVA-PANOTERIAI" 3 "57"
12 "19308" 186 "19311" "M-197" "Kaunas-Babtai-Panevėžiukas (SB\"Vija\")" 3 "14"
13 "19327" 188 "19325" "M-163" "Kaunas-Babtai-Labūnava" 3 "14"
14 "19291" 190 "19292" "M-199" "Kaunas-Voškoniai-Vandžiogala-Labūnava" 3 "14"
20 "19376" 198 "19405" "400" "JONAVA-KĖDAINIAI" 3 "57"
224 "18329" 295 "6209" "M1" "Alytus - Geniai" 3 "48"
373 "19319" 375 "19316" "M-104" "Kaunas-Ražiškiai-Karkazai-Kreidos g.-Seniava" 3 "14"
15 "19333" 376 "19337" "M-106" "Kaunas-Jonučiai-Garliava-Jurginiškiai" 3 "14"
193 "19318" 380 "19317" "M-140" "Kauno pilis-Garliava-Mastaičiai-Kampiškiai" 3 "14"
200 "19394" 383 "19368" "2600" "JONAVA-RUKLOS KAIMAS per Ruklą" 3 "57"
381 "19383" 384 "19369" "7" "CENTRAS-RIMKAI" 3 "57"
187 "19304" 398 "19306" "M-151(A)" "Kaunas-Urban HUB-LEZ-Kaunas" 3 "14"
374 "19328" 550 "19329" "M-194" "Kauno pilis-Garliava-Linksmakalnis" 3 "14"
195 "19313" 554 "19312" "M-166" "Kaunas-Raudondvario pl.-Ringaudai-Tabariškiai" 3 "14"
22 "19392" 558 "19365" "1200" "JONAVA-ŽEIMIAI" 3 "57"
223 "19350" 583 "19349" "M-168" "Kaunas-Šilainiai-Giraitė-Užliedžiai" 3 "14"
552 "19310" 715 "19307" "M-103" "Kauno pilis-SB\"Lokomotyvas\"-Babtai" 3 "14"
16 "19341" 717 "19342" "M-153" "Kaunas-Vilkija-Liučiūnai-Čekiškė" 3 "14"
378 "19336" 723 "19332" "M-154" "Čekiškė - Daugėliškiai - Vilkija - Kaunas" 3 "14"
192 "19352" 724 "19351" "M-179" "Kaunas-Vaišvydava-Viršužiglis-Arlaviškės" 3 "14"
556 "19371" 727 "19389" "100" "JONAVA-KAUNAS" 3 "57"
729 "19382" 852 "19401" "600" "JONAVA-KULVA" 3 "57"
718 "19283" 892 "19286" "M-172" "Kaunas-Margininkai-Piliuona-Pakuonis" 3 "14"
720 "19326" 893 "19324" "M-149" "Kaunas-Vaišvydava-Gervėnupis" 3 "14"
553 "19294" 894 "19348" "M-198" "Kaunas - Vandžiogala - Boniškiai" 3 "14"
722 "19300" 895 "19301" "M-161" "Kaunas-Raudondvaris-Netoniai- Kulautuva" 3 "14"
896 "19346" 897 "19347" "M-148" "Kaunas-Domeikava-SB\"Didžiosios Lapės\"" 3 "14"
377 "19282" 898 "19284" "M-108" "Kaunas-Ireniškiai-Seniava" 3 "14"
899 "19309" 901 "19305" "M-159" "Kaunas-Mastaičiai-Pažėrai-SB\"Aronija\"-Smėlio g." 3 "14"
900 "19314" 902 "19315" "M-101" "Kauno pilis-Giraitė-Užliedžiai" 3 "14"
551 "19359" 904 "19357" "M-120" "Kaunas-Karmėlavos kapinės" 3 "14"
199 "19387" 905 "19409" "3" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 3 "57"
730 "19372" 907 "19407" "2800" "JONAVA-GAIŽIŪNŲ STOTIS" 3 "57"
731 "19411" 911 "19366" "1300" "JONAVA-ŠĖTA" 3 "57"
584 "19295" 928 "19298" "M-120" "Karmėlava-Ramučiai" 3 "14"
747 "16052" 934 "6212" "M23" "Alytus - Punia - Butrimonys - Eigirdonys" 3 "48"
891 "19281" 1064 "19287" "M-168" "Vosiškiai-Babtai" 3 "14"
1065 "19322" 1066 "19323" "M-189" "Kaunas - Drąseikiai - Batėgala" 3 "14"
721 "19340" 1067 "19344" "M-146" "Kaunas-Žiegždriai" 3 "14"
17 "19321" 1068 "19320" "M-150" "Kaunas-Ramučiai-Karmėlava-Salupiai-SB\"Inkaras\"" 3 "14"
725 "19288" 1070 "19285" "M-166" "Kaunas-Kačerginė-Zapyškis-Šėtijų stotelė" 3 "14"
726 "19338" 1071 "19339" "M-170" "Kaunas-Vilkija-Purviškiai-Čekiškė" 3 "14"
382 "19398" 1073 "19373" "1800" "JONAVA-BUKONYS" 3 "57"
908 "19391" 1074 "19364" "700" "JONAVA-KULVA PER JUODMENĄ" 3 "57"
527 "19334" 1215 "19335" "M-151" "Kaunas-Ramučiai" 3 "14"
890 "19362" 1244 "19361" "M-156" "Kaunas - Neveronys" 3 "14"
716 "19296" 1245 "19299" "M-165" "Kaunas-Kačerginė-Zapyškis-Lekėčiai" 3 "14"
189 "19345" 1246 "19343" "M-157" "Kaunas-Kačerginė-Zapyškis-Ežerėlis" 3 "14"
719 "19297" 1247 "19293" "M-101A" "Kauno pilis-Šilainiai-Giraitė-Užliedžiai" 3 "14"
191 "19354" 1248 "19353" "M-167" "Kaunas-Raudondvaris-Padauguva-Vilkija" 3 "14"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 4153

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 4153 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3647" 481057 29882.7 878 481056 29882.7 877 0.12791084993239907
"2328" 385875 35929.8 642 385874 35929.8 641 0.11119510090982554
"3659" 476107 49657.5 1177 476106 49657.5 1176 0.12791084993239907
"42205" 3382730 57850.1 335 3382729 57850.1 334 0.06178544815632574
"2369" 371124 63265.5 1261 371123 63265.5 1260 0.11119510090982554
"2385" 586129 69168.3 1771 586128 69168.3 1770 0.06441976500794575
"28733" 2300068 71509.2 1569 2300067 71509.2 1568 0.06441976500794575
"1919" 750956 136875.8 2842 750955 136875.8 2841 0.12752942403551987
"1919" 750959 136876.0 2845 750958 136876.0 2844 0.11119510090982554
"1919" 750966 136876.5 2852 750965 136876.5 2851 0.11119510232447394
"1919" 750969 136876.7 2855 750968 136876.7 2854 0.11119510161714974
"1919" 750972 136876.9 2858 750971 136876.9 2857 0.12752941555597483
"1919" 750981 136877.5 2867 750980 136877.5 2866 0.11119510090982554
"1919" 750984 136877.7 2870 750983 136877.7 2869 0.11119510161714974
"1919" 750987 136877.9 2873 750986 136877.9 2872 0.11119510090982554
"1919" 750994 136878.4 2880 750993 136878.4 2879 0.11119510090982554
"1919" 750997 136878.6 2883 750996 136878.6 2882 0.11119510161714974
"1919" 751006 136879.2 2892 751005 136879.2 2891 0.11119510090982554
"1919" 751009 136879.4 2895 751008 136879.4 2894 0.12752939825777979
"1919" 751012 136879.6 2898 751011 136879.6 2897 0.11119510161714974
"1919" 751021 136880.2 2907 751020 136880.2 2906 0.11119510161714974
"1919" 751025 136880.5 2911 751024 136880.5 2910 0.06244513630731429
"1919" 751031 136880.9 2917 751030 136880.9 2916 0.11119510161714974
"1919" 751034 136881.1 2920 751033 136881.1 2919 0.11119510090982554
"1919" 751037 136881.3 2923 751036 136881.3 2922 0.11119510090982554
"1919" 751046 136881.9 2932 751045 136881.9 2931 0.12752938095958766
"1919" 751049 136882.1 2935 751048 136882.1 2934 0.11119510161714974
"1919" 751060 136882.8 2946 751059 136882.8 2945 0.11119510161714974
"1919" 751065 136883.1 2951 751064 136883.1 2950 0.11119510161714974
"1919" 751073 136883.6 2959 751072 136883.6 2958 0.11119510090982554
"1919" 751078 136883.9 2964 751077 136883.9 2963 0.11119510090982554
"1919" 751091 136884.7 2977 751090 136884.7 2976 0.11119510161714974
"1919" 751093 136884.8 2979 751092 136884.8 2978 0.11119510090982554
"1919" 751096 136885.0 2982 751095 136885.0 2981 0.11119510161714974
"1919" 751104 136885.5 2990 751103 136885.5 2989 0.1275293557985862
"1919" 751106 136885.6 2992 751105 136885.6 2991 0.11119510161714974
"1919" 751109 136885.8 2995 751108 136885.8 2994 0.11119510090982554
"1919" 751111 136885.9 2997 751110 136885.9 2996 0.11119510232447394
"1919" 751117 136886.3 3003 751116 136886.3 3002 0.06244505260741443
"1919" 751122 136886.6 3008 751121 136886.6 3007 0.11119510161714974
"1919" 751124 136886.7 3010 751123 136886.7 3009 0.11119510090982554
"1919" 751127 136886.9 3013 751126 136886.9 3012 0.11119510090982554
"1919" 751129 136887.0 3015 751128 136887.0 3014 0.11119510090982554
"1919" 751135 136887.4 3021 751134 136887.4 3020 0.11119510090982554
"1919" 751137 136887.5 3023 751136 136887.5 3022 0.11119510161714974
"1919" 751140 136887.7 3026 751139 136887.7 3025 0.11119510090982554
"1919" 751142 136887.8 3028 751141 136887.8 3027 0.11119510161714974
"1919" 751153 136888.5 3039 751152 136888.5 3038 0.11119510161714974
"1919" 751155 136888.6 3041 751154 136888.6 3040 0.11119510090982554
"1919" 751158 136888.8 3044 751157 136888.8 3043 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 18697

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 18697 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"43541" 3040421 350.5 28 3040420 350.5 27
"43541" 3040432 811.7 39 3040431 811.7 38
"43541" 3040471 1779.8 78 3040470 1779.8 77
"43541" 3040515 3184.3 122 3040514 3184.3 121
"43541" 3040548 4418.1 155 3040547 4418.1 154
"43541" 3040564 4854.6 171 3040563 4854.6 170
"43541" 3040613 6561.9 220 3040612 6561.9 219
"43541" 3040649 7544.1 256 3040648 7544.1 255
"43541" 3040688 8757.6 295 3040687 8757.6 294
"43541" 3040705 9358.6 312 3040704 9358.6 311
"43541" 3040732 9709.1 339 3040731 9709.1 338
"43541" 3040778 10376.7 385 3040777 10376.7 384
"43541" 3040831 11116.1 438 3040830 11116.1 437
"43541" 3040862 11700.4 469 3040861 11700.4 468
"43541" 3040893 12284.8 500 3040892 12284.8 499
"43541" 3041154 14358.7 761 3041153 14358.7 760
"43541" 3041230 14706.8 837 3041229 14706.8 836
"43541" 3041330 15301.6 937 3041329 15301.6 936
"43541" 3041430 15896.4 1037 3041429 15896.4 1036
"43541" 3041506 16244.5 1113 3041505 16244.5 1112
"43541" 3041704 17133.2 1311 3041703 17133.2 1310
"43541" 3041947 18161.9 1554 3041946 18161.9 1553
"43541" 3041972 18472.3 1579 3041971 18472.3 1578
"43541" 3042022 18976.3 1629 3042021 18976.3 1628
"43541" 3042169 19673.4 1776 3042168 19673.4 1775
"43541" 3042398 21285.9 2005 3042397 21285.9 2004
"43541" 3042474 22756.6 2081 3042473 22756.6 2080
"43541" 3042550 24227.3 2157 3042549 24227.3 2156
"43541" 3042589 24719.6 2196 3042588 24719.6 2195
"43541" 3042606 25292.2 2213 3042605 25292.2 2212
"43541" 3042625 25625.9 2232 3042624 25625.9 2231
"43541" 3042713 26736.7 2320 3042712 26736.7 2319
"43541" 3042800 27236.5 2407 3042799 27236.5 2406
"43541" 3042849 28436.1 2456 3042848 28436.1 2455
"43541" 3042888 28928.5 2495 3042887 28928.5 2494
"43541" 3042939 29639.4 2546 3042938 29639.4 2545
"43541" 3043170 30811.2 2777 3043169 30811.2 2776
"43541" 3043246 31159.3 2853 3043245 31159.3 2852
"43541" 3043346 31754.1 2953 3043345 31754.1 2952
"43541" 3043446 32348.9 3053 3043445 32348.9 3052
"43541" 3043522 32697.0 3129 3043521 32697.0 3128
"43541" 3043720 33585.6 3327 3043719 33585.6 3326
"43541" 3044004 35228.5 3611 3044003 35228.5 3610
"43541" 3044057 35967.9 3664 3044056 35967.9 3663
"43541" 3044088 36552.2 3695 3044087 36552.2 3694
"43541" 3044119 37136.6 3726 3044118 37136.6 3725
"42206" 3382901 20641.7 108 3382900 20641.7 107
"42206" 3382924 24205.9 131 3382923 24205.9 130
"43537" 3394006 310.3 26 3394005 310.3 25
"43537" 3394019 811.7 39 3394018 811.7 38
expired_calendar WARNING 98

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 98 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
6 "1076"
9896 "13743"
2490 "73341"
4873 "2499"
2438 "1256"
2434 "1271"
9861 "1294"
17176 "24602"
2 "1339"
4870 "2685"
17173 "12709"
7364 "1379"
9887 "2737"
12352 "2766"
8 "1461"
12364 "47502"
14737 "2814"
9891 "2849"
9892 "2852"
12354 "2850"
7572 "84588"
199 "84587"
17386 "84589"
7571 "84584"
17385 "84586"
5064 "84585"
7569 "84580"
10093 "84578"
12567 "84599"
17387 "84591"
14937 "84590"
200 "84592"
7379 "2980"
12353 "2975"
4871 "2974"
14736 "2972"
205 "84682"
14948 "84679"
14947 "84677"
7586 "84672"
7585 "84670"
12569 "84604"
7576 "84619"
10098 "84622"
17389 "84607"
2639 "84606"
201 "84613"
202 "84647"
2643 "84646"
14944 "84649"
fast_travel_between_consecutive_stops WARNING 1

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
225 "21_APNV_416-45-3-250526-ab-1310" "17272" 196.9887428340989 3.283145713901648 202531 17 "99227" "Krekenava" "14:03:00" 202532 18 "99243" "Rabikiai" "14:03:00"
missing_bike_allowance WARNING 118

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 118 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
10191 "2699" "7597169"
10355 "2699" "7597208"
10392 "2699" "7597187"
10428 "2699" "7597156"
10452 "2699" "7597209"
10481 "2699" "7597189"
10496 "2699" "7597195"
10517 "2699" "7597171"
10573 "2699" "7597132"
10672 "2699" "7597196"
10693 "2699" "7597144"
10889 "2699" "7597155"
10926 "2699" "7597146"
11201 "2699" "7597188"
11204 "2699" "7597203"
11210 "2699" "7597157"
11222 "2699" "7597150"
11297 "2699" "7597128"
11406 "2699" "7597186"
11439 "2699" "7597127"
11499 "2699" "7597166"
11543 "2699" "7597177"
11592 "2699" "7597202"
11651 "2699" "7597125"
11723 "2699" "7597210"
11729 "2699" "7597201"
11731 "2699" "7597172"
11774 "2699" "7597164"
11781 "2699" "7597176"
11797 "2699" "7597137"
11850 "2699" "7597170"
11886 "2699" "7597140"
11933 "2699" "7597191"
11937 "2699" "7597133"
11997 "2699" "7597147"
12076 "2699" "7597130"
12096 "2699" "7597181"
12185 "2699" "7597141"
12298 "2699" "7597183"
12343 "2699" "7597148"
12373 "2699" "7597194"
12384 "2699" "7597131"
12484 "2699" "7597182"
12656 "2699" "7597163"
12748 "2699" "7597136"
12785 "2699" "7597211"
12807 "2699" "7597126"
12839 "2699" "7597138"
12924 "2699" "7597174"
12933 "2699" "7597139"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 100000

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 100000 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "41891" 1
3 "41891" 2
4 "41891" 3
5 "41891" 4
6 "41891" 5
7 "41891" 6
8 "41891" 7
9 "41891" 8
10 "41891" 9
11 "41979" 1
12 "41979" 2
13 "41979" 3
14 "41979" 4
15 "41980" 1
16 "41980" 2
17 "41980" 3
18 "41980" 4
19 "41981" 1
20 "41981" 2
21 "41981" 3
22 "41981" 4
23 "41982" 1
24 "41982" 2
25 "41982" 3
26 "41982" 4
27 "42101" 1
28 "42101" 2
29 "42101" 4
30 "42101" 5
31 "42101" 6
32 "42103" 1
33 "42103" 2
34 "42103" 4
35 "42103" 5
36 "42103" 6
37 "42105" 1
38 "42105" 2
39 "42105" 4
40 "42105" 5
41 "42203" 1
42 "42203" 2
43 "42203" 3
44 "42203" 4
45 "42203" 5
46 "42203" 6
47 "42203" 7
48 "42203" 8
49 "42203" 9
50 "42203" 10
51 "42203" 11
mixed_case_recommended_field WARNING 386

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 386 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "UŽDAROJI AKCINĖ BENDROVĖ \"EMTRA\"" 44
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI" 18
"routes.txt" "route_long_name" "RIMKAI-MAXIMA-ŠVEICARIJA" 19
"routes.txt" "route_long_name" "JONAVA-KĖDAINIAI" 20
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI" 21
"routes.txt" "route_long_name" "JONAVA-ŽEIMIAI" 22
"routes.txt" "route_short_name" "3_VLP" 48
"routes.txt" "route_long_name" "ŠVENČIONYS-ŠUTONYS-ŠVENČIONYS" 87
"routes.txt" "route_long_name" "JONAVA-KĖDAINIAI" 198
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 199
"routes.txt" "route_long_name" "JONAVA-KUIGALIAI PER NAUJASODĮ" 204
"routes.txt" "route_short_name" "5_VLP" 225
"routes.txt" "route_long_name" "ŠVENČIONYS-PABRADĖ-VILNIUS-PABRADĖ-ŠVENČIONYS" 255
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS, KANDRĖNUS, LAIČIUS" 341
"routes.txt" "route_long_name" "ŽELVA - PUSNĖ" 353
"routes.txt" "route_short_name" "40-DT" 362
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 381
"routes.txt" "route_long_name" "JONAVA-BUKONYS" 382
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 384
"routes.txt" "route_long_name" "JONAVA-JUŠKONYS" 385
"routes.txt" "route_short_name" "2_VLP" 400
"routes.txt" "route_short_name" "94AT" 537
"routes.txt" "route_long_name" "JONAVA-KAUNAS" 556
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 557
"routes.txt" "route_long_name" "JONAVA-ŽEIMIAI" 558
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI-BUKONYS-ŠILAI-JONAVA" 559
"routes.txt" "route_long_name" "JONAVA-ŽINĖNAI-PREIŠIOGALĖLĖ-JONAVA" 560
"routes.txt" "route_long_name" "JONAVA - PAGELEŽIAI" 568
"routes.txt" "route_long_name" "ŠVENČIONYS-LIUBIŠKĖ-TRŪDAI-ŠVENČIONĖLIAI-ŠVENČIONYS" 601
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER KANDRĖNUS, LAIČIUS" 611
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 646
"routes.txt" "route_short_name" "94-DC" 662
"routes.txt" "route_long_name" "JONAVA-KAUNAS" 727
"routes.txt" "route_long_name" "JONAVA-RUKLA" 728
"routes.txt" "route_long_name" "JONAVA-KULVA" 729
"routes.txt" "route_long_name" "JONAVA-GAIŽIŪNŲ STOTIS" 730
"routes.txt" "route_long_name" "JONAVA-ŠĖTA" 731
"routes.txt" "route_short_name" "4_VLP" 754
"routes.txt" "route_long_name" "KUPIŠKIS – ŽADEIKIAI PER BAKŠĖNUS" 757
"routes.txt" "route_short_name" "70AC" 805
"routes.txt" "route_long_name" "JONAVA-KULVA" 852
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 905
"routes.txt" "route_long_name" "JONAVA-GAIŽIŪNŲ STOTIS" 907
"routes.txt" "route_long_name" "JONAVA-KULVA PER JUODMENĄ" 908
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-JUODMENA-RIMKAI" 909
"routes.txt" "route_long_name" "JONAVA-ŠĖTA" 911
"routes.txt" "route_short_name" "1A_VLP" 932
"routes.txt" "route_long_name" "ŠIRVINTOS - UKMERGĖ - ŠIRVINTOS" 984
"routes.txt" "route_long_name" "KUPIŠKIS - ANTAŠAVA" 1018
"routes.txt" "route_long_name" "JONAVA-UPININKAI" 1072
stop_too_far_from_shape WARNING 61

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 61 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
10376 "3636" "45756" 2988 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
10292 "3651" "45771" 3017 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
21122 "3653" "45773" 3018 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
10275 "43544" "8124133" 330725 "9340" "Mokykla" [55.512857000000004,26.315831] 134.01174852768767
10512 "43548" "8124139" 330763 "8484" "Mokykla" [55.513561,26.317414] 128.25393944619788
10249 "26974" "7317013" 33798 "14216" "Glaudžiai" [55.90637400000001,21.877556999999996] 1731.1842381583824
10249 "26974" "7317013" 33799 "10163" "Glaudžiai I" [55.90637400000001,21.877556999999996] 935.5388323636666
10249 "26974" "7317013" 33814 "19491" "Plungės autobusų stotis" [55.918779,21.851513000000004] 152.03315218543798
11071 "29329" "7418310" 40954 "13220" "Laukuva" [55.621511000000005,22.239248000000003] 134.78370867362614
19941 "29328" "7418309" 40931 "13165" "Laukuva" [55.621733,22.238377] 137.2756450378002
12651 "6003" "52856" 5942 "8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
12186 "6005" "52858" 5951 "8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
20235 "6004" "52857" 5947 "8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
11293 "6007" "52859" 5958 "8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
20416 "6008" "52860" 5963 "8356" "Plinkšės" [56.146646000000004,22.177096] 708.0755710896237
10227 "16822" "2392139" 20830 "8988" "Miškų urėdija" [56.223549,23.648672] 192.32046673726916
10420 "16821" "2392134" 20772 "8988" "Miškų urėdija" [56.223549,23.648672] 192.32046673726916
20837 "16823" "2392141" 20867 "15916" "Miškų urėdija" [56.223436,23.64902] 114.43864929834778
10434 "18654" "3218451" 23637 "67434" "Geluva" [55.249732,23.511073] 140.46827403515317
10872 "32206" "7476585" 46906 "48065" "Troškūnų g." [55.521214350005486,25.097709664383384] 523.8519190658676
10872 "32206" "7476585" 46907 "48066" "Geležinkelio stotis" [55.526276,25.103853] 785.72734673045
