GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-07-27T06:08:58+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/google_transit.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 57
  • Blocks: 0
  • Routes: 1778
  • Shapes: 5233
  • Stops: 18051
  • Trips: 47695

Specification Compliance report

25545 notices reported (0 errors, 25512 warnings, 33 infos)

Notice Code Severity Total
duplicate_route_name WARNING 3

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
454 "21685" 485 "21748" "R2" "Tauragė - Šilalė" 3 "30"
1143 "16052" 1202 "6212" "M23" "Alytus - Punia - Butrimonys - Eigirdonys" 3 "48"
564 "3645" 1650 "8681" "144" "Vilnius (Žalgirio stotelė) – Nemenčinė per Pikeliškes" 3 "53"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 3909

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 3909 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3647" 531331 29882.7 878 531330 29882.7 877 0.12791084993239907
"2328" 447261 35929.8 642 447260 35929.8 641 0.11119510090982554
"3659" 526381 49657.5 1177 526380 49657.5 1176 0.12791084993239907
"42205" 3596983 57850.1 335 3596982 57850.1 334 0.06178544815632574
"2369" 440912 63265.5 1261 440911 63265.5 1260 0.11119510090982554
"2385" 636457 69168.3 1771 636456 69168.3 1770 0.06441976500794575
"28733" 2301902 71509.2 1569 2301901 71509.2 1568 0.06441976500794575
"1919" 767273 136875.8 2842 767272 136875.8 2841 0.12752942403551987
"1919" 767276 136876.0 2845 767275 136876.0 2844 0.11119510090982554
"1919" 767283 136876.5 2852 767282 136876.5 2851 0.11119510232447394
"1919" 767286 136876.7 2855 767285 136876.7 2854 0.11119510161714974
"1919" 767289 136876.9 2858 767288 136876.9 2857 0.12752941555597483
"1919" 767298 136877.5 2867 767297 136877.5 2866 0.11119510090982554
"1919" 767301 136877.7 2870 767300 136877.7 2869 0.11119510161714974
"1919" 767304 136877.9 2873 767303 136877.9 2872 0.11119510090982554
"1919" 767311 136878.4 2880 767310 136878.4 2879 0.11119510090982554
"1919" 767314 136878.6 2883 767313 136878.6 2882 0.11119510161714974
"1919" 767323 136879.2 2892 767322 136879.2 2891 0.11119510090982554
"1919" 767326 136879.4 2895 767325 136879.4 2894 0.12752939825777979
"1919" 767329 136879.6 2898 767328 136879.6 2897 0.11119510161714974
"1919" 767338 136880.2 2907 767337 136880.2 2906 0.11119510161714974
"1919" 767342 136880.5 2911 767341 136880.5 2910 0.06244513630731429
"1919" 767348 136880.9 2917 767347 136880.9 2916 0.11119510161714974
"1919" 767351 136881.1 2920 767350 136881.1 2919 0.11119510090982554
"1919" 767354 136881.3 2923 767353 136881.3 2922 0.11119510090982554
"1919" 767363 136881.9 2932 767362 136881.9 2931 0.12752938095958766
"1919" 767366 136882.1 2935 767365 136882.1 2934 0.11119510161714974
"1919" 767377 136882.8 2946 767376 136882.8 2945 0.11119510161714974
"1919" 767382 136883.1 2951 767381 136883.1 2950 0.11119510161714974
"1919" 767390 136883.6 2959 767389 136883.6 2958 0.11119510090982554
"1919" 767395 136883.9 2964 767394 136883.9 2963 0.11119510090982554
"1919" 767408 136884.7 2977 767407 136884.7 2976 0.11119510161714974
"1919" 767410 136884.8 2979 767409 136884.8 2978 0.11119510090982554
"1919" 767413 136885.0 2982 767412 136885.0 2981 0.11119510161714974
"1919" 767421 136885.5 2990 767420 136885.5 2989 0.1275293557985862
"1919" 767423 136885.6 2992 767422 136885.6 2991 0.11119510161714974
"1919" 767426 136885.8 2995 767425 136885.8 2994 0.11119510090982554
"1919" 767428 136885.9 2997 767427 136885.9 2996 0.11119510232447394
"1919" 767434 136886.3 3003 767433 136886.3 3002 0.06244505260741443
"1919" 767439 136886.6 3008 767438 136886.6 3007 0.11119510161714974
"1919" 767441 136886.7 3010 767440 136886.7 3009 0.11119510090982554
"1919" 767444 136886.9 3013 767443 136886.9 3012 0.11119510090982554
"1919" 767446 136887.0 3015 767445 136887.0 3014 0.11119510090982554
"1919" 767452 136887.4 3021 767451 136887.4 3020 0.11119510090982554
"1919" 767454 136887.5 3023 767453 136887.5 3022 0.11119510161714974
"1919" 767457 136887.7 3026 767456 136887.7 3025 0.11119510090982554
"1919" 767459 136887.8 3028 767458 136887.8 3027 0.11119510161714974
"1919" 767470 136888.5 3039 767469 136888.5 3038 0.11119510161714974
"1919" 767472 136888.6 3041 767471 136888.6 3040 0.11119510090982554
"1919" 767475 136888.8 3044 767474 136888.8 3043 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 20302

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 20302 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"43541" 3111511 350.5 28 3111510 350.5 27
"43541" 3111522 811.7 39 3111521 811.7 38
"43541" 3111561 1779.8 78 3111560 1779.8 77
"43541" 3111605 3184.3 122 3111604 3184.3 121
"43541" 3111638 4418.1 155 3111637 4418.1 154
"43541" 3111654 4854.6 171 3111653 4854.6 170
"43541" 3111703 6561.9 220 3111702 6561.9 219
"43541" 3111739 7544.1 256 3111738 7544.1 255
"43541" 3111778 8757.6 295 3111777 8757.6 294
"43541" 3111795 9358.6 312 3111794 9358.6 311
"43541" 3111822 9709.1 339 3111821 9709.1 338
"43541" 3111868 10376.7 385 3111867 10376.7 384
"43541" 3111921 11116.1 438 3111920 11116.1 437
"43541" 3111952 11700.4 469 3111951 11700.4 468
"43541" 3111983 12284.8 500 3111982 12284.8 499
"43541" 3112244 14358.7 761 3112243 14358.7 760
"43541" 3112320 14706.8 837 3112319 14706.8 836
"43541" 3112420 15301.6 937 3112419 15301.6 936
"43541" 3112520 15896.4 1037 3112519 15896.4 1036
"43541" 3112596 16244.5 1113 3112595 16244.5 1112
"43541" 3112794 17133.2 1311 3112793 17133.2 1310
"43541" 3113037 18161.9 1554 3113036 18161.9 1553
"43541" 3113062 18472.3 1579 3113061 18472.3 1578
"43541" 3113112 18976.3 1629 3113111 18976.3 1628
"43541" 3113259 19673.4 1776 3113258 19673.4 1775
"43541" 3113488 21285.9 2005 3113487 21285.9 2004
"43541" 3113564 22756.6 2081 3113563 22756.6 2080
"43541" 3113640 24227.3 2157 3113639 24227.3 2156
"43541" 3113679 24719.6 2196 3113678 24719.6 2195
"43541" 3113696 25292.2 2213 3113695 25292.2 2212
"43541" 3113715 25625.9 2232 3113714 25625.9 2231
"43541" 3113803 26736.7 2320 3113802 26736.7 2319
"43541" 3113890 27236.5 2407 3113889 27236.5 2406
"43541" 3113939 28436.1 2456 3113938 28436.1 2455
"43541" 3113978 28928.5 2495 3113977 28928.5 2494
"43541" 3114029 29639.4 2546 3114028 29639.4 2545
"43541" 3114260 30811.2 2777 3114259 30811.2 2776
"43541" 3114336 31159.3 2853 3114335 31159.3 2852
"43541" 3114436 31754.1 2953 3114435 31754.1 2952
"43541" 3114536 32348.9 3053 3114535 32348.9 3052
"43541" 3114612 32697.0 3129 3114611 32697.0 3128
"43541" 3114810 33585.6 3327 3114809 33585.6 3326
"43541" 3115094 35228.5 3611 3115093 35228.5 3610
"43541" 3115147 35967.9 3664 3115146 35967.9 3663
"43541" 3115178 36552.2 3695 3115177 36552.2 3694
"43541" 3115209 37136.6 3726 3115208 37136.6 3725
"43531" 2158730 1036.1 44 2158729 1036.1 43
"43531" 2158759 1669.1 73 2158758 1669.1 72
"43531" 2158786 2285.2 100 2158785 2285.2 99
"43531" 2158827 4091.8 141 2158826 4091.8 140
expired_calendar WARNING 75

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 75 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
8 "1076"
275 "61361"
4218 "73341"
4177 "1271"
16834 "1294"
9007 "61555"
2 "1339"
29152 "12709"
12640 "1379"
29146 "1954"
25016 "20239"
29155 "20237"
4199 "44515"
4198 "44517"
29154 "17222"
20975 "17343"
50 "76307"
25042 "76308"
51 "76309"
4522 "62029"
21321 "62035"
29506 "62039"
29507 "62045"
29508 "62051"
29509 "62056"
376 "62075"
29156 "13033"
4190 "13105"
21004 "76816"
21703 "62210"
13 "2009"
15 "2022"
21374 "62391"
16853 "2066"
12653 "2111"
20966 "2123"
16855 "2137"
16888 "62494"
8361 "2158"
8364 "2175"
8366 "2173"
29578 "62432"
25001 "2206"
8367 "2205"
16857 "2218"
20964 "2217"
25004 "2216"
20960 "2213"
29145 "2224"
12656 "2285"
fast_travel_between_consecutive_stops WARNING 3

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
24888 "51_3353" "21608" 503.83206748382037 8.397201124730339 772309 9 "51_21414" "Marcinkonys" "17:03:00" 772310 10 "51_44557" "Žiūrai" "17:03:00"
36864 "26_542-20260722" "22344" 248.17705011392752 4.136284168565458 968885 2 "26_312" "Rotinėnai" "08:21:00" 968886 3 "26_286" "Žerniai" "08:21:00"
36838 "26_214-20260722" "22344" 248.17705011392752 4.136284168565458 967853 2 "26_312" "Rotinėnai" "08:21:00" 967854 3 "26_286" "Žerniai" "08:21:00"
fast_travel_between_far_stops WARNING 1

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
24888 "51_3353" "21608" 161.5045529032965 10.766970193553101 772308 8 "51_21416" "Marcinkonių gel.stotis" "17:00:00" 772310 10 "51_44557" "Žiūrai" "17:03:00"
missing_bike_allowance WARNING 160

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 160 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
19229 "2699" "8250464"
19236 "2699" "8250432"
19283 "2699" "8250468"
19375 "2699" "8250494"
19486 "2699" "8250473"
19568 "2699" "8250424"
19672 "2699" "8250493"
19807 "2699" "8250457"
19963 "2699" "8250441"
20016 "2699" "8250477"
20026 "2699" "8250407"
20063 "2699" "8250510"
20068 "2699" "8250471"
20089 "2699" "8250420"
20097 "2699" "8250417"
20117 "2699" "8250439"
20177 "2699" "8250509"
20193 "2699" "8250513"
20268 "2699" "8250423"
20282 "2699" "8250418"
20311 "2699" "8250406"
20317 "2699" "8250490"
20339 "2699" "8250508"
20359 "2699" "8250436"
20481 "2699" "8250462"
20631 "2699" "8250421"
20749 "2699" "8250495"
20811 "2699" "8250466"
20894 "2699" "8250472"
20945 "2699" "8250413"
20982 "2699" "8250433"
21009 "2699" "8250497"
21022 "2699" "8250496"
21091 "2699" "8250476"
21148 "2699" "8250489"
21155 "2699" "8250506"
21189 "2699" "8250482"
21200 "2699" "8250431"
21383 "2699" "8250411"
21479 "2699" "8250459"
21662 "2699" "8250438"
21672 "2699" "8250484"
21675 "2699" "8250465"
21696 "2699" "8250427"
21775 "2699" "8250455"
21776 "2699" "8250516"
21875 "2699" "8250461"
22008 "2699" "8250410"
22019 "2699" "8250425"
22022 "2699" "8250507"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 856

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 856 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "UŽDAROJI AKCINĖ BENDROVĖ \"EMTRA\"" 57
"routes.txt" "route_short_name" "3_VLP" 54
"routes.txt" "route_long_name" "ŠVENČIONYS-ŠUTONYS-ŠVENČIONYS" 112
"routes.txt" "route_long_name" "RIMKAI-MAXIMA-ŠVEICARIJA" 208
"routes.txt" "route_long_name" "JONAVA-KULVA" 212
"routes.txt" "route_long_name" "RIMKAI-SKARULIŲ KAPINĖS" 213
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 215
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI-BUKONYS-ŠILAI-JONAVA" 216
"routes.txt" "route_long_name" "JONAVA-KUIGALIAI PER NAUJASODĮ" 217
"routes.txt" "route_long_name" "ŠVENČIONYS-PABRADĖ-VILNIUS-PABRADĖ-ŠVENČIONYS" 345
"routes.txt" "route_long_name" "ŽELVA - PUSNĖ" 364
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS, KANDRĖNUS, LAIČIUS" 365
"routes.txt" "route_short_name" "40-DT" 440
"routes.txt" "route_short_name" "5_VLP" 444
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 446
"routes.txt" "route_long_name" "JONAVA-RUKLA" 449
"routes.txt" "route_long_name" "JONAVA-KULVA PER JUODMENĄ" 450
"routes.txt" "route_long_name" "JONAVA-ŠĖTA" 451
"routes.txt" "route_short_name" "2_VLP" 521
"routes.txt" "route_short_name" "94AT" 647
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 681
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI" 683
"routes.txt" "route_short_name" "94-DC" 761
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER KANDRĖNUS, LAIČIUS" 762
"routes.txt" "route_long_name" "ŠVENČIONYS-LIUBIŠKĖ-TRŪDAI-ŠVENČIONĖLIAI-ŠVENČIONYS" 768
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 821
"routes.txt" "route_long_name" "JONAVA-JUŠKONYS" 876
"routes.txt" "route_long_name" "JONAVA-BUKONYS" 879
"routes.txt" "route_long_name" "JONAVA-KĖDAINIAI" 880
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-JUODMENA-RIMKAI" 881
"routes.txt" "route_short_name" "4_VLP" 966
"routes.txt" "route_long_name" "KUPIŠKIS – ŽADEIKIAI PER BAKŠĖNUS" 975
"routes.txt" "route_short_name" "70AC" 1080
"routes.txt" "route_long_name" "JONAVA-ŽEIMIAI" 1098
"routes.txt" "route_short_name" "1A_VLP" 1156
"routes.txt" "route_long_name" "KUPIŠKIS - ANTAŠAVA" 1181
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 1195
"routes.txt" "route_long_name" "ŠIRVINTOS - UKMERGĖ - ŠIRVINTOS" 1275
"routes.txt" "route_long_name" "JONAVA-UPININKAI" 1314
"routes.txt" "route_long_name" "JONAVA-PREIŠIOGALĖLĖ-ŽINĖNAI-JONAVA" 1323
"routes.txt" "route_long_name" "JONAVA-ŽINĖNAI-PREIŠIOGALĖLĖ-JONAVA" 1326
"routes.txt" "route_long_name" "JONAVA - PAGELEŽIAI" 1328
"routes.txt" "route_short_name" "2A_VLP" 1377
"routes.txt" "route_long_name" "ŠVENČIONYS-ADUTIŠKIS-JAKELIAI-ADUTIŠKIS-ŠVENČIONYS" 1399
"routes.txt" "route_long_name" "KUPIŠKIS – ŠIMONYS PER MIGONIS" 1425
"routes.txt" "route_long_name" "KUPIŠKIS – PANEVĖŽYS" 1438
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS" 1462
"routes.txt" "route_long_name" "PASVALYS-ŽILPAMŪŠIS PER TETIRVINUS" 1475
"routes.txt" "route_short_name" "50AB" 1496
"routes.txt" "route_long_name" "ŽELVA - KIAUKLIAI" 1516
stop_too_far_from_shape WARNING 37

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
20186 "3636" "45756" 2594 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
21842 "3651" "45771" 2623 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
24008 "3653" "45773" 2624 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
21823 "43544" "8124133" 117025 "9340" "Mokykla" [55.512857000000004,26.315831] 134.01174852768767
20617 "43548" "8124139" 117063 "8484" "Mokykla" [55.513561,26.317414] 128.25393944619788
20537 "18654" "3218451" 25638 "30_844" "Geluva" [55.249732,23.511073] 140.46827403515317
19374 "32206" "7476583" 47074 "48065" "Troškūnų g." [55.521214350005486,25.097709664383384] 523.8519190658676
19374 "32206" "7476583" 47075 "48066" "Geležinkelio stotis" [55.526276,25.103853] 785.72734673045
19374 "32206" "7476583" 47076 "48068" "Kalno parduotuvė" [55.526598,25.099623999999995] 574.8082135251354
19374 "32206" "7476583" 47079 "48071" "Pušyno mikrorajonas" [55.521132,25.115296] 658.3695095777266
19374 "32206" "7476583" 47084 "48070" "Žiburio g." [55.525912999999996,25.113931000000004] 146.43308427108235
23769 "3899" "46086" 2715 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
20929 "29420" "7429613" 44170 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
21501 "4529" "46899" 3388 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
21616 "4527" "47691" 4885 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
19675 "4528" "47692" 4886 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
19116 "14622" "7150732" 37729 "14754" "Naiviai" [55.84397975379556,25.145549112350125] 765.6219655883444
22136 "2821" "45017" 2518 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
24587 "29615" "7432118" 44578 "13220" "Laukuva" [55.621511000000005,22.239248000000003] 134.78370867362614
20320 "29616" "7432119" 44626 "13165" "Laukuva" [55.621733,22.238377] 137.2756450378002
20901 "3339" "46943" 3389 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
21056 "4710" "47248" 4108 "4945" "Onuškis" [54.48374200000001,24.591959000000003] 103.16686496628398
19554 "4711" "47251" 4133 "4945" "Onuškis" [54.48374200000001,24.591959000000003] 103.16686496628398
23533 "11705" "747606" 16919 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
22842 "6511" "54507" 9950 "5701" "Šedbarai" [55.653568,23.254761000000002] 109.0038755405544
19850 "6509" "54501" 9896 "5701" "Šedbarai" [55.653568,23.254761000000002] 109.0038755405544
24177 "6513" "54509" 9974 "5701" "Šedbarai" [55.653568,23.254761000000002] 109.0038755405544
19150 "29093" "7413976" 41879 "21366" "Vozbučiai" [54.262253,23.964486] 113.93775557849204
19294 "29092" "7413975" 41849 "21366" "Vozbučiai" [54.262253,23.964486] 113.93775557849204
19181 "44681" "8136899" 126205 "8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
21085 "3514" "45563" 2541 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
20416 "3537" "45591" 2566 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
22033 "17131" "2515700" 22993 "16347" "Sudervė" [54.761036,25.063001999999997] 2603.225038082936
22769 "3574" "45644" 2567 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
24360 "3617" "45754" 2593 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
19044 "15331" "2211798" 20078 "6964" "Mikieriai" [55.66300100000001,25.169295] 153.6142678364674
19727 "15330" "2211796" 20065 "6964" "Mikieriai" [55.66300100000001,25.169295] 153.6142678364674
stop_without_stop_time WARNING 148

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 148 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
9 "41_1042" "Stendas"
31 "44_2974" "Giedriai"
33 "41_1052" "Kukečiai"
183 "41_1250" "Stendas"
190 "41_1087" "Mykolaičiai"
253 "43_3247" "Autobusų parkas"
322 "41_960" "Meškiai"
1048 "_1018" "Altoniškiai"
1109 "62_2940" "Pervaža"
1146 "48_5192" "Takniškių kryžkelė"
1203 "62_2953" "Jonučiai"
1324 "41_1090" "Gedvydžiai"
1955 "57_81" "2-oji Karmėlava A"
2012 "41_1063" "Gordai"
2221 "41_1030" "Kairiai"
2229 "41_1084" "Saveikiai"
2238 "44_2975" "Pakapė"
2239 "41_954" "Bubių miestelis"
2242 "41_1050" "Grimziai"
2317 "57_263" "K. Petrausko"
2402 "41_1071" "Bridai"
2403 "41_1083" "Dargaičiai"
2691 "41_978" "Lieporių k."
2694 "41_968" "Bazilionai"
2720 "_3353" "Varžupio g."
2736 "41_1204" "Niūraičiai"
2743 "30_960" "Paalsys"
3234 "57_79" "Karmėlava"
3251 "62_2941" "Pervaža"
3398 "27_3667" "Biblioteka"
3508 "41_1091" "Gedvydžiai"
3574 "41_1152" "Kurtuvėnai"
3843 "41_1158" "Šukiškiai"
3888 "41_1085" "Saveikiai"
4174 "41_1157" "Spaudžiai"
4438 "41_1138" "Turgus"
4462 "41_959" "Meškiai"
4518 "41_1178" "Gudeliai"
4749 "41_1056" "Gyvenvietė"
4751 "41_942" "Einoraičių st."
4753 "41_987" "Bubiai"
4755 "41_962" "140 km"
4759 "41_1031" "Kairiai"
4799 "30_4450" "Šoliai"
5264 "57_158" "Narėpai"
5297 "57_27" "Biruliškės"
5444 "62_2898" "Raudondvaris"
5545 "62_2994" "Raudondvaris"
5566 "41_1053" "Paverpenis"
5573 "57_26" "Biruliškės"
stops_match_shape_out_of_order WARNING 17

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
20138 "3645" "57657" 13566 "8212" "Laučiai" [55.34479686210668,21.558340567616426] 13565 "12152" "Jonaičiai" [55.34641499999999,21.570023]
