GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-09-21T06:09:40+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/google_transit.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 55
  • Blocks: 0
  • Routes: 1779
  • Shapes: 5292
  • Stops: 19198
  • Trips: 47827

Specification Compliance report

27030 notices reported (0 errors, 26997 warnings, 33 infos)

Notice Code Severity Total
duplicate_route_name WARNING 4

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
449 "21685" 647 "21748" "R2" "Tauragė - Šilalė" 3 "30"
370 "6209" 698 "23378" "M1" "Alytus - Geniai" 3 "48"
1070 "23330" 1176 "6212" "M23" "Alytus - Punia - Butrimonys - Eigirdonys" 3 "48"
490 "3645" 1591 "8681" "144" "Vilnius (Žalgirio stotelė) – Nemenčinė per Pikeliškes" 3 "53"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 3374

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 3374 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3647" 528089 29882.7 878 528088 29882.7 877 0.12791084993239907
"2328" 444019 35929.8 642 444018 35929.8 641 0.11119510090982554
"3659" 523139 49657.5 1177 523138 49657.5 1176 0.12791084993239907
"42205" 3568706 57850.1 335 3568705 57850.1 334 0.06178544815632574
"2369" 437670 63265.5 1261 437669 63265.5 1260 0.11119510090982554
"2385" 633215 69168.3 1771 633214 69168.3 1770 0.06441976500794575
"28733" 2229095 71509.2 1569 2229094 71509.2 1568 0.06441976500794575
"1919" 764310 136875.8 2842 764309 136875.8 2841 0.12752942403551987
"1919" 764313 136876.0 2845 764312 136876.0 2844 0.11119510090982554
"1919" 764320 136876.5 2852 764319 136876.5 2851 0.11119510232447394
"1919" 764323 136876.7 2855 764322 136876.7 2854 0.11119510161714974
"1919" 764326 136876.9 2858 764325 136876.9 2857 0.12752941555597483
"1919" 764335 136877.5 2867 764334 136877.5 2866 0.11119510090982554
"1919" 764338 136877.7 2870 764337 136877.7 2869 0.11119510161714974
"1919" 764341 136877.9 2873 764340 136877.9 2872 0.11119510090982554
"1919" 764348 136878.4 2880 764347 136878.4 2879 0.11119510090982554
"1919" 764351 136878.6 2883 764350 136878.6 2882 0.11119510161714974
"1919" 764360 136879.2 2892 764359 136879.2 2891 0.11119510090982554
"1919" 764363 136879.4 2895 764362 136879.4 2894 0.12752939825777979
"1919" 764366 136879.6 2898 764365 136879.6 2897 0.11119510161714974
"1919" 764375 136880.2 2907 764374 136880.2 2906 0.11119510161714974
"1919" 764379 136880.5 2911 764378 136880.5 2910 0.06244513630731429
"1919" 764385 136880.9 2917 764384 136880.9 2916 0.11119510161714974
"1919" 764388 136881.1 2920 764387 136881.1 2919 0.11119510090982554
"1919" 764391 136881.3 2923 764390 136881.3 2922 0.11119510090982554
"1919" 764400 136881.9 2932 764399 136881.9 2931 0.12752938095958766
"1919" 764403 136882.1 2935 764402 136882.1 2934 0.11119510161714974
"1919" 764414 136882.8 2946 764413 136882.8 2945 0.11119510161714974
"1919" 764419 136883.1 2951 764418 136883.1 2950 0.11119510161714974
"1919" 764427 136883.6 2959 764426 136883.6 2958 0.11119510090982554
"1919" 764432 136883.9 2964 764431 136883.9 2963 0.11119510090982554
"1919" 764445 136884.7 2977 764444 136884.7 2976 0.11119510161714974
"1919" 764447 136884.8 2979 764446 136884.8 2978 0.11119510090982554
"1919" 764450 136885.0 2982 764449 136885.0 2981 0.11119510161714974
"1919" 764458 136885.5 2990 764457 136885.5 2989 0.1275293557985862
"1919" 764460 136885.6 2992 764459 136885.6 2991 0.11119510161714974
"1919" 764463 136885.8 2995 764462 136885.8 2994 0.11119510090982554
"1919" 764465 136885.9 2997 764464 136885.9 2996 0.11119510232447394
"1919" 764471 136886.3 3003 764470 136886.3 3002 0.06244505260741443
"1919" 764476 136886.6 3008 764475 136886.6 3007 0.11119510161714974
"1919" 764478 136886.7 3010 764477 136886.7 3009 0.11119510090982554
"1919" 764481 136886.9 3013 764480 136886.9 3012 0.11119510090982554
"1919" 764483 136887.0 3015 764482 136887.0 3014 0.11119510090982554
"1919" 764489 136887.4 3021 764488 136887.4 3020 0.11119510090982554
"1919" 764491 136887.5 3023 764490 136887.5 3022 0.11119510161714974
"1919" 764494 136887.7 3026 764493 136887.7 3025 0.11119510090982554
"1919" 764496 136887.8 3028 764495 136887.8 3027 0.11119510161714974
"1919" 764507 136888.5 3039 764506 136888.5 3038 0.11119510161714974
"1919" 764509 136888.6 3041 764508 136888.6 3040 0.11119510090982554
"1919" 764512 136888.8 3044 764511 136888.8 3043 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 21194

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 21194 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"43541" 3060269 350.5 28 3060268 350.5 27
"43541" 3060280 811.7 39 3060279 811.7 38
"43541" 3060319 1779.8 78 3060318 1779.8 77
"43541" 3060363 3184.3 122 3060362 3184.3 121
"43541" 3060396 4418.1 155 3060395 4418.1 154
"43541" 3060412 4854.6 171 3060411 4854.6 170
"43541" 3060461 6561.9 220 3060460 6561.9 219
"43541" 3060497 7544.1 256 3060496 7544.1 255
"43541" 3060536 8757.6 295 3060535 8757.6 294
"43541" 3060553 9358.6 312 3060552 9358.6 311
"43541" 3060580 9709.1 339 3060579 9709.1 338
"43541" 3060626 10376.7 385 3060625 10376.7 384
"43541" 3060679 11116.1 438 3060678 11116.1 437
"43541" 3060710 11700.4 469 3060709 11700.4 468
"43541" 3060741 12284.8 500 3060740 12284.8 499
"43541" 3061002 14358.7 761 3061001 14358.7 760
"43541" 3061078 14706.8 837 3061077 14706.8 836
"43541" 3061178 15301.6 937 3061177 15301.6 936
"43541" 3061278 15896.4 1037 3061277 15896.4 1036
"43541" 3061354 16244.5 1113 3061353 16244.5 1112
"43541" 3061552 17133.2 1311 3061551 17133.2 1310
"43541" 3061795 18161.9 1554 3061794 18161.9 1553
"43541" 3061820 18472.3 1579 3061819 18472.3 1578
"43541" 3061870 18976.3 1629 3061869 18976.3 1628
"43541" 3062017 19673.4 1776 3062016 19673.4 1775
"43541" 3062246 21285.9 2005 3062245 21285.9 2004
"43541" 3062322 22756.6 2081 3062321 22756.6 2080
"43541" 3062398 24227.3 2157 3062397 24227.3 2156
"43541" 3062437 24719.6 2196 3062436 24719.6 2195
"43541" 3062454 25292.2 2213 3062453 25292.2 2212
"43541" 3062473 25625.9 2232 3062472 25625.9 2231
"43541" 3062561 26736.7 2320 3062560 26736.7 2319
"43541" 3062648 27236.5 2407 3062647 27236.5 2406
"43541" 3062697 28436.1 2456 3062696 28436.1 2455
"43541" 3062736 28928.5 2495 3062735 28928.5 2494
"43541" 3062787 29639.4 2546 3062786 29639.4 2545
"43541" 3063018 30811.2 2777 3063017 30811.2 2776
"43541" 3063094 31159.3 2853 3063093 31159.3 2852
"43541" 3063194 31754.1 2953 3063193 31754.1 2952
"43541" 3063294 32348.9 3053 3063293 32348.9 3052
"43541" 3063370 32697.0 3129 3063369 32697.0 3128
"43541" 3063568 33585.6 3327 3063567 33585.6 3326
"43541" 3063852 35228.5 3611 3063851 35228.5 3610
"43541" 3063905 35967.9 3664 3063904 35967.9 3663
"43541" 3063936 36552.2 3695 3063935 36552.2 3694
"43541" 3063967 37136.6 3726 3063966 37136.6 3725
"43531" 2098301 1036.1 44 2098300 1036.1 43
"43531" 2098330 1669.1 73 2098329 1669.1 72
"43531" 2098357 2285.2 100 2098356 2285.2 99
"43531" 2098398 4091.8 141 2098397 4091.8 140
expired_calendar WARNING 62

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 62 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
8 "1076"
4481 "73341"
4445 "1271"
18008 "1294"
2 "1339"
31267 "12709"
13516 "1379"
8953 "1514"
31261 "1954"
26823 "20239"
31269 "20237"
4467 "44515"
4466 "44517"
31268 "17222"
22476 "17343"
42 "76307"
26849 "76308"
43 "76309"
31270 "13033"
4458 "13105"
22496 "76816"
13 "2009"
15 "2022"
18027 "2066"
13529 "2111"
22467 "2123"
18029 "2137"
18061 "62494"
8952 "2158"
8955 "2175"
8957 "2173"
147 "108844"
26808 "2206"
8958 "2205"
18031 "2218"
22465 "2217"
26811 "2216"
22461 "2213"
31260 "2224"
13532 "2285"
18044 "13743"
8962 "2499"
9010 "98805"
8959 "2685"
18035 "2737"
26848 "74978"
22468 "2766"
22480 "47502"
26815 "2814"
18039 "2849"
fast_travel_between_consecutive_stops WARNING 3

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
13477 "26_214-20260908" "23432" 248.17705011392752 4.136284168565458 575745 2 "26_312" "Rotinėnai" "08:21:00" 575746 3 "26_286" "Žerniai" "08:21:00"
24423 "30_9641" "23205" 332.24932547584416 5.537488757930737 352735 1 "30_1412" "Žadeikiai" "14:10:00" 352736 2 "30_3718" "Kvėdarnos gimnazija" "14:10:00"
9700 "51_1730" "21608" 503.83206748382037 8.397201124730339 550211 8 "51_21414" "Marcinkonys" "17:22:00" 550212 9 "51_44557" "Žiūrai" "17:22:00"
fast_travel_between_far_stops WARNING 1

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
9700 "51_1730" "21608" 161.5045529032965 10.766970193553101 550210 7 "51_21416" "Marcinkonių gel.stotis" "17:19:00" 550212 9 "51_44557" "Žiūrai" "17:22:00"
missing_bike_allowance WARNING 154

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 154 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
1404 "2699" "86_V8429488"
1410 "2699" "86_V8429500"
1448 "2699" "86_V8429447"
1570 "2699" "86_V8429493"
1607 "2699" "86_V8429439"
1837 "2699" "86_V8429505"
1841 "2699" "86_V8429445"
1870 "2699" "86_V8429423"
1871 "2699" "86_V8429506"
1879 "2699" "86_V8429486"
1924 "2699" "86_V8429471"
1973 "2699" "86_V8429421"
1991 "2699" "86_V8429465"
2008 "2699" "86_V8429457"
2152 "2699" "86_V8429449"
5483 "2699" "86_V8429494"
5533 "2699" "86_V8429484"
5705 "2699" "86_V8429426"
5717 "2699" "86_V8429477"
5721 "2699" "86_V8429501"
5722 "2699" "86_V8429432"
5768 "2699" "86_V8429451"
5793 "2699" "86_V8429489"
5850 "2699" "86_V8429461"
5857 "2699" "86_V8429455"
5858 "2699" "86_V8429491"
5915 "2699" "86_V8429462"
5932 "2699" "86_V8429443"
6129 "2699" "86_V8429479"
6215 "2699" "86_V8429508"
6228 "2699" "86_V8429496"
6234 "2699" "86_V8429502"
6329 "2699" "86_V8429480"
6382 "2699" "86_V8429503"
6404 "2699" "86_V8429472"
6411 "2699" "86_V8429417"
6477 "2699" "86_V8429473"
6485 "2699" "86_V8429463"
6536 "2699" "86_V8429431"
6718 "2699" "86_V8429510"
6759 "2699" "86_V8429459"
6794 "2699" "86_V8429422"
6818 "2699" "86_V8429474"
6887 "2699" "86_V8429481"
6897 "2699" "86_V8429444"
7056 "2699" "86_V8429478"
7059 "2699" "86_V8429470"
7089 "2699" "86_V8429504"
7127 "2699" "86_V8429448"
7142 "2699" "86_V8429507"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 887

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 887 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "ŠVENČIONYS-ŠUTONYS-ŠVENČIONYS" 30
"routes.txt" "route_short_name" "94D (MM)" 90
"routes.txt" "route_short_name" "3_VLP" 200
"routes.txt" "route_long_name" "JONAVA-PREIŠIOGALĖLĖ-ŽINĖNAI-JONAVA" 221
"routes.txt" "route_long_name" "ŠVENČIONYS-PABRADĖ-VILNIUS-PABRADĖ-ŠVENČIONYS" 257
"routes.txt" "route_short_name" "30 (MM)" 320
"routes.txt" "route_short_name" "50B (MM, MA-N)" 321
"routes.txt" "route_long_name" "ŽELVA - PUSNĖ" 368
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS, KANDRĖNUS, LAIČIUS" 373
"routes.txt" "route_short_name" "5_VLP" 442
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 456
"routes.txt" "route_long_name" "JONAVA-UPININKAI" 458
"routes.txt" "route_long_name" "JONAVA-KULVA" 459
"routes.txt" "route_long_name" "JONAVA-KULVA PER JUODMENĄ" 460
"routes.txt" "route_long_name" "JONAVA-ŽINĖNAI-PREIŠIOGALĖLĖ-JONAVA" 461
"routes.txt" "route_short_name" "71 (MM)" 552
"routes.txt" "route_short_name" "2_VLP" 678
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-JUODMENA-RIMKAI" 693
"routes.txt" "route_long_name" "JONAVA-ŽEIMIAI" 695
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 726
"routes.txt" "route_long_name" "ŠVENČIONYS-LIUBIŠKĖ-TRŪDAI-ŠVENČIONĖLIAI-ŠVENČIONYS" 731
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER KANDRĖNUS, LAIČIUS" 751
"routes.txt" "route_short_name" "70 (MM)" 787
"routes.txt" "route_long_name" "JONAVA-BUKONYS" 894
"routes.txt" "route_long_name" "JONAVA-KĖDAINIAI" 895
"routes.txt" "route_long_name" "JONAVA-RUKLA" 896
"routes.txt" "route_long_name" "JONAVA-JUŠKONYS" 897
"routes.txt" "route_long_name" "JONAVA-KUIGALIAI PER NAUJASODĮ" 898
"routes.txt" "route_short_name" "15 (MM)" 983
"routes.txt" "route_long_name" "KUPIŠKIS – ŽADEIKIAI PER BAKŠĖNUS" 999
"routes.txt" "route_short_name" "4_VLP" 1094
"routes.txt" "route_long_name" "JONAVA-ŠĖTA" 1107
"routes.txt" "route_long_name" "RIMKAI-MAXIMA-ŠVEICARIJA" 1109
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI" 1110
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 1144
"routes.txt" "route_long_name" "KUPIŠKIS - ANTAŠAVA" 1174
"routes.txt" "route_short_name" "92 (MM)" 1208
"routes.txt" "route_long_name" "ŠIRVINTOS - UKMERGĖ - ŠIRVINTOS" 1233
"routes.txt" "route_short_name" "1A_VLP" 1310
"routes.txt" "route_short_name" "518_VLP" 1312
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 1335
"routes.txt" "route_long_name" "KUPIŠKIS – PANEVĖŽYS" 1377
"routes.txt" "route_long_name" "ŠVENČIONYS-ADUTIŠKIS-JAKELIAI-ADUTIŠKIS-ŠVENČIONYS" 1396
"routes.txt" "route_long_name" "KUPIŠKIS – ŠIMONYS PER MIGONIS" 1410
"routes.txt" "route_short_name" "101 (MM, MA-N)" 1427
"routes.txt" "route_short_name" "Ž5 (MM, MA-N)" 1428
"routes.txt" "route_short_name" "91 (MM, MA-N)" 1429
"routes.txt" "route_long_name" "ŽELVA - KIAUKLIAI" 1469
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS" 1487
"routes.txt" "route_short_name" "2A_VLP" 1533
non_ascii_or_non_printable_char WARNING 1111

non_ascii_or_non_printable_char

Non ascii or non printable char in ID field.

A value of a field with type ID contains non ASCII or non printable characters. This is not recommended.

You can see more about this notice here.

Only the first 50 of 1111 affected records are displayed below.

filename (?) Name of the faulty file. csvRowNumber (?) Row number of the faulty record. columnName (?) Name of the column where the error occurred. fieldValue (?) Faulty value.
"stop_times.txt" 348453 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 348454 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 348455 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 348456 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 348457 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 348458 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 348459 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 348460 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 348461 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 348462 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 348463 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 348464 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 348465 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 348466 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 348467 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 348468 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 348469 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 348470 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 348471 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 348472 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 348473 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 348474 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 348475 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 348476 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 348477 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 348527 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 348528 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 348529 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 348530 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 348531 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 348532 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 348533 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 348534 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 348535 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 348536 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 348537 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 348538 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 348539 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 348540 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 348541 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 348542 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 348543 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 348544 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 348545 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 348546 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 348547 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 348548 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 348549 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 348550 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 348551 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
route_short_name_too_long WARNING 5

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"23650" 321 "50B (MM, MA-N)"
"23657" 1427 "101 (MM, MA-N)"
"23659" 1428 "Ž5 (MM, MA-N)"
"23647" 1429 "91 (MM, MA-N)"
"23663" 1646 "102 (MM, MA-N)"
stop_too_far_from_shape WARNING 37

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
9652 "3636" "9_V45756" 2441 "9_V8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
8738 "3651" "9_V45771" 2470 "9_V8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
7909 "3653" "9_V45773" 2471 "9_V8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
8719 "43544" "55_V8124133" 99438 "55_V9340" "Mokykla" [55.512857000000004,26.315831] 134.01174852768767
10228 "43548" "55_V8124139" 99476 "55_V8484" "Mokykla" [55.513561,26.317414] 128.25393944619788
9933 "18654" "42_V3218451" 25478 "30_844" "Geluva" [55.249732,23.511073] 140.46827403515317
6526 "32206" "49_V7476585" 45697 "49_V48065" "Troškūnų g." [55.521214350005486,25.097709664383384] 523.8519190658676
6526 "32206" "49_V7476585" 45698 "49_V48066" "Geležinkelio stotis" [55.526276,25.103853] 785.72734673045
6526 "32206" "49_V7476585" 45699 "49_V48068" "Kalno parduotuvė" [55.526598,25.099623999999995] 574.8082135251354
6526 "32206" "49_V7476585" 45702 "49_V48071" "Pušyno mikrorajonas" [55.521132,25.115296] 658.3695095777266
6526 "32206" "49_V7476585" 45707 "49_V48070" "Žiburio g." [55.525912999999996,25.113931000000004] 146.43308427108235
10061 "3899" "9_V46086" 2562 "9_V7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
10264 "29420" "2_V7429613" 42761 "2_V8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
