GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-02-20T06:08:57+02:00,
for the dataset https://www.visimarsrutai.lt/gtfs/google_transit.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 44
  • Blocks: 0
  • Routes: 1422
  • Shapes: 3703
  • Stops: 13478
  • Trips: 22596

Specification Compliance report

123173 notices reported (0 errors, 123140 warnings, 33 infos)

Notice Code Severity Total
duplicate_route_name WARNING 64

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

Only the first 50 of 64 affected records are displayed below.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
9 "19367" 11 "19396" "1000" "JONAVA-PANOTERIAI" 3 "57"
8 "19376" 182 "19405" "400" "JONAVA-KĖDAINIAI" 3 "57"
149 "19291" 335 "19292" "M-199" "Kaunas-Voškoniai-Vandžiogala-Labūnava" 3 "14"
150 "19308" 338 "19311" "M-197" "Kaunas-Babtai-Panevėžiukas (SB\"Vija\")" 3 "14"
151 "19327" 339 "19325" "M-163" "Kaunas-Babtai-Labūnava" 3 "14"
305 "6209" 352 "18329" "M1" "Alytus - Geniai" 3 "48"
368 "19369" 369 "19383" "7" "CENTRAS-RIMKAI" 3 "57"
185 "19394" 374 "19368" "2600" "JONAVA-RUKLOS KAIMAS per Ruklą" 3 "57"
148 "19333" 519 "19337" "M-106" "Kaunas-Jonučiai-Garliava-Jurginiškiai" 3 "14"
522 "19316" 523 "19319" "M-104" "Kaunas-Ražiškiai-Karkazai-Kreidos g.-Seniava" 3 "14"
340 "19318" 524 "19317" "M-140" "Kauno pilis-Garliava-Mastaičiai-Kampiškiai" 3 "14"
345 "19304" 529 "19306" "M-151(A)" "Kaunas-Urban HUB-LEZ-Kaunas" 3 "14"
12 "19392" 548 "19365" "1200" "JONAVA-ŽEIMIAI" 3 "57"
342 "19350" 678 "19349" "M-168" "Kaunas-Šilainiai-Giraitė-Užliedžiai" 3 "14"
344 "19313" 680 "19312" "M-166" "Kaunas-Raudondvario pl.-Ringaudai-Tabariškiai" 3 "14"
528 "19328" 682 "19329" "M-194" "Kauno pilis-Garliava-Linksmakalnis" 3 "14"
543 "19371" 706 "19389" "100" "JONAVA-KAUNAS" 3 "57"
707 "19382" 719 "19401" "600" "JONAVA-KULVA" 3 "57"
146 "19341" 843 "19342" "M-153" "Kaunas-Vilkija-Liučiūnai-Čekiškė" 3 "14"
671 "19310" 844 "19307" "M-103" "Kauno pilis-SB\"Lokomotyvas\"-Babtai" 3 "14"
334 "19352" 848 "19351" "M-179" "Kaunas-Vaišvydava-Viršužiglis-Arlaviškės" 3 "14"
526 "19336" 855 "19332" "M-154" "Čekiškė - Daugėliškiai - Vilkija - Kaunas" 3 "14"
181 "19387" 880 "19409" "3" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 3 "57"
708 "19411" 882 "19366" "1300" "JONAVA-ŠĖTA" 3 "57"
856 "16052" 914 "6212" "M23" "Alytus - Punia - Butrimonys - Eigirdonys" 3 "48"
718 "19372" 1021 "19407" "2800" "JONAVA-GAIŽIŪNŲ STOTIS" 3 "57"
1025 "19315" 1026 "19314" "M-101" "Kauno pilis-Giraitė-Užliedžiai" 3 "14"
845 "19300" 1027 "19301" "M-161" "Kaunas-Raudondvaris-Netoniai- Kulautuva" 3 "14"
847 "19326" 1028 "19324" "M-149" "Kaunas-Vaišvydava-Gervėnupis" 3 "14"
672 "19294" 1029 "19348" "M-198" "Kaunas - Vandžiogala - Boniškiai" 3 "14"
1030 "19305" 1031 "19309" "M-159" "Kaunas-Mastaičiai-Pažėrai-SB\"Aronija\"-Smėlio g." 3 "14"
1032 "19346" 1033 "19347" "M-148" "Kaunas-Domeikava-SB\"Didžiosios Lapės\"" 3 "14"
520 "19282" 1035 "19284" "M-108" "Kaunas-Ireniškiai-Seniava" 3 "14"
853 "19283" 1036 "19286" "M-172" "Kaunas-Margininkai-Piliuona-Pakuonis" 3 "14"
677 "19295" 1038 "19298" "M-120" "Karmėlava-Ramučiai" 3 "14"
676 "19359" 1039 "19357" "M-120" "Kaunas-Karmėlavos kapinės" 3 "14"
879 "19391" 1060 "19364" "700" "JONAVA-KULVA PER JUODMENĄ" 3 "57"
371 "19398" 1062 "19373" "1800" "JONAVA-BUKONYS" 3 "57"
147 "19321" 1208 "19320" "M-150" "Kaunas-Ramučiai-Karmėlava-Salupiai-SB\"Inkaras\"" 3 "14"
850 "19340" 1209 "19344" "M-146" "Kaunas-Žiegždriai" 3 "14"
1210 "19322" 1211 "19323" "M-189" "Kaunas - Drąseikiai - Batėgala" 3 "14"
852 "19288" 1212 "19285" "M-166" "Kaunas-Kačerginė-Zapyškis-Šėtijų stotelė" 3 "14"
854 "19338" 1213 "19339" "M-170" "Kaunas-Vilkija-Purviškiai-Čekiškė" 3 "14"
521 "19334" 1214 "19335" "M-151" "Kaunas-Ramučiai" 3 "14"
1042 "19281" 1216 "19287" "M-168" "Vosiškiai-Babtai" 3 "14"
1061 "19402" 1237 "19385" "2300" "JONAVA-UPININKAI" 3 "57"
370 "19393" 1238 "19374" "1400" "JONAVA-JUŠKONYS" 3 "57"
7 "19395" 1239 "19386" "2" "RIMKAI-MAXIMA-ŠVEICARIJA" 3 "57"
544 "19400" 1240 "19403" "5" "CENTRAS-RIMKAI" 3 "57"
881 "19380" 1242 "19375" "9" "AUTOBUSŲ STOTIS-JUODMENA-RIMKAI" 3 "57"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 4153

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 4153 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3647" 482303 29882.7 878 482302 29882.7 877 0.12791084993239907
"2328" 387121 35929.8 642 387120 35929.8 641 0.11119510090982554
"3659" 477353 49657.5 1177 477352 49657.5 1176 0.12791084993239907
"42205" 3376308 57850.1 335 3376307 57850.1 334 0.06178544815632574
"2369" 372370 63265.5 1261 372369 63265.5 1260 0.11119510090982554
"2385" 587375 69168.3 1771 587374 69168.3 1770 0.06441976500794575
"28733" 2301314 71509.2 1569 2301313 71509.2 1568 0.06441976500794575
"1919" 752202 136875.8 2842 752201 136875.8 2841 0.12752942403551987
"1919" 752205 136876.0 2845 752204 136876.0 2844 0.11119510090982554
"1919" 752212 136876.5 2852 752211 136876.5 2851 0.11119510232447394
"1919" 752215 136876.7 2855 752214 136876.7 2854 0.11119510161714974
"1919" 752218 136876.9 2858 752217 136876.9 2857 0.12752941555597483
"1919" 752227 136877.5 2867 752226 136877.5 2866 0.11119510090982554
"1919" 752230 136877.7 2870 752229 136877.7 2869 0.11119510161714974
"1919" 752233 136877.9 2873 752232 136877.9 2872 0.11119510090982554
"1919" 752240 136878.4 2880 752239 136878.4 2879 0.11119510090982554
"1919" 752243 136878.6 2883 752242 136878.6 2882 0.11119510161714974
"1919" 752252 136879.2 2892 752251 136879.2 2891 0.11119510090982554
"1919" 752255 136879.4 2895 752254 136879.4 2894 0.12752939825777979
"1919" 752258 136879.6 2898 752257 136879.6 2897 0.11119510161714974
"1919" 752267 136880.2 2907 752266 136880.2 2906 0.11119510161714974
"1919" 752271 136880.5 2911 752270 136880.5 2910 0.06244513630731429
"1919" 752277 136880.9 2917 752276 136880.9 2916 0.11119510161714974
"1919" 752280 136881.1 2920 752279 136881.1 2919 0.11119510090982554
"1919" 752283 136881.3 2923 752282 136881.3 2922 0.11119510090982554
"1919" 752292 136881.9 2932 752291 136881.9 2931 0.12752938095958766
"1919" 752295 136882.1 2935 752294 136882.1 2934 0.11119510161714974
"1919" 752306 136882.8 2946 752305 136882.8 2945 0.11119510161714974
"1919" 752311 136883.1 2951 752310 136883.1 2950 0.11119510161714974
"1919" 752319 136883.6 2959 752318 136883.6 2958 0.11119510090982554
"1919" 752324 136883.9 2964 752323 136883.9 2963 0.11119510090982554
"1919" 752337 136884.7 2977 752336 136884.7 2976 0.11119510161714974
"1919" 752339 136884.8 2979 752338 136884.8 2978 0.11119510090982554
"1919" 752342 136885.0 2982 752341 136885.0 2981 0.11119510161714974
"1919" 752350 136885.5 2990 752349 136885.5 2989 0.1275293557985862
"1919" 752352 136885.6 2992 752351 136885.6 2991 0.11119510161714974
"1919" 752355 136885.8 2995 752354 136885.8 2994 0.11119510090982554
"1919" 752357 136885.9 2997 752356 136885.9 2996 0.11119510232447394
"1919" 752363 136886.3 3003 752362 136886.3 3002 0.06244505260741443
"1919" 752368 136886.6 3008 752367 136886.6 3007 0.11119510161714974
"1919" 752370 136886.7 3010 752369 136886.7 3009 0.11119510090982554
"1919" 752373 136886.9 3013 752372 136886.9 3012 0.11119510090982554
"1919" 752375 136887.0 3015 752374 136887.0 3014 0.11119510090982554
"1919" 752381 136887.4 3021 752380 136887.4 3020 0.11119510090982554
"1919" 752383 136887.5 3023 752382 136887.5 3022 0.11119510161714974
"1919" 752386 136887.7 3026 752385 136887.7 3025 0.11119510090982554
"1919" 752388 136887.8 3028 752387 136887.8 3027 0.11119510161714974
"1919" 752399 136888.5 3039 752398 136888.5 3038 0.11119510161714974
"1919" 752401 136888.6 3041 752400 136888.6 3040 0.11119510090982554
"1919" 752404 136888.8 3044 752403 136888.8 3043 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 18276

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 18276 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"43541" 3044687 350.5 28 3044686 350.5 27
"43541" 3044698 811.7 39 3044697 811.7 38
"43541" 3044737 1779.8 78 3044736 1779.8 77
"43541" 3044781 3184.3 122 3044780 3184.3 121
"43541" 3044814 4418.1 155 3044813 4418.1 154
"43541" 3044830 4854.6 171 3044829 4854.6 170
"43541" 3044879 6561.9 220 3044878 6561.9 219
"43541" 3044915 7544.1 256 3044914 7544.1 255
"43541" 3044954 8757.6 295 3044953 8757.6 294
"43541" 3044971 9358.6 312 3044970 9358.6 311
"43541" 3044998 9709.1 339 3044997 9709.1 338
"43541" 3045044 10376.7 385 3045043 10376.7 384
"43541" 3045097 11116.1 438 3045096 11116.1 437
"43541" 3045128 11700.4 469 3045127 11700.4 468
"43541" 3045159 12284.8 500 3045158 12284.8 499
"43541" 3045420 14358.7 761 3045419 14358.7 760
"43541" 3045496 14706.8 837 3045495 14706.8 836
"43541" 3045596 15301.6 937 3045595 15301.6 936
"43541" 3045696 15896.4 1037 3045695 15896.4 1036
"43541" 3045772 16244.5 1113 3045771 16244.5 1112
"43541" 3045970 17133.2 1311 3045969 17133.2 1310
"43541" 3046213 18161.9 1554 3046212 18161.9 1553
"43541" 3046238 18472.3 1579 3046237 18472.3 1578
"43541" 3046288 18976.3 1629 3046287 18976.3 1628
"43541" 3046435 19673.4 1776 3046434 19673.4 1775
"43541" 3046664 21285.9 2005 3046663 21285.9 2004
"43541" 3046740 22756.6 2081 3046739 22756.6 2080
"43541" 3046816 24227.3 2157 3046815 24227.3 2156
"43541" 3046855 24719.6 2196 3046854 24719.6 2195
"43541" 3046872 25292.2 2213 3046871 25292.2 2212
"43541" 3046891 25625.9 2232 3046890 25625.9 2231
"43541" 3046979 26736.7 2320 3046978 26736.7 2319
"43541" 3047066 27236.5 2407 3047065 27236.5 2406
"43541" 3047115 28436.1 2456 3047114 28436.1 2455
"43541" 3047154 28928.5 2495 3047153 28928.5 2494
"43541" 3047205 29639.4 2546 3047204 29639.4 2545
"43541" 3047436 30811.2 2777 3047435 30811.2 2776
"43541" 3047512 31159.3 2853 3047511 31159.3 2852
"43541" 3047612 31754.1 2953 3047611 31754.1 2952
"43541" 3047712 32348.9 3053 3047711 32348.9 3052
"43541" 3047788 32697.0 3129 3047787 32697.0 3128
"43541" 3047986 33585.6 3327 3047985 33585.6 3326
"43541" 3048270 35228.5 3611 3048269 35228.5 3610
"43541" 3048323 35967.9 3664 3048322 35967.9 3663
"43541" 3048354 36552.2 3695 3048353 36552.2 3694
"43541" 3048385 37136.6 3726 3048384 37136.6 3725
"42206" 3376479 20641.7 108 3376478 20641.7 107
"42206" 3376502 24205.9 131 3376501 24205.9 130
"43537" 3387584 310.3 26 3387583 310.3 25
"43537" 3387597 811.7 39 3387596 811.7 38
expired_calendar WARNING 72

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 72 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
6 "1076"
9892 "13743"
2488 "73341"
4871 "2499"
2436 "1256"
2432 "1271"
9857 "1294"
17167 "24602"
2 "1339"
4868 "2685"
17164 "12709"
7360 "1379"
9883 "2737"
12348 "2766"
8 "1461"
12360 "47502"
14730 "2814"
9887 "2849"
9888 "2852"
12350 "2850"
2635 "84569"
7565 "84580"
10089 "84578"
7375 "2980"
12349 "2975"
4869 "2974"
14729 "2972"
14939 "84679"
7572 "84619"
10096 "84636"
7575 "84638"
9901 "47985"
17158 "1954"
14738 "20239"
17168 "20237"
17166 "17222"
14736 "31530"
12356 "17343"
23 "43774"
17153 "678"
9856 "973"
57 "76307"
14778 "76308"
58 "76309"
10046 "65889"
17161 "3000"
4870 "3012"
17169 "13033"
2443 "13105"
12409 "76816"
fast_travel_between_consecutive_stops WARNING 1

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
11030 "21_APNV_416-45-3-250526-ab-1310" "17272" 196.9887428340989 3.283145713901648 202830 17 "99227" "Krekenava" "14:03:00" 202831 18 "99243" "Rabikiai" "14:03:00"
missing_bike_allowance WARNING 118

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 118 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
1858 "2699" "7597166"
1902 "2699" "7597177"
1951 "2699" "7597202"
2010 "2699" "7597125"
2082 "2699" "7597210"
2088 "2699" "7597201"
2090 "2699" "7597172"
2133 "2699" "7597164"
2140 "2699" "7597176"
2156 "2699" "7597137"
2209 "2699" "7597170"
2245 "2699" "7597140"
2292 "2699" "7597191"
2296 "2699" "7597133"
2356 "2699" "7597147"
2435 "2699" "7597130"
2455 "2699" "7597181"
2484 "2699" "7597150"
2558 "2699" "7597128"
2575 "2699" "7597186"
2670 "2699" "7597174"
2774 "2699" "7597199"
2798 "2699" "7597200"
2853 "2699" "7597139"
2916 "2699" "7597169"
3026 "2699" "7597135"
3029 "2699" "7597165"
3087 "2699" "7597160"
3151 "2699" "7597183"
3226 "2699" "7597188"
3229 "2699" "7597203"
3235 "2699" "7597157"
3270 "2699" "7597159"
3319 "2699" "7597158"
3447 "2699" "7597148"
3477 "2699" "7597194"
3488 "2699" "7597131"
3503 "2699" "7597163"
3606 "2699" "7597127"
3631 "2699" "7597162"
3733 "2699" "7597180"
3849 "2699" "7597212"
3942 "2699" "7597154"
4016 "2699" "7597192"
4208 "2699" "7597178"
4247 "2699" "7597167"
4250 "2699" "7597134"
4257 "2699" "7597206"
4263 "2699" "7597143"
4270 "2699" "7597190"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 100000

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 100000 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "41891" 1
3 "41891" 2
4 "41891" 3
5 "41891" 4
6 "41891" 5
7 "41891" 6
8 "41891" 7
9 "41891" 8
10 "41891" 9
11 "41979" 1
12 "41979" 2
13 "41979" 3
14 "41979" 4
15 "41980" 1
16 "41980" 2
17 "41980" 3
18 "41980" 4
19 "41981" 1
20 "41981" 2
21 "41981" 3
22 "41981" 4
23 "41982" 1
24 "41982" 2
25 "41982" 3
26 "41982" 4
27 "42101" 1
28 "42101" 2
29 "42101" 4
30 "42101" 5
31 "42101" 6
32 "42103" 1
33 "42103" 2
34 "42103" 4
35 "42103" 5
36 "42103" 6
37 "42105" 1
38 "42105" 2
39 "42105" 4
40 "42105" 5
41 "42203" 1
42 "42203" 2
43 "42203" 3
44 "42203" 4
45 "42203" 5
46 "42203" 6
47 "42203" 7
48 "42203" 8
49 "42203" 9
50 "42203" 10
51 "42203" 11
mixed_case_recommended_field WARNING 382

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 382 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "UŽDAROJI AKCINĖ BENDROVĖ \"EMTRA\"" 44
"routes.txt" "route_long_name" "RIMKAI-MAXIMA-ŠVEICARIJA" 7
"routes.txt" "route_long_name" "JONAVA-KĖDAINIAI" 8
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI" 9
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI" 11
"routes.txt" "route_long_name" "JONAVA-ŽEIMIAI" 12
"routes.txt" "route_long_name" "ŠVENČIONYS-ŠUTONYS-ŠVENČIONYS" 85
"routes.txt" "route_short_name" "3_VLP" 171
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 181
"routes.txt" "route_long_name" "JONAVA-KĖDAINIAI" 182
"routes.txt" "route_long_name" "ŠVENČIONYS-PABRADĖ-VILNIUS-PABRADĖ-ŠVENČIONYS" 188
"routes.txt" "route_long_name" "ŽELVA - PUSNĖ" 256
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS, KANDRĖNUS, LAIČIUS" 265
"routes.txt" "route_short_name" "40-DT" 321
"routes.txt" "route_short_name" "5_VLP" 362
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 368
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 369
"routes.txt" "route_long_name" "JONAVA-JUŠKONYS" 370
"routes.txt" "route_long_name" "JONAVA-BUKONYS" 371
"routes.txt" "route_short_name" "94AT" 489
"routes.txt" "route_short_name" "2_VLP" 538
"routes.txt" "route_long_name" "JONAVA-KAUNAS" 543
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 544
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI-BUKONYS-ŠILAI-JONAVA" 545
"routes.txt" "route_long_name" "JONAVA-ŽEIMIAI" 548
"routes.txt" "route_long_name" "ŠVENČIONYS-LIUBIŠKĖ-TRŪDAI-ŠVENČIONĖLIAI-ŠVENČIONYS" 568
"routes.txt" "route_short_name" "94-DC" 571
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER KANDRĖNUS, LAIČIUS" 572
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 595
"routes.txt" "route_long_name" "JONAVA-KAUNAS" 706
"routes.txt" "route_long_name" "JONAVA-KULVA" 707
"routes.txt" "route_long_name" "JONAVA-ŠĖTA" 708
"routes.txt" "route_long_name" "JONAVA-RUKLA" 709
"routes.txt" "route_long_name" "JONAVA-GAIŽIŪNŲ STOTIS" 718
"routes.txt" "route_long_name" "JONAVA-KULVA" 719
"routes.txt" "route_long_name" "KUPIŠKIS – ŽADEIKIAI PER BAKŠĖNUS" 779
"routes.txt" "route_short_name" "70AC" 838
"routes.txt" "route_short_name" "4_VLP" 870
"routes.txt" "route_long_name" "JONAVA-KULVA PER JUODMENĄ" 879
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 880
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-JUODMENA-RIMKAI" 881
"routes.txt" "route_long_name" "JONAVA-ŠĖTA" 882
"routes.txt" "route_long_name" "KUPIŠKIS - ANTAŠAVA" 911
"routes.txt" "route_long_name" "ŠIRVINTOS - UKMERGĖ - ŠIRVINTOS" 953
"routes.txt" "route_long_name" "JONAVA-GAIŽIŪNŲ STOTIS" 1021
"routes.txt" "route_short_name" "1A_VLP" 1054
"routes.txt" "route_long_name" "JONAVA-KULVA PER JUODMENĄ" 1060
"routes.txt" "route_long_name" "JONAVA-UPININKAI" 1061
"routes.txt" "route_long_name" "JONAVA-BUKONYS" 1062
"routes.txt" "route_long_name" "KUPIŠKIS – PANEVĖŽYS" 1070
stop_too_far_from_shape WARNING 61

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

Only the first 50 of 61 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
5205 "3636" "45756" 2988 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
4339 "3651" "45771" 3017 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
3702 "3653" "45773" 3018 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
4150 "43544" "8124133" 331024 "9340" "Mokykla" [55.512857000000004,26.315831] 134.01174852768767
5511 "43548" "8124139" 331062 "8484" "Mokykla" [55.513561,26.317414] 128.25393944619788
2443 "26974" "7317014" 33815 "14216" "Glaudžiai" [55.90637400000001,21.877556999999996] 1731.1842381583824
2443 "26974" "7317014" 33816 "10163" "Glaudžiai I" [55.90637400000001,21.877556999999996] 935.5388323636666
2443 "26974" "7317014" 33831 "19491" "Plungės autobusų stotis" [55.918779,21.851513000000004] 152.03315218543798
2760 "29329" "7418310" 41208 "13220" "Laukuva" [55.621511000000005,22.239248000000003] 134.78370867362614
4807 "29328" "7418309" 41185 "13165" "Laukuva" [55.621733,22.238377] 137.2756450378002
3498 "6003" "52856" 5942 "8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
5692 "6005" "52858" 5951 "8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
4568 "6004" "52857" 5947 "8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
2554 "6007" "52859" 5958 "8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
5576 "6008" "52860" 5963 "8356" "Plinkšės" [56.146646000000004,22.177096] 708.0755710896237
3033 "16822" "2392140" 20848 "8988" "Miškų urėdija" [56.223549,23.648672] 192.32046673726916
2032 "16821" "2392135" 20782 "8988" "Miškų urėdija" [56.223549,23.648672] 192.32046673726916
3637 "16823" "2392141" 20867 "15916" "Miškų urėdija" [56.223436,23.64902] 114.43864929834778
5263 "18654" "3218451" 23637 "67434" "Geluva" [55.249732,23.511073] 140.46827403515317
3845 "32206" "7476587" 47208 "48065" "Troškūnų g." [55.521214350005486,25.097709664383384] 523.8519190658676
3845 "32206" "7476587" 47209 "48066" "Geležinkelio stotis" [55.526276,25.103853] 785.72734673045
