GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-09-17T06:09:36+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/google_transit.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 55
  • Blocks: 0
  • Routes: 1783
  • Shapes: 5400
  • Stops: 19171
  • Trips: 47980

Specification Compliance report

30459 notices reported (0 errors, 30426 warnings, 33 infos)

Notice Code Severity Total
duplicate_route_name WARNING 22

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
168 "23529" 224 "23605" "6" "Skaisčiūnai–Kosmonautų g.–Mokolai–Degučiai–Laisvės g.–Iceco–Kvietiškis" 3 "61"
278 "6209" 587 "23378" "M1" "Alytus - Geniai" 3 "48"
353 "21685" 604 "21748" "R2" "Tauragė - Šilalė" 3 "30"
158 "23533" 695 "23596" "8" "Degučiai-Ožkasviliai-Balsupiai-Keturvalakiai-Degučių k.-Karkliniai" 3 "61"
193 "23534" 899 "23597" "6B" "Kosmonautų g.-Mokolai-Degučiai-Aušros g." 3 "61"
460 "23601" 1053 "23532" "19" "Marijampolės autobusų stotis-Mokolų k.-Strazdiškiai-Rudžiai-Šunskai-Tursučiai" 3 "61"
225 "23603" 1056 "23528" "13" "Marijampolės autobusų stotis-Patašinė-Igliauka-Gudeliai-Riečiai-Daugirdai" 3 "61"
394 "23525" 1115 "23594" "3A" "Autobusų stotis–Sasnavos g.–Vasaros g.–Klaipėdos g.–Panausupio g.–Punsko g.–Matulaičių g.–Dainavos g.–Aušros g.–Autobusų stotis" 3 "61"
625 "23521" 1116 "23592" "9" "Naujosios kapinės–Mokolai–Degučiai–Autobusų stotis–Kumelionys–SB „Piliakalnis" 3 "61"
623 "23535" 1117 "23602" "17" "Marijampolė-Sasnava-Vinčai-Gavaltuva-Bagotoji-Kazlų Rūda" 3 "61"
1067 "23526" 1118 "23589" "10" "Autobusų parkas–Mokolai–Kosmonautų g –Autobusų parkas" 3 "61"
1061 "23523" 1119 "23590" "12" "Degučiai-Meškučiai-Skardupiai-Vidgiriai-Svetlica" 3 "61"
1035 "23330" 1198 "6212" "M23" "Alytus - Punia - Butrimonys - Eigirdonys" 3 "48"
461 "23599" 1274 "23536" "14" "Mokolai-Degučiai-Trakiškiai-Baraginė" 3 "61"
226 "23604" 1279 "23530" "16" "Mokolai-Liudvinavas-Kūlokai-Bukta-Želsva-Naujiena" 3 "61"
697 "23598" 1499 "23537" "3" "Autobusų parkas–Kauno g.–Autobusų stotis–Gedimino g.–Aušros g.–Saulės g.– Narto k." 3 "61"
848 "23538" 1556 "23591" "7" "Mokolai-Degučiai-Puskelniai" 3 "61"
1500 "23524" 1557 "23595" "15" "Mokolai-Nartelio sodai-Užgiriai-Liudvinavas-Liucinavas" 3 "61"
192 "23522" 1558 "23593" "18" "Mokolai-Padovinys-Gyviškiai-Daukšiai" 3 "61"
511 "3645" 1656 "8681" "144" "Vilnius (Žalgirio stotelė) – Nemenčinė per Pikeliškes" 3 "53"
696 "23588" 1733 "23527" "20" "Marijampolės autobusų stotis-Tautkaičiai-Obelinė-Plutiškės" 3 "61"
462 "23600" 1741 "23531" "11" "Pieno konservai–Aušros g.–Kvietiškis–Iceco" 3 "61"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 3374

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 3374 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3647" 525969 29882.7 878 525968 29882.7 877 0.12791084993239907
"2328" 441899 35929.8 642 441898 35929.8 641 0.11119510090982554
"3659" 521019 49657.5 1177 521018 49657.5 1176 0.12791084993239907
"42205" 3619804 57850.1 335 3619803 57850.1 334 0.06178544815632574
"2369" 435550 63265.5 1261 435549 63265.5 1260 0.11119510090982554
"2385" 631095 69168.3 1771 631094 69168.3 1770 0.06441976500794575
"28733" 2223851 71509.2 1569 2223850 71509.2 1568 0.06441976500794575
"1919" 762190 136875.8 2842 762189 136875.8 2841 0.12752942403551987
"1919" 762193 136876.0 2845 762192 136876.0 2844 0.11119510090982554
"1919" 762200 136876.5 2852 762199 136876.5 2851 0.11119510232447394
"1919" 762203 136876.7 2855 762202 136876.7 2854 0.11119510161714974
"1919" 762206 136876.9 2858 762205 136876.9 2857 0.12752941555597483
"1919" 762215 136877.5 2867 762214 136877.5 2866 0.11119510090982554
"1919" 762218 136877.7 2870 762217 136877.7 2869 0.11119510161714974
"1919" 762221 136877.9 2873 762220 136877.9 2872 0.11119510090982554
"1919" 762228 136878.4 2880 762227 136878.4 2879 0.11119510090982554
"1919" 762231 136878.6 2883 762230 136878.6 2882 0.11119510161714974
"1919" 762240 136879.2 2892 762239 136879.2 2891 0.11119510090982554
"1919" 762243 136879.4 2895 762242 136879.4 2894 0.12752939825777979
"1919" 762246 136879.6 2898 762245 136879.6 2897 0.11119510161714974
"1919" 762255 136880.2 2907 762254 136880.2 2906 0.11119510161714974
"1919" 762259 136880.5 2911 762258 136880.5 2910 0.06244513630731429
"1919" 762265 136880.9 2917 762264 136880.9 2916 0.11119510161714974
"1919" 762268 136881.1 2920 762267 136881.1 2919 0.11119510090982554
"1919" 762271 136881.3 2923 762270 136881.3 2922 0.11119510090982554
"1919" 762280 136881.9 2932 762279 136881.9 2931 0.12752938095958766
"1919" 762283 136882.1 2935 762282 136882.1 2934 0.11119510161714974
"1919" 762294 136882.8 2946 762293 136882.8 2945 0.11119510161714974
"1919" 762299 136883.1 2951 762298 136883.1 2950 0.11119510161714974
"1919" 762307 136883.6 2959 762306 136883.6 2958 0.11119510090982554
"1919" 762312 136883.9 2964 762311 136883.9 2963 0.11119510090982554
"1919" 762325 136884.7 2977 762324 136884.7 2976 0.11119510161714974
"1919" 762327 136884.8 2979 762326 136884.8 2978 0.11119510090982554
"1919" 762330 136885.0 2982 762329 136885.0 2981 0.11119510161714974
"1919" 762338 136885.5 2990 762337 136885.5 2989 0.1275293557985862
"1919" 762340 136885.6 2992 762339 136885.6 2991 0.11119510161714974
"1919" 762343 136885.8 2995 762342 136885.8 2994 0.11119510090982554
"1919" 762345 136885.9 2997 762344 136885.9 2996 0.11119510232447394
"1919" 762351 136886.3 3003 762350 136886.3 3002 0.06244505260741443
"1919" 762356 136886.6 3008 762355 136886.6 3007 0.11119510161714974
"1919" 762358 136886.7 3010 762357 136886.7 3009 0.11119510090982554
"1919" 762361 136886.9 3013 762360 136886.9 3012 0.11119510090982554
"1919" 762363 136887.0 3015 762362 136887.0 3014 0.11119510090982554
"1919" 762369 136887.4 3021 762368 136887.4 3020 0.11119510090982554
"1919" 762371 136887.5 3023 762370 136887.5 3022 0.11119510161714974
"1919" 762374 136887.7 3026 762373 136887.7 3025 0.11119510090982554
"1919" 762376 136887.8 3028 762375 136887.8 3027 0.11119510161714974
"1919" 762387 136888.5 3039 762386 136888.5 3038 0.11119510161714974
"1919" 762389 136888.6 3041 762388 136888.6 3040 0.11119510090982554
"1919" 762392 136888.8 3044 762391 136888.8 3043 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 24622

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 24622 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"43541" 3061846 350.5 28 3061845 350.5 27
"43541" 3061857 811.7 39 3061856 811.7 38
"43541" 3061896 1779.8 78 3061895 1779.8 77
"43541" 3061940 3184.3 122 3061939 3184.3 121
"43541" 3061973 4418.1 155 3061972 4418.1 154
"43541" 3061989 4854.6 171 3061988 4854.6 170
"43541" 3062038 6561.9 220 3062037 6561.9 219
"43541" 3062074 7544.1 256 3062073 7544.1 255
"43541" 3062113 8757.6 295 3062112 8757.6 294
"43541" 3062130 9358.6 312 3062129 9358.6 311
"43541" 3062157 9709.1 339 3062156 9709.1 338
"43541" 3062203 10376.7 385 3062202 10376.7 384
"43541" 3062256 11116.1 438 3062255 11116.1 437
"43541" 3062287 11700.4 469 3062286 11700.4 468
"43541" 3062318 12284.8 500 3062317 12284.8 499
"43541" 3062579 14358.7 761 3062578 14358.7 760
"43541" 3062655 14706.8 837 3062654 14706.8 836
"43541" 3062755 15301.6 937 3062754 15301.6 936
"43541" 3062855 15896.4 1037 3062854 15896.4 1036
"43541" 3062931 16244.5 1113 3062930 16244.5 1112
"43541" 3063129 17133.2 1311 3063128 17133.2 1310
"43541" 3063372 18161.9 1554 3063371 18161.9 1553
"43541" 3063397 18472.3 1579 3063396 18472.3 1578
"43541" 3063447 18976.3 1629 3063446 18976.3 1628
"43541" 3063594 19673.4 1776 3063593 19673.4 1775
"43541" 3063823 21285.9 2005 3063822 21285.9 2004
"43541" 3063899 22756.6 2081 3063898 22756.6 2080
"43541" 3063975 24227.3 2157 3063974 24227.3 2156
"43541" 3064014 24719.6 2196 3064013 24719.6 2195
"43541" 3064031 25292.2 2213 3064030 25292.2 2212
"43541" 3064050 25625.9 2232 3064049 25625.9 2231
"43541" 3064138 26736.7 2320 3064137 26736.7 2319
"43541" 3064225 27236.5 2407 3064224 27236.5 2406
"43541" 3064274 28436.1 2456 3064273 28436.1 2455
"43541" 3064313 28928.5 2495 3064312 28928.5 2494
"43541" 3064364 29639.4 2546 3064363 29639.4 2545
"43541" 3064595 30811.2 2777 3064594 30811.2 2776
"43541" 3064671 31159.3 2853 3064670 31159.3 2852
"43541" 3064771 31754.1 2953 3064770 31754.1 2952
"43541" 3064871 32348.9 3053 3064870 32348.9 3052
"43541" 3064947 32697.0 3129 3064946 32697.0 3128
"43541" 3065145 33585.6 3327 3065144 33585.6 3326
"43541" 3065429 35228.5 3611 3065428 35228.5 3610
"43541" 3065482 35967.9 3664 3065481 35967.9 3663
"43541" 3065513 36552.2 3695 3065512 36552.2 3694
"43541" 3065544 37136.6 3726 3065543 37136.6 3725
"43531" 2092604 1036.1 44 2092603 1036.1 43
"43531" 2092633 1669.1 73 2092632 1669.1 72
"43531" 2092660 2285.2 100 2092659 2285.2 99
"43531" 2092701 4091.8 141 2092700 4091.8 140
expired_calendar WARNING 62

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 62 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
8 "1076"
4417 "73341"
4381 "1271"
17732 "1294"
2 "1339"
30776 "12709"
13310 "1379"
8819 "1514"
30770 "1954"
26419 "20239"
30778 "20237"
4403 "44515"
4402 "44517"
30777 "17222"
22132 "17343"
43 "76307"
26445 "76308"
44 "76309"
30779 "13033"
4394 "13105"
22152 "76816"
13 "2009"
15 "2022"
17751 "2066"
13323 "2111"
22123 "2123"
17753 "2137"
17785 "62494"
8818 "2158"
8821 "2175"
8823 "2173"
150 "108844"
26404 "2206"
8824 "2205"
17755 "2218"
22121 "2217"
26407 "2216"
22117 "2213"
30769 "2224"
13326 "2285"
17768 "13743"
8828 "2499"
8877 "98805"
8825 "2685"
17759 "2737"
26444 "74978"
22124 "2766"
22136 "47502"
26411 "2814"
17763 "2849"
fast_travel_between_consecutive_stops WARNING 3

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
3743 "26_214-20260908" "23432" 248.17705011392752 4.136284168565458 588859 2 "26_312" "Rotinėnai" "08:21:00" 588860 3 "26_286" "Žerniai" "08:21:00"
18050 "30_9641" "23205" 332.24932547584416 5.537488757930737 358264 1 "30_1412" "Žadeikiai" "14:10:00" 358265 2 "30_3718" "Kvėdarnos gimnazija" "14:10:00"
38926 "51_1730" "21608" 503.83206748382037 8.397201124730339 563154 8 "51_21414" "Marcinkonys" "17:22:00" 563155 9 "51_44557" "Žiūrai" "17:22:00"
fast_travel_between_far_stops WARNING 1

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
38926 "51_1730" "21608" 161.5045529032965 10.766970193553101 563153 7 "51_21416" "Marcinkonių gel.stotis" "17:19:00" 563155 9 "51_44557" "Žiūrai" "17:22:00"
missing_bike_allowance WARNING 154

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 154 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
24 "2699" "86_V8429490"
25 "2699" "86_V8429435"
64 "2699" "86_V8429483"
97 "2699" "86_V8429479"
159 "2699" "86_V8429417"
225 "2699" "86_V8429473"
233 "2699" "86_V8429463"
279 "2699" "86_V8429459"
314 "2699" "86_V8429422"
349 "2699" "86_V8429478"
352 "2699" "86_V8429470"
381 "2699" "86_V8429504"
429 "2699" "86_V8429453"
451 "2699" "86_V8429438"
476 "2699" "86_V8429468"
487 "2699" "86_V8429492"
488 "2699" "86_V8429420"
520 "2699" "86_V8429454"
551 "2699" "86_V8429469"
577 "2699" "86_V8429509"
594 "2699" "86_V8429466"
628 "2699" "86_V8429415"
635 "2699" "86_V8429511"
697 "2699" "86_V8429427"
726 "2699" "86_V8429440"
728 "2699" "86_V8429424"
730 "2699" "86_V8429428"
831 "2699" "86_V8429442"
858 "2699" "86_V8429433"
866 "2699" "86_V8429430"
887 "2699" "86_V8429494"
937 "2699" "86_V8429484"
972 "2699" "86_V8429489"
1029 "2699" "86_V8429461"
1036 "2699" "86_V8429455"
1037 "2699" "86_V8429491"
1145 "2699" "86_V8429418"
1146 "2699" "86_V8429498"
1167 "2699" "86_V8429482"
1208 "2699" "86_V8429464"
1255 "2699" "86_V8429467"
1400 "2699" "86_V8429497"
1402 "2699" "86_V8429487"
1415 "2699" "86_V8429476"
1449 "2699" "86_V8429480"
1502 "2699" "86_V8429503"
1524 "2699" "86_V8429472"
1615 "2699" "86_V8429510"
1731 "2699" "86_V8429425"
1765 "2699" "86_V8429429"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 905

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 905 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "3_VLP" 183
"routes.txt" "route_long_name" "ŠVENČIONYS-ŠUTONYS-ŠVENČIONYS" 207
"routes.txt" "route_long_name" "JONAVA-PREIŠIOGALĖLĖ-ŽINĖNAI-JONAVA" 222
"routes.txt" "route_long_name" "ŠVENČIONYS-PABRADĖ-VILNIUS-PABRADĖ-ŠVENČIONYS" 277
"routes.txt" "route_long_name" "ŽELVA - PUSNĖ" 310
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS, KANDRĖNUS, LAIČIUS" 324
"routes.txt" "route_short_name" "5_VLP" 418
"routes.txt" "route_long_name" "JONAVA-UPININKAI" 455
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 456
"routes.txt" "route_long_name" "JONAVA-KULVA PER JUODMENĄ" 457
"routes.txt" "route_long_name" "JONAVA-KULVA" 458
"routes.txt" "route_long_name" "JONAVA-ŽINĖNAI-PREIŠIOGALĖLĖ-JONAVA" 459
"routes.txt" "route_short_name" "2_VLP" 645
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-JUODMENA-RIMKAI" 693
"routes.txt" "route_long_name" "JONAVA-ŽEIMIAI" 694
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 710
"routes.txt" "route_long_name" "ŠVENČIONYS-LIUBIŠKĖ-TRŪDAI-ŠVENČIONĖLIAI-ŠVENČIONYS" 737
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER KANDRĖNUS, LAIČIUS" 799
"routes.txt" "route_long_name" "JONAVA-RUKLA" 892
"routes.txt" "route_long_name" "JONAVA-KĖDAINIAI" 893
"routes.txt" "route_long_name" "JONAVA-KUIGALIAI PER NAUJASODĮ" 894
"routes.txt" "route_long_name" "JONAVA-BUKONYS" 895
"routes.txt" "route_long_name" "JONAVA-JUŠKONYS" 896
"routes.txt" "route_long_name" "KUPIŠKIS – ŽADEIKIAI PER BAKŠĖNUS" 923
"routes.txt" "route_short_name" "4_VLP" 1079
"routes.txt" "route_long_name" "RIMKAI-MAXIMA-ŠVEICARIJA" 1110
"routes.txt" "route_long_name" "JONAVA-ŠĖTA" 1111
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI" 1112
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 1150
"routes.txt" "route_long_name" "KUPIŠKIS - ANTAŠAVA" 1154
"routes.txt" "route_long_name" "ŠIRVINTOS - UKMERGĖ - ŠIRVINTOS" 1237
"routes.txt" "route_short_name" "1A_VLP" 1296
"routes.txt" "route_short_name" "518_VLP" 1303
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 1344
"routes.txt" "route_long_name" "KUPIŠKIS – ŠIMONYS PER MIGONIS" 1348
"routes.txt" "route_long_name" "ŠVENČIONYS-ADUTIŠKIS-JAKELIAI-ADUTIŠKIS-ŠVENČIONYS" 1372
"routes.txt" "route_long_name" "KUPIŠKIS – PANEVĖŽYS" 1373
"routes.txt" "route_long_name" "ŽELVA - KIAUKLIAI" 1399
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS" 1449
"routes.txt" "route_short_name" "2A_VLP" 1507
"routes.txt" "route_short_name" "523_VLP" 1509
"routes.txt" "route_long_name" "JONAVA - PAGELEŽIAI" 1550
"routes.txt" "route_long_name" "RIMKAI-SKARULIŲ KAPINĖS" 1551
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI-BUKONYS-ŠILAI-JONAVA" 1554
"routes.txt" "route_long_name" "KUPIŠKIS – VAINIŪNIŠKIS (PER PALĖVENĖLĘ) – KUPIŠKIS" 1579
"routes.txt" "route_long_name" "KUPIŠKIS – ALIZAVA PER PALĖVENĖLĘ – KUPIŠKIS" 1584
"routes.txt" "route_long_name" "KUPIŠKIS – LAIČIAI PER KANDRĖNUS, SKAPIŠKIO MSTL." 1590
"routes.txt" "route_long_name" "KUPIŠKIS – SUBAČIAUS MST. PER LUKONIS" 1657
"routes.txt" "route_short_name" "1_VLP" 1751
"routes.txt" "route_short_name" "787_VLP" 1755
non_ascii_or_non_printable_char WARNING 1081

non_ascii_or_non_printable_char

Non ascii or non printable char in ID field.

A value of a field with type ID contains non ASCII or non printable characters. This is not recommended.

You can see more about this notice here.

Only the first 50 of 1081 affected records are displayed below.

filename (?) Name of the faulty file. csvRowNumber (?) Row number of the faulty record. columnName (?) Name of the column where the error occurred. fieldValue (?) Faulty value.
"stop_times.txt" 353982 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 353983 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 353984 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 353985 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 353986 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 353987 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 353988 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 353989 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 353990 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 353991 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 353992 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 353993 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 353994 "trip_id" "18_AŽ1-01-1-260101-ba-0900"
"stop_times.txt" 353995 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 353996 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 353997 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 353998 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 353999 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 354000 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 354001 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 354002 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 354003 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 354004 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 354005 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 354006 "trip_id" "18_AŽ2-01-1-260101-ab-1520"
"stop_times.txt" 354056 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 354057 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 354058 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 354059 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 354060 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 354061 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 354062 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 354063 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 354064 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 354065 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 354066 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 354067 "trip_id" "18_AŽ1J-01-1-260101-ba-0950"
"stop_times.txt" 354068 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 354069 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 354070 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 354071 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 354072 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 354073 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 354074 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 354075 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
"stop_times.txt" 354076 "trip_id" "18_AŽ2-01-1-260101-ba-1540"
