GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-08-08T06:10:18+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/google_transit.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 57
  • Blocks: 0
  • Routes: 1775
  • Shapes: 5204
  • Stops: 18049
  • Trips: 49823

Specification Compliance report

25536 notices reported (0 errors, 25503 warnings, 33 infos)

Notice Code Severity Total
duplicate_route_name WARNING 3

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
307 "21685" 494 "21748" "R2" "Tauragė - Šilalė" 3 "30"
1151 "16052" 1230 "6212" "M23" "Alytus - Punia - Butrimonys - Eigirdonys" 3 "48"
561 "3645" 1651 "8681" "144" "Vilnius (Žalgirio stotelė) – Nemenčinė per Pikeliškes" 3 "53"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 3909

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 3909 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3647" 529997 29882.7 878 529996 29882.7 877 0.12791084993239907
"2328" 445927 35929.8 642 445926 35929.8 641 0.11119510090982554
"3659" 525047 49657.5 1177 525046 49657.5 1176 0.12791084993239907
"42205" 3542658 57850.1 335 3542657 57850.1 334 0.06178544815632574
"2369" 439578 63265.5 1261 439577 63265.5 1260 0.11119510090982554
"2385" 635123 69168.3 1771 635122 69168.3 1770 0.06441976500794575
"28733" 2280294 71509.2 1569 2280293 71509.2 1568 0.06441976500794575
"1919" 765939 136875.8 2842 765938 136875.8 2841 0.12752942403551987
"1919" 765942 136876.0 2845 765941 136876.0 2844 0.11119510090982554
"1919" 765949 136876.5 2852 765948 136876.5 2851 0.11119510232447394
"1919" 765952 136876.7 2855 765951 136876.7 2854 0.11119510161714974
"1919" 765955 136876.9 2858 765954 136876.9 2857 0.12752941555597483
"1919" 765964 136877.5 2867 765963 136877.5 2866 0.11119510090982554
"1919" 765967 136877.7 2870 765966 136877.7 2869 0.11119510161714974
"1919" 765970 136877.9 2873 765969 136877.9 2872 0.11119510090982554
"1919" 765977 136878.4 2880 765976 136878.4 2879 0.11119510090982554
"1919" 765980 136878.6 2883 765979 136878.6 2882 0.11119510161714974
"1919" 765989 136879.2 2892 765988 136879.2 2891 0.11119510090982554
"1919" 765992 136879.4 2895 765991 136879.4 2894 0.12752939825777979
"1919" 765995 136879.6 2898 765994 136879.6 2897 0.11119510161714974
"1919" 766004 136880.2 2907 766003 136880.2 2906 0.11119510161714974
"1919" 766008 136880.5 2911 766007 136880.5 2910 0.06244513630731429
"1919" 766014 136880.9 2917 766013 136880.9 2916 0.11119510161714974
"1919" 766017 136881.1 2920 766016 136881.1 2919 0.11119510090982554
"1919" 766020 136881.3 2923 766019 136881.3 2922 0.11119510090982554
"1919" 766029 136881.9 2932 766028 136881.9 2931 0.12752938095958766
"1919" 766032 136882.1 2935 766031 136882.1 2934 0.11119510161714974
"1919" 766043 136882.8 2946 766042 136882.8 2945 0.11119510161714974
"1919" 766048 136883.1 2951 766047 136883.1 2950 0.11119510161714974
"1919" 766056 136883.6 2959 766055 136883.6 2958 0.11119510090982554
"1919" 766061 136883.9 2964 766060 136883.9 2963 0.11119510090982554
"1919" 766074 136884.7 2977 766073 136884.7 2976 0.11119510161714974
"1919" 766076 136884.8 2979 766075 136884.8 2978 0.11119510090982554
"1919" 766079 136885.0 2982 766078 136885.0 2981 0.11119510161714974
"1919" 766087 136885.5 2990 766086 136885.5 2989 0.1275293557985862
"1919" 766089 136885.6 2992 766088 136885.6 2991 0.11119510161714974
"1919" 766092 136885.8 2995 766091 136885.8 2994 0.11119510090982554
"1919" 766094 136885.9 2997 766093 136885.9 2996 0.11119510232447394
"1919" 766100 136886.3 3003 766099 136886.3 3002 0.06244505260741443
"1919" 766105 136886.6 3008 766104 136886.6 3007 0.11119510161714974
"1919" 766107 136886.7 3010 766106 136886.7 3009 0.11119510090982554
"1919" 766110 136886.9 3013 766109 136886.9 3012 0.11119510090982554
"1919" 766112 136887.0 3015 766111 136887.0 3014 0.11119510090982554
"1919" 766118 136887.4 3021 766117 136887.4 3020 0.11119510090982554
"1919" 766120 136887.5 3023 766119 136887.5 3022 0.11119510161714974
"1919" 766123 136887.7 3026 766122 136887.7 3025 0.11119510090982554
"1919" 766125 136887.8 3028 766124 136887.8 3027 0.11119510161714974
"1919" 766136 136888.5 3039 766135 136888.5 3038 0.11119510161714974
"1919" 766138 136888.6 3041 766137 136888.6 3040 0.11119510090982554
"1919" 766141 136888.8 3044 766140 136888.8 3043 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 20307

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 20307 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"60909" 3793187 568.4 11 3793186 568.4 10
"60909" 3793204 1332.9 28 3793203 1332.9 27
"60909" 3793219 2632.1 43 3793218 2632.1 42
"60909" 3793249 4344.1 73 3793248 4344.1 72
"60909" 3793280 5622.4 104 3793279 5622.4 103
"60909" 3793286 5926.7 110 3793285 5926.7 109
"60909" 3793288 5940.2 112 3793287 5940.2 111
"60909" 3793290 6016.1 114 3793289 6016.1 113
"60909" 3793295 6393.3 119 3793294 6393.3 118
"60909" 3793302 6754.4 126 3793301 6754.4 125
"60909" 3793304 6803.6 128 3793303 6803.6 127
"60909" 3793307 7277.4 131 3793306 7277.4 130
"60909" 3793311 7324.7 135 3793310 7324.7 134
"60909" 3793314 7419.7 138 3793313 7419.7 137
"60909" 3793323 7725.2 147 3793322 7725.2 146
"60909" 3793331 8161.5 155 3793330 8161.5 154
"60909" 3793338 8575.2 162 3793337 8575.2 161
"60909" 3793347 8804.7 171 3793346 8804.7 170
"60909" 3793350 8980.8 174 3793349 8980.8 173
"60909" 3793355 9110.1 179 3793354 9110.1 178
"60909" 3793367 9411.2 191 3793366 9411.2 190
"60909" 3793386 10343.4 210 3793385 10343.4 209
"60909" 3793410 11650.3 234 3793409 11650.3 233
"60909" 3793423 12387.0 247 3793422 12387.0 246
"60909" 3793440 12972.9 264 3793439 12972.9 263
"60909" 3793469 13538.7 293 3793468 13538.7 292
"60909" 3793480 14261.5 304 3793479 14261.5 303
"60909" 3793513 15728.9 337 3793512 15728.9 336
"60909" 3793534 16513.0 358 3793533 16513.0 357
"60909" 3793630 19932.7 454 3793629 19932.7 453
"60909" 3793655 20219.4 479 3793654 20219.4 478
"60909" 3793678 21302.6 502 3793677 21302.6 501
"60908" 3792639 522.6 9 3792638 522.6 8
"60908" 3792641 826.7 11 3792640 826.7 10
"60908" 3792645 1142.0 15 3792644 1142.0 14
"60908" 3792650 2508.8 20 3792649 2508.8 19
"60908" 3792659 4246.6 29 3792658 4246.6 28
"60908" 3792666 5478.2 36 3792665 5478.2 35
"60908" 3792673 6634.7 43 3792672 6634.7 42
"60908" 3792693 7850.1 63 3792692 7850.1 62
"60908" 3792702 9235.1 72 3792701 9235.1 71
"60908" 3792709 10186.6 79 3792708 10186.6 78
"60908" 3792718 11199.0 88 3792717 11199.0 87
"60908" 3792726 11976.7 96 3792725 11976.7 95
"60908" 3792750 14087.4 120 3792749 14087.4 119
"60908" 3792756 15450.1 126 3792755 15450.1 125
"60908" 3792761 16539.0 131 3792760 16539.0 130
"60908" 3792767 17859.5 137 3792766 17859.5 136
"60908" 3792777 19431.0 147 3792776 19431.0 146
"60908" 3792792 20253.5 162 3792791 20253.5 161
expired_calendar WARNING 60

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 60 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
8 "1076"
4240 "73341"
4198 "1271"
16928 "1294"
2 "1339"
29357 "12709"
12701 "1379"
29351 "1954"
25190 "20239"
29360 "20237"
4220 "44515"
4219 "44517"
29359 "17222"
21112 "17343"
48 "76307"
25219 "76308"
49 "76309"
29361 "13033"
4211 "13105"
21136 "76816"
13 "2009"
15 "2022"
16947 "2066"
12714 "2111"
21103 "2123"
16949 "2137"
16982 "62494"
8408 "2158"
8411 "2175"
8413 "2173"
25175 "2206"
8414 "2205"
16951 "2218"
21101 "2217"
25178 "2216"
21097 "2213"
29350 "2224"
12717 "2285"
16964 "13743"
8418 "2499"
47 "74744"
8415 "2685"
16955 "2737"
45 "74979"
25218 "74978"
21104 "2766"
21117 "47502"
25182 "2814"
16959 "2849"
16960 "2852"
fast_travel_between_consecutive_stops WARNING 3

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
17178 "51_3353" "21608" 503.83206748382037 8.397201124730339 748958 9 "51_21414" "Marcinkonys" "17:03:00" 748959 10 "51_44557" "Žiūrai" "17:03:00"
31956 "26_542-20260728" "22847" 248.17705011392752 4.136284168565458 934689 2 "26_312" "Rotinėnai" "08:21:00" 934690 3 "26_286" "Žerniai" "08:21:00"
31950 "26_214-20260728" "22847" 248.17705011392752 4.136284168565458 936237 2 "26_312" "Rotinėnai" "08:21:00" 936238 3 "26_286" "Žerniai" "08:21:00"
fast_travel_between_far_stops WARNING 1

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
17178 "51_3353" "21608" 161.5045529032965 10.766970193553101 748957 8 "51_21416" "Marcinkonių gel.stotis" "17:00:00" 748959 10 "51_44557" "Žiūrai" "17:03:00"
missing_bike_allowance WARNING 160

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 160 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
26031 "2699" "8250469"
26141 "2699" "8250458"
26179 "2699" "8250492"
26227 "2699" "8250428"
26272 "2699" "8250443"
26285 "2699" "8250419"
26315 "2699" "8250501"
26503 "2699" "8250429"
26629 "2699" "8250473"
26710 "2699" "8250424"
26836 "2699" "8250423"
26850 "2699" "8250418"
26974 "2699" "8250406"
26980 "2699" "8250490"
27002 "2699" "8250508"
27030 "2699" "8250410"
27041 "2699" "8250425"
27044 "2699" "8250507"
27140 "2699" "8250413"
27278 "2699" "8250433"
27302 "2699" "8250431"
27384 "2699" "8250411"
27402 "2699" "8250421"
27594 "2699" "8250438"
27604 "2699" "8250484"
27607 "2699" "8250465"
27770 "2699" "8250445"
27843 "2699" "8250442"
27869 "2699" "8250488"
34511 "2699" "8250504"
34546 "2699" "8250420"
34554 "2699" "8250417"
34574 "2699" "8250439"
34709 "2699" "8250499"
34749 "2699" "8250470"
34830 "2699" "8250477"
34840 "2699" "8250407"
34883 "2699" "8250436"
34899 "2699" "8250462"
34956 "2699" "8250466"
35047 "2699" "8250500"
35072 "2699" "8250456"
35289 "2699" "8250472"
35412 "2699" "8250491"
35440 "2699" "8250426"
35502 "2699" "8250495"
35565 "2699" "8250497"
35578 "2699" "8250496"
35601 "2699" "8250489"
35608 "2699" "8250506"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 857

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 857 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "UŽDAROJI AKCINĖ BENDROVĖ \"EMTRA\"" 57
"routes.txt" "route_short_name" "3_VLP" 71
"routes.txt" "route_long_name" "ŠVENČIONYS-ŠUTONYS-ŠVENČIONYS" 103
"routes.txt" "route_long_name" "RIMKAI-MAXIMA-ŠVEICARIJA" 222
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI-BUKONYS-ŠILAI-JONAVA" 223
"routes.txt" "route_long_name" "JONAVA-KULVA" 226
"routes.txt" "route_long_name" "RIMKAI-SKARULIŲ KAPINĖS" 228
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 229
"routes.txt" "route_long_name" "JONAVA-KUIGALIAI PER NAUJASODĮ" 230
"routes.txt" "route_short_name" "5_VLP" 298
"routes.txt" "route_long_name" "ŠVENČIONYS-PABRADĖ-VILNIUS-PABRADĖ-ŠVENČIONYS" 337
"routes.txt" "route_long_name" "ŽELVA - PUSNĖ" 424
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS, KANDRĖNUS, LAIČIUS" 434
"routes.txt" "route_short_name" "40-DT" 453
"routes.txt" "route_long_name" "JONAVA-RUKLA" 464
"routes.txt" "route_long_name" "JONAVA-KULVA PER JUODMENĄ" 465
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 466
"routes.txt" "route_long_name" "JONAVA-ŠĖTA" 467
"routes.txt" "route_short_name" "2_VLP" 535
"routes.txt" "route_short_name" "94AT" 674
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI" 692
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 693
"routes.txt" "route_long_name" "ŠVENČIONYS-LIUBIŠKĖ-TRŪDAI-ŠVENČIONĖLIAI-ŠVENČIONYS" 769
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 779
"routes.txt" "route_short_name" "94-DC" 803
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER KANDRĖNUS, LAIČIUS" 804
"routes.txt" "route_long_name" "JONAVA-KĖDAINIAI" 892
"routes.txt" "route_long_name" "JONAVA-JUŠKONYS" 894
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-JUODMENA-RIMKAI" 896
"routes.txt" "route_long_name" "JONAVA-BUKONYS" 898
"routes.txt" "route_short_name" "4_VLP" 976
"routes.txt" "route_long_name" "KUPIŠKIS – ŽADEIKIAI PER BAKŠĖNUS" 984
"routes.txt" "route_short_name" "70AC" 1098
"routes.txt" "route_long_name" "JONAVA-ŽEIMIAI" 1104
"routes.txt" "route_short_name" "1A_VLP" 1167
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 1202
"routes.txt" "route_long_name" "KUPIŠKIS - ANTAŠAVA" 1228
"routes.txt" "route_long_name" "ŠIRVINTOS - UKMERGĖ - ŠIRVINTOS" 1269
"routes.txt" "route_long_name" "JONAVA-UPININKAI" 1323
"routes.txt" "route_long_name" "JONAVA-PREIŠIOGALĖLĖ-ŽINĖNAI-JONAVA" 1331
"routes.txt" "route_long_name" "JONAVA - PAGELEŽIAI" 1332
"routes.txt" "route_long_name" "JONAVA-ŽINĖNAI-PREIŠIOGALĖLĖ-JONAVA" 1333
"routes.txt" "route_short_name" "2A_VLP" 1387
"routes.txt" "route_long_name" "KUPIŠKIS – PANEVĖŽYS" 1437
"routes.txt" "route_long_name" "ŠVENČIONYS-ADUTIŠKIS-JAKELIAI-ADUTIŠKIS-ŠVENČIONYS" 1453
"routes.txt" "route_long_name" "KUPIŠKIS – ŠIMONYS PER MIGONIS" 1463
"routes.txt" "route_long_name" "PASVALYS-ŽILPAMŪŠIS PER TETIRVINUS" 1467
"routes.txt" "route_long_name" "ŽELVA - KIAUKLIAI" 1494
"routes.txt" "route_short_name" "50AB" 1529
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS" 1530
stop_too_far_from_shape WARNING 37

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
36041 "3636" "45756" 2567 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
36321 "3651" "45771" 2596 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
38611 "3653" "45773" 2597 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
37113 "43544" "8124133" 116666 "9340" "Mokykla" [55.512857000000004,26.315831] 134.01174852768767
27087 "43548" "8124139" 116704 "8484" "Mokykla" [55.513561,26.317414] 128.25393944619788
26910 "18654" "3218451" 25611 "30_844" "Geluva" [55.249732,23.511073] 140.46827403515317
27698 "32206" "7476585" 47043 "48065" "Troškūnų g." [55.521214350005486,25.097709664383384] 523.8519190658676
27698 "32206" "7476585" 47044 "48066" "Geležinkelio stotis" [55.526276,25.103853] 785.72734673045
27698 "32206" "7476585" 47045 "48068" "Kalno parduotuvė" [55.526598,25.099623999999995] 574.8082135251354
27698 "32206" "7476585" 47048 "48071" "Pušyno mikrorajonas" [55.521132,25.115296] 658.3695095777266
27698 "32206" "7476585" 47053 "48070" "Žiburio g." [55.525912999999996,25.113931000000004] 146.43308427108235
35484 "3899" "46086" 2688 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
27124 "29420" "7429613" 44091 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
36275 "4529" "46899" 3361 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
27518 "4527" "47691" 4858 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
39016 "4528" "47692" 4859 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
26551 "14622" "7150732" 37650 "14754" "Naiviai" [55.84397975379556,25.145549112350125] 765.6219655883444
36941 "2821" "45017" 2491 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
36489 "29615" "7432118" 44499 "13220" "Laukuva" [55.621511000000005,22.239248000000003] 134.78370867362614
26983 "29616" "7432119" 44547 "13165" "Laukuva" [55.621733,22.238377] 137.2756450378002
35296 "3339" "46943" 3362 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
26001 "4710" "47249" 4093 "4945" "Onuškis" [54.48374200000001,24.591959000000003] 103.16686496628398
26065 "4711" "47250" 4094 "4945" "Onuškis" [54.48374200000001,24.591959000000003] 103.16686496628398
38075 "11705" "747606" 16892 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
37556 "6511" "54507" 9923 "5701" "Šedbarai" [55.653568,23.254761000000002] 109.0038755405544
27127 "6509" "54502" 9884 "5701" "Šedbarai" [55.653568,23.254761000000002] 109.0038755405544
36114 "6513" "54509" 9947 "5701" "Šedbarai" [55.653568,23.254761000000002] 109.0038755405544
26585 "29093" "7413976" 41800 "21366" "Vozbučiai" [54.262253,23.964486] 113.93775557849204
38724 "29092" "7413975" 41770 "21366" "Vozbučiai" [54.262253,23.964486] 113.93775557849204
26616 "44681" "8136899" 125846 "8356" "Plinkšės" [56.144066,22.178071] 417.1789694436801
35901 "3514" "45563" 2514 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
35186 "3537" "45591" 2539 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
27153 "17131" "2515700" 22966 "16347" "Sudervė" [54.761036,25.063001999999997] 2603.225038082936
34783 "3574" "45644" 2540 "7459" "Alanta" [55.350266,25.293093999999996] 106.2887484714736
38872 "3617" "45754" 2566 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
26891 "15331" "2211799" 20063 "6964" "Mikieriai" [55.66300100000001,25.169295] 153.6142678364674
37862 "15330" "2211797" 20050 "6964" "Mikieriai" [55.66300100000001,25.169295] 153.6142678364674
stop_without_stop_time WARNING 148

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 148 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
178 "43_3247" "Autobusų parkas"
241 "41_1052" "Kukečiai"
372 "41_1090" "Gedvydžiai"
891 "48_5192" "Takniškių kryžkelė"
1004 "62_2940" "Pervaža"
1007 "_1018" "Altoniškiai"
1092 "62_2953" "Jonučiai"
1157 "41_960" "Meškiai"
1188 "44_2974" "Giedriai"
1307 "57_81" "2-oji Karmėlava A"
1655 "41_1063" "Gordai"
1693 "41_1250" "Stendas"
1720 "41_1087" "Mykolaičiai"
2078 "41_1042" "Stendas"
2479 "41_1050" "Grimziai"
2481 "41_1152" "Kurtuvėnai"
2600 "41_978" "Lieporių k."
2621 "41_1091" "Gedvydžiai"
2700 "41_1158" "Šukiškiai"
2806 "57_79" "Karmėlava"
2948 "57_263" "K. Petrausko"
3091 "41_1030" "Kairiai"
3134 "30_960" "Paalsys"
3185 "62_2941" "Pervaža"
3324 "27_3667" "Biblioteka"
3387 "41_1157" "Spaudžiai"
3445 "41_1085" "Saveikiai"
3489 "41_1071" "Bridai"
3793 "_3353" "Varžupio g."
3800 "41_1204" "Niūraičiai"
3929 "41_1083" "Dargaičiai"
3980 "41_968" "Bazilionai"
4000 "44_2975" "Pakapė"
4218 "41_954" "Bubių miestelis"
4312 "41_1084" "Saveikiai"
4448 "41_1178" "Gudeliai"
4642 "41_1031" "Kairiai"
4706 "41_987" "Bubiai"
4819 "41_1082" "Dargaičiai"
4903 "41_962" "140 km"
5192 "57_27" "Biruliškės"
5230 "62_2898" "Raudondvaris"
5411 "62_2994" "Raudondvaris"
5441 "57_26" "Biruliškės"
5558 "41_1053" "Paverpenis"
5668 "41_1056" "Gyvenvietė"
5682 "57_158" "Narėpai"
5683 "62_2899" "Raudondvaris"
5691 "41_942" "Einoraičių st."
5795 "57_236" "Sodai Neris"
stops_match_shape_out_of_order WARNING 17

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
34595 "3645" "57657" 13539 "8212" "Laučiai" [55.34479686210668,21.558340567616426] 13538 "12152" "Jonaičiai" [55.34641499999999,21.570023]
34846 "3667" "57730" 13678 "8212" "Laučiai" [55.34479686210668,21.558340567616426] 13677 "13926" "Jonaičiai" [55.346103,21.568929]
