GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-11-02T06:12:13+02:00,
for the dataset https://www.visimarsrutai.lt/gtfs/google_transit.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 55
  • Blocks: 0
  • Routes: 1902
  • Shapes: 5757
  • Stops: 20598
  • Trips: 49685

Specification Compliance report

36253 notices reported (0 errors, 36221 warnings, 32 infos)

Notice Code Severity Total
duplicate_route_name WARNING 61

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

Only the first 50 of 61 affected records are displayed below.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
92 "61_24677" 325 "61_24720" "9" "Naujosios kapinės–Mokolai–Degučiai–Autobusų stotis–Kumelionys–SB „Piliakalnis" 3 "61"
106 "61_24679" 326 "61_24724" "15" "Mokolai-Nartelio sodai-Užgiriai-Liudvinavas-Liucinavas" 3 "61"
331 "26_24304" 351 "26_24656" "28B" "Plungė - Glaudžiai - Žlibinai - Keturakiai - Plungė" 3 "26"
95 "61_24709" 588 "61_24721" "10" "Autobusų parkas–Mokolai–Kosmonautų g –Autobusų parkas" 3 "61"
373 "26_24650" 591 "26_24293" "21B" "Plungė - Stalgėnai - Plungė" 3 "26"
98 "26_24305" 614 "26_24653" "22B" "Plungė - Juodeikiai - Karklėnai - Stonaičiai - Plungė" 3 "26"
359 "57_24742" 617 "57_24745" "120" "Jonava - LEZ (Oro parko g.)" 3 "57"
113 "57_24747" 620 "57_24749" "3" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 3 "57"
352 "57_24739" 625 "57_24740" "2500" "JONAVA-RUKLA" 3 "57"
324 "61_24719" 655 "61_24680" "20" "Marijampolės autobusų stotis-Tautkaičiai-Obelinė-Plutiškės" 3 "61"
837 "61_24701" 841 "61_24683" "17" "Marijampolė-Sasnava-Vinčai-Gavaltuva-Bagotoji-Kazlų Rūda" 3 "61"
632 "26_24646" 842 "26_24284" "22A" "Plungė - Karklėnai - Juodeikiai - Mižuikiai - Kuliai - Plungė" 3 "26"
843 "26_24317" 844 "26_24664" "24A" "Plungė - Plateliai per Gintališkę" 3 "26"
99 "26_24310" 848 "26_24669" "7A" "Stotis - Baseinas - Truikiai" 3 "26"
589 "26_24292" 849 "26_24642" "22" "Plungė - Kuliai - Plungė" 3 "26"
361 "57_24746" 868 "57_24748" "1300" "JONAVA-ŠĖTA" 3 "57"
851 "26_24644" 874 "26_24286" "23A" "Plungė - Aleksandravas - Pakutuvėnai - Sėleniai - Šateikai - Plungė" 3 "26"
327 "61_24700" 1088 "61_24713" "6B" "Kosmonautų g.-Mokolai-Degučiai-Aušros g." 3 "61"
1090 "26_24297" 1109 "26_24645" "9" "Ligoninė - Savivaldybė - Sodai - Prūsaliai - SB \"Linelis\"" 3 "26"
319 "48_23378" 1268 "48_6209" "M1" "Alytus - Geniai" 3 "48"
850 "61_24687" 1317 "61_24708" "13" "Marijampolės autobusų stotis-Patašinė-Igliauka-Gudeliai-Riečiai-Daugirdai" 3 "61"
1095 "61_24681" 1318 "61_24691" "3A" "Autobusų stotis–Sasnavos g.–Vasaros g.–Klaipėdos g.–Panausupio g.–Punsko g.–Matulaičių g.–Dainavos g.–Aušros g.–Autobusų stotis" 3 "61"
1086 "61_24689" 1319 "61_24682" "18" "Mokolai-Padovinys-Gyviškiai-Daukšiai" 3 "61"
105 "26_24643" 1320 "26_24285" "3" "Stotis - Ligoninė - Noriškės Sodai" 3 "26"
847 "26_24654" 1321 "26_24299" "4" "Ligoninė - Prūsaliai - Linelis" 3 "26"
592 "26_24665" 1322 "26_24306" "7B" "Baseinas - Glaudžiai" 3 "26"
613 "26_24647" 1323 "26_24294" "6" "Ligoninė - Stotis - Sodai - Noriškės - Ligoninė" 3 "26"
1131 "26_24667" 1324 "26_24312" "21A" "Plungė - Daugėdai - Rietavas - Plungė" 3 "26"
334 "26_24660" 1325 "26_24301" "21" "Plungė - Rietavas - Plungė" 3 "26"
587 "61_24694" 1326 "61_24704" "8" "Degučiai-Ožkasviliai-Balsupiai-Keturvalakiai-Degučių k.-Karkliniai" 3 "61"
653 "61_24698" 1327 "61_24712" "3" "Autobusų parkas–Kauno g.–Autobusų stotis–Gedimino g.–Aušros g.–Saulės g.– Narto k." 3 "61"
101 "26_24309" 1329 "26_24663" "28A" "Plungė - Pakerai - Purvaičiai - Medingėnai - Plungė" 3 "26"
590 "26_24302" 1341 "26_24666" "25A" "Plungė - Vilkai - Virkšai - Plateliai - Pučkoriai - Ž.Kalvarija - Šarnelė - Plungė" 3 "26"
1147 "48_6212" 1342 "48_23330" "M23" "Alytus - Punia - Butrimonys - Eigirdonys" 3 "48"
141 "26_24657" 1343 "26_24308" "27A" "Plungė - Paukštakiai - Kantaučiai - Plungė" 3 "26"
365 "57_24743" 1350 "57_24744" "1200" "JONAVA-ŽEIMIAI" 3 "57"
491 "53_8681" 1490 "53_3645" "144" "Vilnius (Žalgirio stotelė) – Nemenčinė per Pikeliškes" 3 "53"
329 "61_24693" 1540 "61_24678" "7" "Mokolai-Degučiai-Puskelniai" 3 "61"
1108 "26_24651" 1541 "26_24282" "7C" "Baseinas - Varkaliai" 3 "26"
102 "26_24652" 1542 "26_24303" "1" "Varkaliai - Stotis - Truikiai" 3 "26"
333 "26_24655" 1543 "26_24316" "7D" "Baseinas - Stotis - Prūsaliai - Linelis - sodai - baseinas" 3 "26"
1330 "26_24659" 1545 "26_24300" "24C" "Plungė - Plateliai - Gilaičiai - Gintališkė - Rūdaičiai - Plateliai - Plungė" 3 "26"
594 "26_24296" 1546 "26_24641" "26" "Plungė - Alsėdžiai - Plungė" 3 "26"
97 "26_24318" 1548 "26_24668" "2" "Stotis - N. Kapinės - Glaudžiai" 3 "26"
96 "26_24314" 1549 "26_24662" "27" "Plungė - Paukštakiai - Kantaučiai - Plungė" 3 "26"
1328 "26_24295" 1550 "26_24649" "23" "Plungė - Šateikiai - Aleksandravas - Plungė" 3 "26"
335 "26_24658" 1557 "26_24311" "25" "Plungė - Alsėdžiai - Ž.Kalvarija - Plungė" 3 "26"
370 "57_24733" 1574 "57_24734" "1000" "JONAVA-PANOTERIAI" 3 "57"
125 "57_24754" 1576 "57_24750" "2800" "JONAVA-GAIŽIŪNŲ STOTIS" 3 "57"
889 "57_24767" 1580 "57_24766" "700" "JONAVA-KULVA PER JUODMENĄ" 3 "57"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 3376

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 3376 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3647" 525318 29882.7 878 525317 29882.7 877 0.12791084993239907
"2328" 444125 35929.8 642 444124 35929.8 641 0.11119510090982554
"3659" 520368 49657.5 1177 520367 49657.5 1176 0.12791084993239907
"42205" 3831222 57850.1 335 3831221 57850.1 334 0.06178544815632574
"2369" 437961 63265.5 1261 437960 63265.5 1260 0.11119510090982554
"2385" 629673 69168.3 1771 629672 69168.3 1770 0.06441976500794575
"28733" 2239813 71509.2 1569 2239812 71509.2 1568 0.06441976500794575
"1919" 760582 136875.8 2842 760581 136875.8 2841 0.12752942403551987
"1919" 760585 136876.0 2845 760584 136876.0 2844 0.11119510090982554
"1919" 760592 136876.5 2852 760591 136876.5 2851 0.11119510232447394
"1919" 760595 136876.7 2855 760594 136876.7 2854 0.11119510161714974
"1919" 760598 136876.9 2858 760597 136876.9 2857 0.12752941555597483
"1919" 760607 136877.5 2867 760606 136877.5 2866 0.11119510090982554
"1919" 760610 136877.7 2870 760609 136877.7 2869 0.11119510161714974
"1919" 760613 136877.9 2873 760612 136877.9 2872 0.11119510090982554
"1919" 760620 136878.4 2880 760619 136878.4 2879 0.11119510090982554
"1919" 760623 136878.6 2883 760622 136878.6 2882 0.11119510161714974
"1919" 760632 136879.2 2892 760631 136879.2 2891 0.11119510090982554
"1919" 760635 136879.4 2895 760634 136879.4 2894 0.12752939825777979
"1919" 760638 136879.6 2898 760637 136879.6 2897 0.11119510161714974
"1919" 760647 136880.2 2907 760646 136880.2 2906 0.11119510161714974
"1919" 760651 136880.5 2911 760650 136880.5 2910 0.06244513630731429
"1919" 760657 136880.9 2917 760656 136880.9 2916 0.11119510161714974
"1919" 760660 136881.1 2920 760659 136881.1 2919 0.11119510090982554
"1919" 760663 136881.3 2923 760662 136881.3 2922 0.11119510090982554
"1919" 760672 136881.9 2932 760671 136881.9 2931 0.12752938095958766
"1919" 760675 136882.1 2935 760674 136882.1 2934 0.11119510161714974
"1919" 760686 136882.8 2946 760685 136882.8 2945 0.11119510161714974
"1919" 760691 136883.1 2951 760690 136883.1 2950 0.11119510161714974
"1919" 760699 136883.6 2959 760698 136883.6 2958 0.11119510090982554
"1919" 760704 136883.9 2964 760703 136883.9 2963 0.11119510090982554
"1919" 760717 136884.7 2977 760716 136884.7 2976 0.11119510161714974
"1919" 760719 136884.8 2979 760718 136884.8 2978 0.11119510090982554
"1919" 760722 136885.0 2982 760721 136885.0 2981 0.11119510161714974
"1919" 760730 136885.5 2990 760729 136885.5 2989 0.1275293557985862
"1919" 760732 136885.6 2992 760731 136885.6 2991 0.11119510161714974
"1919" 760735 136885.8 2995 760734 136885.8 2994 0.11119510090982554
"1919" 760737 136885.9 2997 760736 136885.9 2996 0.11119510232447394
"1919" 760743 136886.3 3003 760742 136886.3 3002 0.06244505260741443
"1919" 760748 136886.6 3008 760747 136886.6 3007 0.11119510161714974
"1919" 760750 136886.7 3010 760749 136886.7 3009 0.11119510090982554
"1919" 760753 136886.9 3013 760752 136886.9 3012 0.11119510090982554
"1919" 760755 136887.0 3015 760754 136887.0 3014 0.11119510090982554
"1919" 760761 136887.4 3021 760760 136887.4 3020 0.11119510090982554
"1919" 760763 136887.5 3023 760762 136887.5 3022 0.11119510161714974
"1919" 760766 136887.7 3026 760765 136887.7 3025 0.11119510090982554
"1919" 760768 136887.8 3028 760767 136887.8 3027 0.11119510161714974
"1919" 760779 136888.5 3039 760778 136888.5 3038 0.11119510161714974
"1919" 760781 136888.6 3041 760780 136888.6 3040 0.11119510090982554
"1919" 760784 136888.8 3044 760783 136888.8 3043 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 30198

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 30198 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"43541" 3119936 350.5 28 3119935 350.5 27
"43541" 3119947 811.7 39 3119946 811.7 38
"43541" 3119986 1779.8 78 3119985 1779.8 77
"43541" 3120030 3184.3 122 3120029 3184.3 121
"43541" 3120063 4418.1 155 3120062 4418.1 154
"43541" 3120079 4854.6 171 3120078 4854.6 170
"43541" 3120128 6561.9 220 3120127 6561.9 219
"43541" 3120164 7544.1 256 3120163 7544.1 255
"43541" 3120203 8757.6 295 3120202 8757.6 294
"43541" 3120220 9358.6 312 3120219 9358.6 311
"43541" 3120247 9709.1 339 3120246 9709.1 338
"43541" 3120293 10376.7 385 3120292 10376.7 384
"43541" 3120346 11116.1 438 3120345 11116.1 437
"43541" 3120377 11700.4 469 3120376 11700.4 468
"43541" 3120408 12284.8 500 3120407 12284.8 499
"43541" 3120669 14358.7 761 3120668 14358.7 760
"43541" 3120745 14706.8 837 3120744 14706.8 836
"43541" 3120845 15301.6 937 3120844 15301.6 936
"43541" 3120945 15896.4 1037 3120944 15896.4 1036
"43541" 3121021 16244.5 1113 3121020 16244.5 1112
"43541" 3121219 17133.2 1311 3121218 17133.2 1310
"43541" 3121462 18161.9 1554 3121461 18161.9 1553
"43541" 3121487 18472.3 1579 3121486 18472.3 1578
"43541" 3121537 18976.3 1629 3121536 18976.3 1628
"43541" 3121684 19673.4 1776 3121683 19673.4 1775
"43541" 3121913 21285.9 2005 3121912 21285.9 2004
"43541" 3121989 22756.6 2081 3121988 22756.6 2080
"43541" 3122065 24227.3 2157 3122064 24227.3 2156
"43541" 3122104 24719.6 2196 3122103 24719.6 2195
"43541" 3122121 25292.2 2213 3122120 25292.2 2212
"43541" 3122140 25625.9 2232 3122139 25625.9 2231
"43541" 3122228 26736.7 2320 3122227 26736.7 2319
"43541" 3122315 27236.5 2407 3122314 27236.5 2406
"43541" 3122364 28436.1 2456 3122363 28436.1 2455
"43541" 3122403 28928.5 2495 3122402 28928.5 2494
"43541" 3122454 29639.4 2546 3122453 29639.4 2545
"43541" 3122685 30811.2 2777 3122684 30811.2 2776
"43541" 3122761 31159.3 2853 3122760 31159.3 2852
"43541" 3122861 31754.1 2953 3122860 31754.1 2952
"43541" 3122961 32348.9 3053 3122960 32348.9 3052
"43541" 3123037 32697.0 3129 3123036 32697.0 3128
"43541" 3123235 33585.6 3327 3123234 33585.6 3326
"43541" 3123519 35228.5 3611 3123518 35228.5 3610
"43541" 3123572 35967.9 3664 3123571 35967.9 3663
"43541" 3123603 36552.2 3695 3123602 36552.2 3694
"43541" 3123634 37136.6 3726 3123633 37136.6 3725
"43531" 2103602 1036.1 44 2103601 1036.1 43
"43531" 2103631 1669.1 73 2103630 1669.1 72
"43531" 2103658 2285.2 100 2103657 2285.2 99
"43531" 2103699 4091.8 141 2103698 4091.8 140
expired_calendar WARNING 373

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 373 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
5047 "73341"
5008 "1271"
15295 "24597"
20410 "24598"
10099 "1514"
54 "95599"
10559 "68307"
20825 "68322"
430 "68401"
15733 "68405"
20850 "68409"
15734 "68406"
30743 "68410"
15736 "68414"
10576 "68417"
5480 "68421"
25868 "68426"
25867 "68425"
25870 "68428"
5481 "68438"
10578 "68437"
15738 "68439"
25871 "68430"
30607 "68445"
295 "68444"
5335 "68443"
10418 "68442"
30608 "68447"
25872 "68441"
15739 "68440"
30610 "68453"
20719 "68458"
10419 "68452"
298 "68469"
35598 "68468"
25851 "68367"
35717 "68360"
15718 "68363"
20837 "68362"
20836 "68361"
25852 "68379"
30731 "68377"
10570 "68373"
428 "68388"
5472 "68387"
25853 "68381"
5471 "68386"
10571 "68385"
30735 "68398"
429 "68393"
fast_travel_between_consecutive_stops WARNING 21

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
12012 "26_542-20261101" "26_24666" 248.17705011392752 4.136284168565458 962258 2 "26_312" "Rotinėnai" "08:21:00" 962259 3 "26_286" "Žerniai" "08:21:00"
14273 "26_214-20261101" "26_24666" 248.17705011392752 4.136284168565458 960354 2 "26_312" "Rotinėnai" "08:21:00" 960355 3 "26_286" "Žerniai" "08:21:00"
29812 "15_732-20261022" "15_24391" 1867.0047243666775 0.5186124234351882 942741 7 "15_319" "Klonio g." "10:00:59" 942742 8 "15_99" "Profesinio rengimo centras" "10:01:00"
6478 "26_214-20261020" "26_24302" 248.17705011392752 4.136284168565458 900509 2 "26_312" "Rotinėnai" "08:21:00" 900510 3 "26_286" "Žerniai" "08:21:00"
31019 "15_264-20261022" "15_24400" 1825.8684619266194 0.5071856838685054 943457 5 "15_105" "Ramybės st." "15:39:59" 943458 6 "15_50" "Mindaugo" "15:40:00"
30153 "15_736-20261022" "15_24391" 1867.0047243666775 0.5186124234351882 941815 7 "15_319" "Klonio g." "11:28:59" 941816 8 "15_99" "Profesinio rengimo centras" "11:29:00"
29601 "15_464-20261022" "15_24392" 185.48009562752432 0.30913349271254054 939899 5 "15_240" "Centras" "06:23:54" 939900 6 "15_209" "Žemaitės" "06:24:00"
46909 "15_471-20261022" "15_24392" 185.48009562752432 0.30913349271254054 947443 5 "15_240" "Centras" "10:26:54" 947444 6 "15_209" "Žemaitės" "10:27:00"
49321 "15_739-20261022" "15_24391" 1867.0047243666775 0.5186124234351882 945504 7 "15_319" "Klonio g." "15:13:59" 945505 8 "15_99" "Profesinio rengimo centras" "15:14:00"
39542 "21_PNV_416-45-3-260422-ab-1310" "21_17272" 196.9887428340989 3.283145713901648 889129 77 "21_6235" "Krekenava" "14:03:00" 889130 78 "21_6242" "Rabikiai" "14:03:00"
38517 "51_1730" "51_21608" 503.83206748382037 8.397201124730339 425931 8 "51_21414" "Marcinkonys" "17:22:00" 425932 9 "51_44557" "Žiūrai" "17:22:00"
31010 "15_661-20261022" "15_24387" 211.21894486641946 3.5203157477736577 943511 1 "15_405" "Pakščiai" "14:19:00" 943512 2 "15_177" "Vainiūnai" "14:19:00"
46439 "15_892-20261022" "15_24392" 185.48009562752432 0.30913349271254054 940787 5 "15_240" "Centras" "10:26:54" 940788 6 "15_209" "Žemaitės" "10:27:00"
29121 "15_876-20261022" "15_24392" 185.48009562752432 0.30913349271254054 943315 5 "15_240" "Centras" "10:26:54" 943316 6 "15_209" "Žemaitės" "10:27:00"
30151 "15_866-20261022" "15_24392" 185.48009562752432 0.30913349271254054 943154 5 "15_240" "Centras" "14:45:54" 943155 6 "15_209" "Žemaitės" "14:46:00"
46891 "15_976-20261022" "15_24392" 185.48009562752432 0.30913349271254054 946876 5 "15_240" "Centras" "14:45:54" 946877 6 "15_209" "Žemaitės" "14:46:00"
29185 "15_883-20261022" "15_24392" 185.48009562752432 0.30913349271254054 938481 5 "15_240" "Centras" "14:45:54" 938482 6 "15_209" "Žemaitės" "14:46:00"
30635 "15_898-20261022" "15_24391" 1867.0047243666775 0.5186124234351882 945926 7 "15_319" "Klonio g." "05:53:59" 945927 8 "15_99" "Profesinio rengimo centras" "05:54:00"
31005 "15_911-20261022" "15_24391" 1867.0047243666775 0.5186124234351882 942550 7 "15_319" "Klonio g." "05:53:59" 942551 8 "15_99" "Profesinio rengimo centras" "05:54:00"
31231 "15_735-20261022" "15_24391" 1867.0047243666775 0.5186124234351882 947577 7 "15_319" "Klonio g." "14:18:59" 947578 8 "15_99" "Profesinio rengimo centras" "14:19:00"
47257 "15_663-20261022" "15_24387" 211.21894486641946 3.5203157477736577 948217 1 "15_405" "Pakščiai" "16:05:00" 948218 2 "15_177" "Vainiūnai" "16:05:00"
fast_travel_between_far_stops WARNING 1

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
38517 "51_1730" "51_21608" 161.5045529032965 10.766970193553101 425930 7 "51_21416" "Marcinkonių gel.stotis" "17:19:00" 425932 9 "51_44557" "Žiūrai" "17:22:00"
missing_bike_allowance WARNING 118

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 118 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
732 "86_2699" "86_V8523767"
812 "86_2699" "86_V8523765"
828 "86_2699" "86_V8523753"
843 "86_2699" "86_V8523771"
904 "86_2699" "86_V8523719"
912 "86_2699" "86_V8523746"
928 "86_2699" "86_V8523737"
1017 "86_2699" "86_V8523764"
1116 "86_2699" "86_V8523769"
1126 "86_2699" "86_V8523770"
1133 "86_2699" "86_V8523720"
1140 "86_2699" "86_V8523726"
1337 "86_2699" "86_V8523807"
1427 "86_2699" "86_V8523792"
1462 "86_2699" "86_V8523739"
1672 "86_2699" "86_V8523763"
1776 "86_2699" "86_V8523760"
1779 "86_2699" "86_V8523798"
1803 "86_2699" "86_V8523797"
1858 "86_2699" "86_V8523772"
34683 "86_2699" "86_V8523794"
34692 "86_2699" "86_V8523786"
34742 "86_2699" "86_V8523775"
34767 "86_2699" "86_V8523727"
34942 "86_2699" "86_V8523774"
34954 "86_2699" "86_V8523740"
34974 "86_2699" "86_V8523741"
35004 "86_2699" "86_V8523729"
35029 "86_2699" "86_V8523759"
35051 "86_2699" "86_V8523766"
35218 "86_2699" "86_V8523791"
35228 "86_2699" "86_V8523728"
35482 "86_2699" "86_V8523784"
35501 "86_2699" "86_V8523817"
35511 "86_2699" "86_V8523762"
35604 "86_2699" "86_V8523805"
35834 "86_2699" "86_V8523723"
35840 "86_2699" "86_V8523761"
35858 "86_2699" "86_V8523803"
35864 "86_2699" "86_V8523730"
35877 "86_2699" "86_V8523743"
36067 "86_2699" "86_V8523818"
36100 "86_2699" "86_V8523755"
36156 "86_2699" "86_V8523752"
36346 "86_2699" "86_V8523780"
36367 "86_2699" "86_V8523748"
36374 "86_2699" "86_V8523773"
36419 "86_2699" "86_V8523733"
36587 "86_2699" "86_V8523738"
36616 "86_2699" "86_V8523787"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 896

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 896 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "ŠIRVINTOS - UKMERGĖ - ŠIRVINTOS" 43
"routes.txt" "route_long_name" "ŽELVA - KIAUKLIAI" 65
"routes.txt" "route_long_name" "RIMKAI-MAXIMA-ŠVEICARIJA" 111
"routes.txt" "route_long_name" "JONAVA-KAUNAS" 112
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 113
"routes.txt" "route_long_name" "JONAVA-GAIŽIŪNŲ STOTIS" 125
"routes.txt" "route_long_name" "JONAVA-KULVA" 128
"routes.txt" "route_long_name" "KUPIŠKIS – ALIZAVA PER PALĖVENĖLĘ – KUPIŠKIS" 176
"routes.txt" "route_long_name" "ŽELVA - PUSNĖ" 189
"routes.txt" "route_long_name" "ŠVENČIONYS-ŠUTONYS-ŠVENČIONYS" 231
"routes.txt" "route_long_name" "KUPIŠKIS – SUBAČIAUS MST. PER LUKONIS" 275
"routes.txt" "route_long_name" "PASVALYS-GULBINĖNAI PER KRINČINĄ" 286
"routes.txt" "route_long_name" "KUPIŠKIS – LAIČIAI PER KANDRĖNUS, SKAPIŠKIO MSTL." 294
"routes.txt" "route_long_name" "JONAVA-UPININKAI" 346
"routes.txt" "route_long_name" "JONAVA-KĖDAINIAI" 347
"routes.txt" "route_long_name" "JONAVA-RUKLA" 352
