GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-05-30T06:17:57+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/google_transit.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 52
  • Blocks: 0
  • Routes: 1604
  • Shapes: 4243
  • Stops: 14999
  • Trips: 22803

Specification Compliance report

125939 notices reported (0 errors, 125906 warnings, 33 infos)

Notice Code Severity Total
duplicate_route_name WARNING 44

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
200 "21317" 389 "21453" "M-181" "Kaunas-Noreikiškės-Ringaudai-Tabariškiai-Gelžkeliuko g." 3 "14"
175 "21446" 399 "21345" "M-101" "Kauno pilis-Giraitė-Ryto g.(Užliedžiai)" 3 "14"
386 "21437" 408 "21336" "M-151(A)" "Kaunas-Urban HUB-LEZ-Kaunas" 3 "14"
401 "21299" 596 "21449" "M-156" "Kaunas - Neveronys" 3 "14"
400 "21342" 597 "21440" "M-103" "Kauno pilis-SB\"Lokomotyvas\"-Sitkūnai-Babtai" 3 "14"
402 "21309" 600 "21445" "M-120" "Kaunas-Karmėlavos kapinės" 3 "14"
384 "21463" 615 "21286" "M-154" "Čekiškė - Daugėliškiai - Vilkija - Kaunas" 3 "14"
614 "21310" 776 "21435" "M-157" "Kaunas-Kačerginė-Zapyškis-Ežerėlis" 3 "14"
385 "21542" 780 "21541" "M-152" "Kauno g.-Poliklinika-Birštono seniūnija" 3 "58"
179 "21447" 789 "21276" "M-163" "Kaunas-Babtai-Labūnava" 3 "14"
196 "21335" 947 "21442" "M-197" "Kaunas-Babtai-Panevėžiukas (SB\"Vija\")" 3 "14"
197 "21273" 949 "21458" "M-180" "Kaunas-Aleksotas-Tabariškiai-Girininkai" 3 "14"
951 "21464" 970 "21328" "M-199" "Kaunas-Voškoniai-Vandžiogala-Labūnava" 3 "14"
177 "21438" 972 "21340" "M-159" "Kaunas-Mastaičiai-Pažėrai-SB\"Aronija\"-Smėlio g." 3 "14"
948 "21467" 976 "21333" "M-135" "Kaunas - Rokai - Girininkai" 3 "14"
971 "21304" 1164 "21452" "M-179" "Kaunas-Rokeliai-Viršužiglis-Arlaviškės" 3 "14"
405 "21321" 1165 "21472" "M-166" "Kaunas-Kačerginė-Zapyškis-SB\"Baldininkas\"" 3 "14"
974 "21330" 1166 "21441" "M-161" "Kaunas-Raudondvaris-Netoniai- Kulautuva" 3 "14"
1013 "6212" 1177 "16052" "M23" "Alytus - Punia - Butrimonys - Eigirdonys" 3 "48"
176 "21461" 1181 "21284" "M-106" "Kaunas-Jonučiai-Jurginiškiai-Skriaudžiai" 3 "14"
1168 "21459" 1182 "21300" "M-167" "Kaunas-Raudondvaris-SB\"Vejuona\"-Padauguva-Vilkija" 3 "14"
595 "21434" 1183 "21351" "M-150" "Kaunas-Ramučiai-Karmėlava-Salupiai-SB\"Inkaras\"" 3 "14"
199 "21295" 1367 "21471" "M-153" "Kaunas-Vilkija-Liučiūnai-Čekiškė" 3 "14"
198 "21272" 1369 "21454" "M-189" "Kaunas - Drąseikiai - Batėgala" 3 "14"
616 "21279" 1370 "21462" "M-194" "Kauno pilis-Garliava-Linksmakalnis" 3 "14"
407 "21287" 1371 "21465" "M-151" "Kaunas-Ramučiai" 3 "14"
339 "6209" 1375 "18329" "M1" "Alytus - Geniai" 3 "48"
781 "21460" 1381 "21277" "M-149" "Kaunas-Rokeliai-Gervėnupis" 3 "14"
1368 "21439" 1382 "21292" "M-148" "Kaunas-Domeikava-SB\"Didžiosios Lapės\"" 3 "14"
959 "21448" 1384 "21301" "M-180A" "Kaunas-Akademija-Bajorai-Girininkų miškas" 3 "14"
1372 "21444" 1385 "21308" "M-168" "Kaunas-Linkuvos g.-Užliedžiai-Babtai-Vosiškiai" 3 "14"
1167 "21443" 1386 "21339" "M-166" "Kaunas-Raudondvario pl.-Ringaudai-Tabariškiai" 3 "14"
1169 "21436" 1387 "21290" "M-146" "Kaunas-Rokeliai-Žiegždriai" 3 "14"
188 "21455" 1388 "21312" "M-168" "Vosiškiai-Babtai" 3 "14"
459 "3645" 1448 "8681" "144" "Vilnius (Žalgirio stotelė) – Nemenčinė per Pikeliškes" 3 "53"
1383 "21346" 1580 "21450" "M-140" "Kauno pilis-Garliava-Mastaičiai-Kampiškiai" 3 "14"
973 "21314" 1581 "21456" "M-172" "Kaunas-Margininkai-Piliuona-Pakuonis" 3 "14"
406 "21348" 1588 "21451" "M-104" "Kaunas-Ražiškiai-Karkazai-Kreidos g.-Seniava" 3 "14"
180 "21468" 1599 "21326" "M-165" "Kaunas-Kačerginė-Zapyškis-Lekėčiai" 3 "14"
777 "21466" 1601 "21296" "M-198" "Kaunas - Vandžiogala - Boniškiai" 3 "14"
961 "21473" 1602 "21324" "M-101A" "Kauno pilis-Šilainiai-Ledos g.(Užliedžiai)" 3 "14"
603 "21469" 1603 "21288" "M-170" "Kaunas-Vilkija-Purviškiai-Čekiškė" 3 "14"
1170 "21457" 1604 "21315" "M-108" "Kaunas-Ireniškiai-Seniava" 3 "14"
960 "21470" 1605 "21329" "M-120" "Karmėlava-Ramučiai" 3 "14"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 3905

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 3905 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3647" 454459 29882.7 878 454458 29882.7 877 0.12791084993239907
"2328" 370389 35929.8 642 370388 35929.8 641 0.11119510090982554
"3659" 449509 49657.5 1177 449508 49657.5 1176 0.12791084993239907
"42205" 3563730 57850.1 335 3563729 57850.1 334 0.06178544815632574
"2369" 364040 63265.5 1261 364039 63265.5 1260 0.11119510090982554
"2385" 558762 69168.3 1771 558761 69168.3 1770 0.06441976500794575
"28733" 2246415 71509.2 1569 2246414 71509.2 1568 0.06441976500794575
"1919" 694613 136875.8 2842 694612 136875.8 2841 0.12752942403551987
"1919" 694616 136876.0 2845 694615 136876.0 2844 0.11119510090982554
"1919" 694623 136876.5 2852 694622 136876.5 2851 0.11119510232447394
"1919" 694626 136876.7 2855 694625 136876.7 2854 0.11119510161714974
"1919" 694629 136876.9 2858 694628 136876.9 2857 0.12752941555597483
"1919" 694638 136877.5 2867 694637 136877.5 2866 0.11119510090982554
"1919" 694641 136877.7 2870 694640 136877.7 2869 0.11119510161714974
"1919" 694644 136877.9 2873 694643 136877.9 2872 0.11119510090982554
"1919" 694651 136878.4 2880 694650 136878.4 2879 0.11119510090982554
"1919" 694654 136878.6 2883 694653 136878.6 2882 0.11119510161714974
"1919" 694663 136879.2 2892 694662 136879.2 2891 0.11119510090982554
"1919" 694666 136879.4 2895 694665 136879.4 2894 0.12752939825777979
"1919" 694669 136879.6 2898 694668 136879.6 2897 0.11119510161714974
"1919" 694678 136880.2 2907 694677 136880.2 2906 0.11119510161714974
"1919" 694682 136880.5 2911 694681 136880.5 2910 0.06244513630731429
"1919" 694688 136880.9 2917 694687 136880.9 2916 0.11119510161714974
"1919" 694691 136881.1 2920 694690 136881.1 2919 0.11119510090982554
"1919" 694694 136881.3 2923 694693 136881.3 2922 0.11119510090982554
"1919" 694703 136881.9 2932 694702 136881.9 2931 0.12752938095958766
"1919" 694706 136882.1 2935 694705 136882.1 2934 0.11119510161714974
"1919" 694717 136882.8 2946 694716 136882.8 2945 0.11119510161714974
"1919" 694722 136883.1 2951 694721 136883.1 2950 0.11119510161714974
"1919" 694730 136883.6 2959 694729 136883.6 2958 0.11119510090982554
"1919" 694735 136883.9 2964 694734 136883.9 2963 0.11119510090982554
"1919" 694748 136884.7 2977 694747 136884.7 2976 0.11119510161714974
"1919" 694750 136884.8 2979 694749 136884.8 2978 0.11119510090982554
"1919" 694753 136885.0 2982 694752 136885.0 2981 0.11119510161714974
"1919" 694761 136885.5 2990 694760 136885.5 2989 0.1275293557985862
"1919" 694763 136885.6 2992 694762 136885.6 2991 0.11119510161714974
"1919" 694766 136885.8 2995 694765 136885.8 2994 0.11119510090982554
"1919" 694768 136885.9 2997 694767 136885.9 2996 0.11119510232447394
"1919" 694774 136886.3 3003 694773 136886.3 3002 0.06244505260741443
"1919" 694779 136886.6 3008 694778 136886.6 3007 0.11119510161714974
"1919" 694781 136886.7 3010 694780 136886.7 3009 0.11119510090982554
"1919" 694784 136886.9 3013 694783 136886.9 3012 0.11119510090982554
"1919" 694786 136887.0 3015 694785 136887.0 3014 0.11119510090982554
"1919" 694792 136887.4 3021 694791 136887.4 3020 0.11119510090982554
"1919" 694794 136887.5 3023 694793 136887.5 3022 0.11119510161714974
"1919" 694797 136887.7 3026 694796 136887.7 3025 0.11119510090982554
"1919" 694799 136887.8 3028 694798 136887.8 3027 0.11119510161714974
"1919" 694810 136888.5 3039 694809 136888.5 3038 0.11119510161714974
"1919" 694812 136888.6 3041 694811 136888.6 3040 0.11119510090982554
"1919" 694815 136888.8 3044 694814 136888.8 3043 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 20961

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 20961 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"56890" 3417772 568.4 11 3417771 568.4 10
"56890" 3417789 1332.9 28 3417788 1332.9 27
"56890" 3417804 2632.1 43 3417803 2632.1 42
"56890" 3417834 4344.1 73 3417833 4344.1 72
"56890" 3417844 4911.0 83 3417843 4911.0 82
"56890" 3417874 6436.5 113 3417873 6436.5 112
"56890" 3417883 7866.2 122 3417882 7866.2 121
"56890" 3417916 12954.8 155 3417915 12954.8 154
"56890" 3417922 13935.0 161 3417921 13935.0 160
"56890" 3417928 15179.7 167 3417927 15179.7 166
"56890" 3417964 17711.1 203 3417963 17711.1 202
"56890" 3417974 19294.5 213 3417973 19294.5 212
"56890" 3417982 20263.6 221 3417981 20263.6 220
"56890" 3417984 20497.9 223 3417983 20497.9 222
"56891" 3417995 568.4 11 3417994 568.4 10
"56891" 3418012 1332.9 28 3418011 1332.9 27
"56891" 3418027 2632.1 43 3418026 2632.1 42
"56891" 3418057 4344.1 73 3418056 4344.1 72
"56891" 3418067 4911.0 83 3418066 4911.0 82
"56891" 3418097 6436.5 113 3418096 6436.5 112
"56891" 3418106 7866.2 122 3418105 7866.2 121
"56891" 3418144 14319.8 160 3418143 14319.8 159
"56891" 3418154 14744.6 170 3418153 14744.6 169
"56891" 3418176 15719.1 192 3418175 15719.1 191
"56891" 3418187 15951.6 203 3418186 15951.6 202
"56891" 3418194 16300.0 210 3418193 16300.0 209
"55560" 3226189 25.8 3 3226188 25.8 2
"55560" 3226230 2388.3 44 3226229 2388.3 43
"55560" 3226242 3182.6 56 3226241 3182.6 55
"55560" 3226246 3262.5 60 3226245 3262.5 59
"55560" 3226301 5428.3 115 3226300 5428.3 114
"55560" 3226310 5767.2 124 3226309 5767.2 123
"55560" 3226312 5959.5 126 3226311 5959.5 125
"55560" 3226315 6072.2 129 3226314 6072.2 128
"55560" 3226335 7328.9 149 3226334 7328.9 148
"55560" 3226370 9433.5 184 3226369 9433.5 183
"55560" 3226385 10146.9 199 3226384 10146.9 198
"55560" 3226406 11247.0 220 3226405 11247.0 219
"55560" 3226410 11334.1 224 3226409 11334.1 223
"55560" 3226460 14027.0 274 3226459 14027.0 273
"55560" 3226473 14822.5 287 3226472 14822.5 286
"55560" 3226498 16299.5 312 3226497 16299.5 311
"55560" 3226526 17487.3 340 3226525 17487.3 339
"55560" 3226564 19123.6 378 3226563 19123.6 377
"55560" 3226571 19373.1 385 3226570 19373.1 384
"55560" 3226598 20736.5 412 3226597 20736.5 411
"55560" 3226602 20821.5 416 3226601 20821.5 415
"55560" 3226634 21684.5 448 3226633 21684.5 447
"55560" 3226637 21734.4 451 3226636 21734.4 450
"55560" 3226644 22070.6 458 3226643 22070.6 457
expired_calendar WARNING 90

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 90 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
6 "1076"
15745 "61334"
26995 "61357"
3854 "73341"
15741 "61304"
3818 "1256"
3814 "1271"
15476 "1294"
26773 "24601"
2 "1339"
26765 "12709"
11616 "1379"
30467 "97652"
11574 "97666"
19218 "97665"
26706 "97664"
9 "1461"
26759 "1954"
22967 "20239"
26768 "20237"
3836 "44515"
3835 "44517"
26767 "17222"
19274 "17343"
37 "76307"
22991 "76308"
38 "76309"
26769 "13033"
3827 "13105"
19304 "76816"
12 "2009"
14 "2022"
15494 "2066"
11629 "2111"
19265 "2123"
15496 "2137"
15530 "62494"
7687 "2158"
7690 "2175"
7692 "2173"
22856 "98485"
22952 "2206"
7693 "2205"
15498 "2218"
19263 "2217"
22955 "2216"
19259 "2213"
26758 "2224"
11632 "2285"
19161 "98520"
fast_travel_between_consecutive_stops WARNING 1

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
17198 "48_1760" "16027" 241.63706430018638 4.0272844050031065 407459 33 "71255" "Ąžuoliniai" "07:55:00" 407460 34 "92301" "Ostampas" "07:55:00"
fast_travel_between_far_stops WARNING 1

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
17198 "48_1760" "16027" 205.63332489854255 10.281666244927129 407456 30 "92286" "Gluosninkai" "07:53:00" 407460 34 "92301" "Ostampas" "07:55:00"
missing_bike_allowance WARNING 118

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 118 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
1160 "2699" "7597193"
1169 "2699" "7597175"
1300 "2699" "7597129"
1311 "2699" "7597153"
1364 "2699" "7597173"
1668 "2699" "7597159"
1731 "2699" "7597158"
1791 "2699" "7597162"
1908 "2699" "7597154"
2043 "2699" "7597178"
2168 "2699" "7597149"
4314 "2699" "7597133"
4398 "2699" "7597147"
4438 "2699" "7597199"
4478 "2699" "7597200"
4617 "2699" "7597144"
4776 "2699" "7597130"
4799 "2699" "7597181"
4854 "2699" "7597135"
4858 "2699" "7597165"
5116 "2699" "7597150"
5217 "2699" "7597160"
5308 "2699" "7597174"
5318 "2699" "7597139"
5453 "2699" "7597155"
5499 "2699" "7597128"
5521 "2699" "7597186"
5627 "2699" "7597180"
5650 "2699" "7597169"
5726 "2699" "7597183"
5753 "2699" "7597146"
5965 "2699" "7597148"
6009 "2699" "7597194"
6115 "2699" "7597192"
6217 "2699" "7597131"
6236 "2699" "7597163"
6397 "2699" "7597167"
6401 "2699" "7597134"
6410 "2699" "7597206"
6416 "2699" "7597143"
6427 "2699" "7597190"
6463 "2699" "7597204"
6512 "2699" "7597212"
6710 "2699" "7597142"
6741 "2699" "7597207"
6866 "2699" "7597188"
6869 "2699" "7597203"
6878 "2699" "7597157"
6966 "2699" "7597021"
7208 "2699" "7597127"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 100000

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 100000 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "41891" 1
3 "41891" 2
4 "41891" 3
5 "41891" 4
6 "41891" 5
7 "41891" 6
8 "41891" 7
9 "41891" 8
10 "41891" 9
11 "41979" 1
12 "41979" 2
13 "41979" 3
14 "41979" 4
15 "41980" 1
16 "41980" 2
17 "41980" 3
18 "41980" 4
19 "41981" 1
20 "41981" 2
21 "41981" 3
22 "41981" 4
23 "41982" 1
24 "41982" 2
25 "41982" 3
26 "41982" 4
27 "42101" 1
28 "42101" 2
29 "42101" 4
30 "42101" 5
31 "42101" 6
32 "42103" 1
33 "42103" 2
34 "42103" 4
35 "42103" 5
36 "42103" 6
37 "42105" 1
38 "42105" 2
39 "42105" 4
40 "42105" 5
41 "42203" 1
42 "42203" 2
43 "42203" 3
44 "42203" 4
45 "42203" 5
46 "42203" 6
47 "42203" 7
48 "42203" 8
49 "42203" 9
50 "42203" 10
51 "42203" 11
mixed_case_recommended_field WARNING 726

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 726 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "UŽDAROJI AKCINĖ BENDROVĖ \"EMTRA\"" 52
"routes.txt" "route_long_name" "ŠVENČIONYS-ŠUTONYS-ŠVENČIONYS" 59
"routes.txt" "route_long_name" "JONAVA-KAUNAS" 181
"routes.txt" "route_long_name" "RIMKAI-MAXIMA-ŠVEICARIJA" 182
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 184
"routes.txt" "route_long_name" "RIMKAI-SKARULIŲ KAPINĖS" 187
"routes.txt" "route_short_name" "3_VLP" 195
"routes.txt" "route_long_name" "ŽELVA - PUSNĖ" 210
"routes.txt" "route_long_name" "ŠVENČIONYS-PABRADĖ-VILNIUS-PABRADĖ-ŠVENČIONYS" 236
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS, KANDRĖNUS, LAIČIUS" 309
"routes.txt" "route_short_name" "40-DT" 365
"routes.txt" "route_short_name" "5_VLP" 404
"routes.txt" "route_short_name" "94AT" 557
"routes.txt" "route_long_name" "JONAVA-UPININKAI" 598
"routes.txt" "route_long_name" "JONAVA-BUKONYS" 599
"routes.txt" "route_long_name" "JONAVA-PREIŠIOGALĖLĖ-ŽINĖNAI-JONAVA" 604
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI-BUKONYS-ŠILAI-JONAVA" 605
"routes.txt" "route_short_name" "2_VLP" 613
"routes.txt" "route_long_name" "ŠVENČIONYS-LIUBIŠKĖ-TRŪDAI-ŠVENČIONĖLIAI-ŠVENČIONYS" 618
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER KANDRĖNUS, LAIČIUS" 648
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 651
"routes.txt" "route_short_name" "94-DC" 723
"routes.txt" "route_long_name" "JONAVA - PAGELEŽIAI" 782
"routes.txt" "route_long_name" "JONAVA-JUŠKONYS" 783
"routes.txt" "route_long_name" "KUPIŠKIS – ŽADEIKIAI PER BAKŠĖNUS" 812
"routes.txt" "route_short_name" "70AC" 900
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI" 952
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 953
"routes.txt" "route_long_name" "JONAVA-KUIGALIAI PER NAUJASODĮ" 956
"routes.txt" "route_long_name" "JONAVA-ŽEIMIAI" 958
"routes.txt" "route_short_name" "4_VLP" 975
"routes.txt" "route_long_name" "KUPIŠKIS - ANTAŠAVA" 1028
"routes.txt" "route_long_name" "ŠIRVINTOS - UKMERGĖ - ŠIRVINTOS" 1052
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 1073
"routes.txt" "route_long_name" "JONAVA-RUKLA" 1171
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 1172
"routes.txt" "route_long_name" "JONAVA-KULVA PER JUODMENĄ" 1174
"routes.txt" "route_long_name" "JONAVA-ŽINĖNAI-PREIŠIOGALĖLĖ-JONAVA" 1175
"routes.txt" "route_short_name" "1A_VLP" 1180
"routes.txt" "route_long_name" "ŠVENČIONYS-ADUTIŠKIS-JAKELIAI-ADUTIŠKIS-ŠVENČIONYS" 1208
"routes.txt" "route_long_name" "KUPIŠKIS – PANEVĖŽYS" 1210
"routes.txt" "route_long_name" "PASVALYS-ŽILPAMŪŠIS PER TETIRVINUS" 1217
"routes.txt" "route_long_name" "KUPIŠKIS – ŠIMONYS PER MIGONIS" 1232
"routes.txt" "route_long_name" "ŽELVA - KIAUKLIAI" 1248
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS" 1257
"routes.txt" "route_short_name" "50AB" 1347
"routes.txt" "route_short_name" "2A_VLP" 1380
"routes.txt" "route_long_name" "KUPIŠKIS – VAINIŪNIŠKIS (PER PALĖVENĖLĘ) – KUPIŠKIS" 1406
"routes.txt" "route_long_name" "KUPIŠKIS – SUBAČIAUS MST. PER LUKONIS" 1421
"routes.txt" "route_long_name" "KUPIŠKIS – LAIČIAI PER KANDRĖNUS, SKAPIŠKIO MSTL." 1450
stop_too_far_from_shape WARNING 42

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
7922 "3636" "45756" 2602 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
6847 "3651" "45771" 2631 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
1867 "3653" "45773" 2632 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
6827 "43544" "8124133" 120992 "9340" "Mokykla" [55.512857000000004,26.315831] 134.01174852768767
8367 "43548" "8124139" 121030 "8484" "Mokykla" [55.513561,26.317414] 128.25393944619788
1193 "26974" "7317010" 40987 "14216" "Glaudžiai" [55.90637400000001,21.877556999999996] 1731.1842381583824
1193 "26974" "7317010" 40988 "10163" "Glaudžiai I" [55.90637400000001,21.877556999999996] 935.5388323636666
1193 "26974" "7317010" 41003 "19491" "Plungės autobusų stotis" [55.918779,21.851513000000004] 152.03315218543798
7991 "18654" "3218451" 27584 "67434" "Geluva" [55.249732,23.511073] 140.46827403515317
1185 "32206" "7476586" 51878 "48065" "Troškūnų g." [55.521214350005486,25.097709664383384] 523.8519190658676
1185 "32206" "7476586" 51879 "48066" "Geležinkelio stotis" [55.526276,25.103853] 785.72734673045
