GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-05-29T06:19:37+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/google_transit.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 52
  • Blocks: 0
  • Routes: 1605
  • Shapes: 4245
  • Stops: 14999
  • Trips: 22814

Specification Compliance report

125927 notices reported (0 errors, 125894 warnings, 33 infos)

Notice Code Severity Total
duplicate_route_name WARNING 44

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
172 "21317" 346 "21453" "M-181" "Kaunas-Noreikiškės-Ringaudai-Tabariškiai-Gelžkeliuko g." 3 "14"
146 "21446" 364 "21345" "M-101" "Kauno pilis-Giraitė-Ryto g.(Užliedžiai)" 3 "14"
352 "21437" 373 "21336" "M-151(A)" "Kaunas-Urban HUB-LEZ-Kaunas" 3 "14"
366 "21299" 550 "21449" "M-156" "Kaunas - Neveronys" 3 "14"
365 "21342" 552 "21440" "M-103" "Kauno pilis-SB\"Lokomotyvas\"-Sitkūnai-Babtai" 3 "14"
369 "21309" 554 "21445" "M-120" "Kaunas-Karmėlavos kapinės" 3 "14"
345 "21463" 576 "21286" "M-154" "Čekiškė - Daugėliškiai - Vilkija - Kaunas" 3 "14"
575 "21310" 747 "21435" "M-157" "Kaunas-Kačerginė-Zapyškis-Ežerėlis" 3 "14"
344 "21542" 751 "21541" "M-152" "Kauno g.-Poliklinika-Birštono seniūnija" 3 "58"
147 "21447" 766 "21276" "M-163" "Kaunas-Babtai-Labūnava" 3 "14"
170 "21273" 915 "21458" "M-180" "Kaunas-Aleksotas-Tabariškiai-Girininkai" 3 "14"
168 "21335" 916 "21442" "M-197" "Kaunas-Babtai-Panevėžiukas (SB\"Vija\")" 3 "14"
918 "21464" 945 "21328" "M-199" "Kaunas-Voškoniai-Vandžiogala-Labūnava" 3 "14"
144 "21438" 947 "21340" "M-159" "Kaunas-Mastaičiai-Pažėrai-SB\"Aronija\"-Smėlio g." 3 "14"
914 "21467" 951 "21333" "M-135" "Kaunas - Rokai - Girininkai" 3 "14"
946 "21304" 1126 "21452" "M-179" "Kaunas-Rokeliai-Viršužiglis-Arlaviškės" 3 "14"
370 "21321" 1127 "21472" "M-166" "Kaunas-Kačerginė-Zapyškis-SB\"Baldininkas\"" 3 "14"
948 "21330" 1128 "21441" "M-161" "Kaunas-Raudondvaris-Netoniai- Kulautuva" 3 "14"
1009 "6212" 1143 "16052" "M23" "Alytus - Punia - Butrimonys - Eigirdonys" 3 "48"
143 "21461" 1149 "21284" "M-106" "Kaunas-Jonučiai-Jurginiškiai-Skriaudžiai" 3 "14"
1129 "21459" 1150 "21300" "M-167" "Kaunas-Raudondvaris-SB\"Vejuona\"-Padauguva-Vilkija" 3 "14"
551 "21434" 1151 "21351" "M-150" "Kaunas-Ramučiai-Karmėlava-Salupiai-SB\"Inkaras\"" 3 "14"
171 "21295" 1327 "21471" "M-153" "Kaunas-Vilkija-Liučiūnai-Čekiškė" 3 "14"
169 "21272" 1329 "21454" "M-189" "Kaunas - Drąseikiai - Batėgala" 3 "14"
372 "21287" 1332 "21465" "M-151" "Kaunas-Ramučiai" 3 "14"
577 "21279" 1333 "21462" "M-194" "Kauno pilis-Garliava-Linksmakalnis" 3 "14"
245 "6209" 1337 "18329" "M1" "Alytus - Geniai" 3 "48"
753 "21460" 1344 "21277" "M-149" "Kaunas-Rokeliai-Gervėnupis" 3 "14"
1328 "21439" 1345 "21292" "M-148" "Kaunas-Domeikava-SB\"Didžiosios Lapės\"" 3 "14"
927 "21448" 1347 "21301" "M-180A" "Kaunas-Akademija-Bajorai-Girininkų miškas" 3 "14"
1330 "21444" 1348 "21308" "M-168" "Kaunas-Linkuvos g.-Užliedžiai-Babtai-Vosiškiai" 3 "14"
1136 "21443" 1349 "21339" "M-166" "Kaunas-Raudondvario pl.-Ringaudai-Tabariškiai" 3 "14"
1130 "21436" 1350 "21290" "M-146" "Kaunas-Rokeliai-Žiegždriai" 3 "14"
157 "21455" 1351 "21312" "M-168" "Vosiškiai-Babtai" 3 "14"
468 "3645" 1532 "8681" "144" "Vilnius (Žalgirio stotelė) – Nemenčinė per Pikeliškes" 3 "53"
949 "21314" 1540 "21456" "M-172" "Kaunas-Margininkai-Piliuona-Pakuonis" 3 "14"
371 "21348" 1546 "21451" "M-104" "Kaunas-Ražiškiai-Karkazai-Kreidos g.-Seniava" 3 "14"
1346 "21346" 1551 "21450" "M-140" "Kauno pilis-Garliava-Mastaičiai-Kampiškiai" 3 "14"
158 "21468" 1566 "21326" "M-165" "Kaunas-Kačerginė-Zapyškis-Lekėčiai" 3 "14"
752 "21466" 1567 "21296" "M-198" "Kaunas - Vandžiogala - Boniškiai" 3 "14"
928 "21473" 1569 "21324" "M-101A" "Kauno pilis-Šilainiai-Ledos g.(Užliedžiai)" 3 "14"
557 "21469" 1570 "21288" "M-170" "Kaunas-Vilkija-Purviškiai-Čekiškė" 3 "14"
1137 "21457" 1571 "21315" "M-108" "Kaunas-Ireniškiai-Seniava" 3 "14"
926 "21470" 1572 "21329" "M-120" "Karmėlava-Ramučiai" 3 "14"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 3905

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 3905 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3647" 454463 29882.7 878 454462 29882.7 877 0.12791084993239907
"2328" 370393 35929.8 642 370392 35929.8 641 0.11119510090982554
"3659" 449513 49657.5 1177 449512 49657.5 1176 0.12791084993239907
"42205" 3564254 57850.1 335 3564253 57850.1 334 0.06178544815632574
"2369" 364044 63265.5 1261 364043 63265.5 1260 0.11119510090982554
"2385" 558766 69168.3 1771 558765 69168.3 1770 0.06441976500794575
"28733" 2246939 71509.2 1569 2246938 71509.2 1568 0.06441976500794575
"1919" 694617 136875.8 2842 694616 136875.8 2841 0.12752942403551987
"1919" 694620 136876.0 2845 694619 136876.0 2844 0.11119510090982554
"1919" 694627 136876.5 2852 694626 136876.5 2851 0.11119510232447394
"1919" 694630 136876.7 2855 694629 136876.7 2854 0.11119510161714974
"1919" 694633 136876.9 2858 694632 136876.9 2857 0.12752941555597483
"1919" 694642 136877.5 2867 694641 136877.5 2866 0.11119510090982554
"1919" 694645 136877.7 2870 694644 136877.7 2869 0.11119510161714974
"1919" 694648 136877.9 2873 694647 136877.9 2872 0.11119510090982554
"1919" 694655 136878.4 2880 694654 136878.4 2879 0.11119510090982554
"1919" 694658 136878.6 2883 694657 136878.6 2882 0.11119510161714974
"1919" 694667 136879.2 2892 694666 136879.2 2891 0.11119510090982554
"1919" 694670 136879.4 2895 694669 136879.4 2894 0.12752939825777979
"1919" 694673 136879.6 2898 694672 136879.6 2897 0.11119510161714974
"1919" 694682 136880.2 2907 694681 136880.2 2906 0.11119510161714974
"1919" 694686 136880.5 2911 694685 136880.5 2910 0.06244513630731429
"1919" 694692 136880.9 2917 694691 136880.9 2916 0.11119510161714974
"1919" 694695 136881.1 2920 694694 136881.1 2919 0.11119510090982554
"1919" 694698 136881.3 2923 694697 136881.3 2922 0.11119510090982554
"1919" 694707 136881.9 2932 694706 136881.9 2931 0.12752938095958766
"1919" 694710 136882.1 2935 694709 136882.1 2934 0.11119510161714974
"1919" 694721 136882.8 2946 694720 136882.8 2945 0.11119510161714974
"1919" 694726 136883.1 2951 694725 136883.1 2950 0.11119510161714974
"1919" 694734 136883.6 2959 694733 136883.6 2958 0.11119510090982554
"1919" 694739 136883.9 2964 694738 136883.9 2963 0.11119510090982554
"1919" 694752 136884.7 2977 694751 136884.7 2976 0.11119510161714974
"1919" 694754 136884.8 2979 694753 136884.8 2978 0.11119510090982554
"1919" 694757 136885.0 2982 694756 136885.0 2981 0.11119510161714974
"1919" 694765 136885.5 2990 694764 136885.5 2989 0.1275293557985862
"1919" 694767 136885.6 2992 694766 136885.6 2991 0.11119510161714974
"1919" 694770 136885.8 2995 694769 136885.8 2994 0.11119510090982554
"1919" 694772 136885.9 2997 694771 136885.9 2996 0.11119510232447394
"1919" 694778 136886.3 3003 694777 136886.3 3002 0.06244505260741443
"1919" 694783 136886.6 3008 694782 136886.6 3007 0.11119510161714974
"1919" 694785 136886.7 3010 694784 136886.7 3009 0.11119510090982554
"1919" 694788 136886.9 3013 694787 136886.9 3012 0.11119510090982554
"1919" 694790 136887.0 3015 694789 136887.0 3014 0.11119510090982554
"1919" 694796 136887.4 3021 694795 136887.4 3020 0.11119510090982554
"1919" 694798 136887.5 3023 694797 136887.5 3022 0.11119510161714974
"1919" 694801 136887.7 3026 694800 136887.7 3025 0.11119510090982554
"1919" 694803 136887.8 3028 694802 136887.8 3027 0.11119510161714974
"1919" 694814 136888.5 3039 694813 136888.5 3038 0.11119510161714974
"1919" 694816 136888.6 3041 694815 136888.6 3040 0.11119510090982554
"1919" 694819 136888.8 3044 694818 136888.8 3043 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 20963

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 20963 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"56890" 3418296 568.4 11 3418295 568.4 10
"56890" 3418313 1332.9 28 3418312 1332.9 27
"56890" 3418328 2632.1 43 3418327 2632.1 42
"56890" 3418358 4344.1 73 3418357 4344.1 72
"56890" 3418368 4911.0 83 3418367 4911.0 82
"56890" 3418398 6436.5 113 3418397 6436.5 112
"56890" 3418407 7866.2 122 3418406 7866.2 121
"56890" 3418440 12954.8 155 3418439 12954.8 154
"56890" 3418446 13935.0 161 3418445 13935.0 160
"56890" 3418452 15179.7 167 3418451 15179.7 166
"56890" 3418488 17711.1 203 3418487 17711.1 202
"56890" 3418498 19294.5 213 3418497 19294.5 212
"56890" 3418506 20263.6 221 3418505 20263.6 220
"56890" 3418508 20497.9 223 3418507 20497.9 222
"56891" 3418519 568.4 11 3418518 568.4 10
"56891" 3418536 1332.9 28 3418535 1332.9 27
"56891" 3418551 2632.1 43 3418550 2632.1 42
"56891" 3418581 4344.1 73 3418580 4344.1 72
"56891" 3418591 4911.0 83 3418590 4911.0 82
"56891" 3418621 6436.5 113 3418620 6436.5 112
"56891" 3418630 7866.2 122 3418629 7866.2 121
"56891" 3418668 14319.8 160 3418667 14319.8 159
"56891" 3418678 14744.6 170 3418677 14744.6 169
"56891" 3418700 15719.1 192 3418699 15719.1 191
"56891" 3418711 15951.6 203 3418710 15951.6 202
"56891" 3418718 16300.0 210 3418717 16300.0 209
"55560" 3226713 25.8 3 3226712 25.8 2
"55560" 3226754 2388.3 44 3226753 2388.3 43
"55560" 3226766 3182.6 56 3226765 3182.6 55
"55560" 3226770 3262.5 60 3226769 3262.5 59
"55560" 3226825 5428.3 115 3226824 5428.3 114
"55560" 3226834 5767.2 124 3226833 5767.2 123
"55560" 3226836 5959.5 126 3226835 5959.5 125
"55560" 3226839 6072.2 129 3226838 6072.2 128
"55560" 3226859 7328.9 149 3226858 7328.9 148
"55560" 3226894 9433.5 184 3226893 9433.5 183
"55560" 3226909 10146.9 199 3226908 10146.9 198
"55560" 3226930 11247.0 220 3226929 11247.0 219
"55560" 3226934 11334.1 224 3226933 11334.1 223
"55560" 3226984 14027.0 274 3226983 14027.0 273
"55560" 3226997 14822.5 287 3226996 14822.5 286
"55560" 3227022 16299.5 312 3227021 16299.5 311
"55560" 3227050 17487.3 340 3227049 17487.3 339
"55560" 3227088 19123.6 378 3227087 19123.6 377
"55560" 3227095 19373.1 385 3227094 19373.1 384
"55560" 3227122 20736.5 412 3227121 20736.5 411
"55560" 3227126 20821.5 416 3227125 20821.5 415
"55560" 3227158 21684.5 448 3227157 21684.5 447
"55560" 3227161 21734.4 451 3227160 21734.4 450
"55560" 3227168 22070.6 458 3227167 22070.6 457
expired_calendar WARNING 76

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 76 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
6 "1076"
3855 "73341"
3819 "1256"
3815 "1271"
15477 "1294"
26775 "24601"
2 "1339"
26767 "12709"
11617 "1379"
9 "1461"
26761 "1954"
22969 "20239"
26770 "20237"
3837 "44515"
3836 "44517"
26769 "17222"
19275 "17343"
38 "76307"
22993 "76308"
39 "76309"
26771 "13033"
3828 "13105"
19306 "76816"
12 "2009"
14 "2022"
15495 "2066"
11630 "2111"
19266 "2123"
15497 "2137"
15533 "62494"
7688 "2158"
7691 "2175"
7693 "2173"
22858 "98485"
22954 "2206"
7694 "2205"
15499 "2218"
19264 "2217"
22957 "2216"
19260 "2213"
26760 "2224"
11633 "2285"
19162 "98520"
15387 "98519"
15512 "13743"
15403 "98639"
30421 "98638"
7698 "2499"
30471 "98794"
37 "74744"
fast_travel_between_consecutive_stops WARNING 1

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
9970 "48_1760" "16027" 241.63706430018638 4.0272844050031065 407612 33 "71255" "Ąžuoliniai" "07:55:00" 407613 34 "92301" "Ostampas" "07:55:00"
fast_travel_between_far_stops WARNING 1

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
9970 "48_1760" "16027" 205.63332489854255 10.281666244927129 407609 30 "92286" "Gluosninkai" "07:53:00" 407613 34 "92301" "Ostampas" "07:55:00"
missing_bike_allowance WARNING 118

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 118 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
262 "2699" "7597174"
272 "2699" "7597139"
367 "2699" "7597180"
473 "2699" "7597192"
568 "2699" "7597167"
572 "2699" "7597134"
581 "2699" "7597206"
587 "2699" "7597143"
598 "2699" "7597190"
634 "2699" "7597204"
688 "2699" "7597142"
719 "2699" "7597207"
758 "2699" "7597021"
852 "2699" "7597198"
929 "2699" "7597184"
1126 "2699" "7597141"
1157 "2699" "7597182"
1257 "2699" "7597126"
1295 "2699" "7597138"
2161 "2699" "7597160"
2265 "2699" "7597154"
2400 "2699" "7597178"
2525 "2699" "7597149"
2643 "2699" "7597193"
2652 "2699" "7597175"
2783 "2699" "7597129"
2794 "2699" "7597153"
2847 "2699" "7597173"
3142 "2699" "7597185"
3151 "2699" "7597205"
3162 "2699" "7597145"
3352 "2699" "7597161"
3371 "2699" "7597151"
3382 "2699" "7597197"
3439 "2699" "7597199"
3479 "2699" "7597200"
3560 "2699" "7597135"
3565 "2699" "7597165"
16928 "2699" "7597166"
17087 "2699" "7597177"
17148 "2699" "7597202"
17219 "2699" "7597136"
17260 "2699" "7597211"
17328 "2699" "7597125"
17393 "2699" "7597208"
17443 "2699" "7597187"
17503 "2699" "7597210"
17512 "2699" "7597201"
17514 "2699" "7597172"
17559 "2699" "7597164"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 100000

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 100000 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "41891" 1
3 "41891" 2
4 "41891" 3
5 "41891" 4
6 "41891" 5
7 "41891" 6
8 "41891" 7
9 "41891" 8
10 "41891" 9
11 "41979" 1
12 "41979" 2
13 "41979" 3
14 "41979" 4
15 "41980" 1
16 "41980" 2
17 "41980" 3
18 "41980" 4
19 "41981" 1
20 "41981" 2
21 "41981" 3
22 "41981" 4
23 "41982" 1
24 "41982" 2
25 "41982" 3
26 "41982" 4
27 "42101" 1
28 "42101" 2
29 "42101" 4
30 "42101" 5
31 "42101" 6
32 "42103" 1
33 "42103" 2
34 "42103" 4
35 "42103" 5
36 "42103" 6
37 "42105" 1
38 "42105" 2
39 "42105" 4
40 "42105" 5
41 "42203" 1
42 "42203" 2
43 "42203" 3
44 "42203" 4
45 "42203" 5
46 "42203" 6
47 "42203" 7
48 "42203" 8
49 "42203" 9
50 "42203" 10
51 "42203" 11
mixed_case_recommended_field WARNING 726

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 726 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "UŽDAROJI AKCINĖ BENDROVĖ \"EMTRA\"" 52
"routes.txt" "route_long_name" "JONAVA-KAUNAS" 148
"routes.txt" "route_long_name" "RIMKAI-MAXIMA-ŠVEICARIJA" 149
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 151
"routes.txt" "route_long_name" "RIMKAI-SKARULIŲ KAPINĖS" 156
"routes.txt" "route_short_name" "3_VLP" 167
"routes.txt" "route_long_name" "ŠVENČIONYS-ŠUTONYS-ŠVENČIONYS" 179
"routes.txt" "route_long_name" "ŠVENČIONYS-PABRADĖ-VILNIUS-PABRADĖ-ŠVENČIONYS" 216
"routes.txt" "route_long_name" "ŽELVA - PUSNĖ" 227
"routes.txt" "route_short_name" "40-DT" 325
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS, KANDRĖNUS, LAIČIUS" 334
"routes.txt" "route_short_name" "5_VLP" 368
"routes.txt" "route_short_name" "94AT" 455
"routes.txt" "route_long_name" "JONAVA-BUKONYS" 555
"routes.txt" "route_long_name" "JONAVA-UPININKAI" 560
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI-BUKONYS-ŠILAI-JONAVA" 561
"routes.txt" "route_long_name" "JONAVA-PREIŠIOGALĖLĖ-ŽINĖNAI-JONAVA" 562
"routes.txt" "route_short_name" "2_VLP" 574
"routes.txt" "route_long_name" "ŠVENČIONYS-LIUBIŠKĖ-TRŪDAI-ŠVENČIONĖLIAI-ŠVENČIONYS" 649
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 656
"routes.txt" "route_short_name" "94-DC" 704
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER KANDRĖNUS, LAIČIUS" 729
"routes.txt" "route_long_name" "JONAVA-JUŠKONYS" 754
"routes.txt" "route_long_name" "JONAVA - PAGELEŽIAI" 756
"routes.txt" "route_long_name" "KUPIŠKIS – ŽADEIKIAI PER BAKŠĖNUS" 862
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI" 919
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 920
"routes.txt" "route_long_name" "JONAVA-KUIGALIAI PER NAUJASODĮ" 923
"routes.txt" "route_long_name" "JONAVA-ŽEIMIAI" 924
"routes.txt" "route_short_name" "4_VLP" 950
"routes.txt" "route_short_name" "70AC" 970
"routes.txt" "route_long_name" "KUPIŠKIS - ANTAŠAVA" 1030
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 1066
"routes.txt" "route_long_name" "ŠIRVINTOS - UKMERGĖ - ŠIRVINTOS" 1078
"routes.txt" "route_long_name" "JONAVA-RUKLA" 1131
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 1132
"routes.txt" "route_long_name" "JONAVA-KULVA PER JUODMENĄ" 1134
"routes.txt" "route_long_name" "JONAVA-ŽINĖNAI-PREIŠIOGALĖLĖ-JONAVA" 1135
"routes.txt" "route_short_name" "1A_VLP" 1148
"routes.txt" "route_long_name" "ŠVENČIONYS-ADUTIŠKIS-JAKELIAI-ADUTIŠKIS-ŠVENČIONYS" 1189
"routes.txt" "route_long_name" "KUPIŠKIS – PANEVĖŽYS" 1191
"routes.txt" "route_long_name" "KUPIŠKIS – ŠIMONYS PER MIGONIS" 1199
"routes.txt" "route_long_name" "PASVALYS-ŽILPAMŪŠIS PER TETIRVINUS" 1244
"routes.txt" "route_long_name" "ŽELVA - KIAUKLIAI" 1249
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS" 1300
"routes.txt" "route_short_name" "2A_VLP" 1343
"routes.txt" "route_short_name" "50AB" 1383
"routes.txt" "route_long_name" "KUPIŠKIS – VAINIŪNIŠKIS (PER PALĖVENĖLĘ) – KUPIŠKIS" 1439
"routes.txt" "route_long_name" "PASVALYS-GULBINĖNAI PER KRINČINĄ" 1458
"routes.txt" "route_long_name" "KUPIŠKIS – ALIZAVA PER PALĖVENĖLĘ – KUPIŠKIS" 1468
stop_too_far_from_shape WARNING 42

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
17422 "3636" "45756" 2602 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
16819 "3651" "45771" 2631 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
20346 "3653" "45773" 2632 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
16799 "43544" "8124133" 121145 "9340" "Mokykla" [55.512857000000004,26.315831] 134.01174852768767
17775 "43548" "8124139" 121183 "8484" "Mokykla" [55.513561,26.317414] 128.25393944619788
1207 "26974" "7317012" 41069 "14216" "Glaudžiai" [55.90637400000001,21.877556999999996] 1731.1842381583824
1207 "26974" "7317012" 41070 "10163" "Glaudžiai I" [55.90637400000001,21.877556999999996] 935.5388323636666
1207 "26974" "7317012" 41085 "19491" "Plungės autobusų stotis" [55.918779,21.851513000000004] 152.03315218543798
17587 "18654" "3218451" 27608 "67434" "Geluva" [55.249732,23.511073] 140.46827403515317
641 "32206" "7476584" 51898 "48065" "Troškūnų g." [55.521214350005486,25.097709664383384] 523.8519190658676
641 "32206" "7476584" 51899 "48066" "Geležinkelio stotis" [55.526276,25.103853] 785.72734673045
641 "32206" "7476584" 51900 "48068" "Kalno parduotuvė" [55.526598,25.099623999999995] 574.8082135251354
