GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-05-23T08:32:13+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/google_transit.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. attributions.txt
  3. calendar.txt
  4. calendar_dates.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 53
  • Blocks: 0
  • Routes: 1675
  • Shapes: 4536
  • Stops: 15905
  • Trips: 30461

Specification Compliance report

125631 notices reported (0 errors, 125598 warnings, 33 infos)

Notice Code Severity Total
duplicate_route_name WARNING 43

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
203 "21317" 405 "21453" "M-181" "Kaunas-Noreikiškės-Ringaudai-Tabariškiai-Gelžkeliuko g." 3 "14"
169 "21446" 416 "21345" "M-101" "Kauno pilis-Giraitė-Ryto g.(Užliedžiai)" 3 "14"
404 "21437" 422 "21336" "M-151(A)" "Kaunas-Urban HUB-LEZ-Kaunas" 3 "14"
420 "21299" 605 "21449" "M-156" "Kaunas - Neveronys" 3 "14"
417 "21342" 606 "21440" "M-103" "Kauno pilis-SB\"Lokomotyvas\"-Sitkūnai-Babtai" 3 "14"
419 "21309" 610 "21445" "M-120" "Kaunas-Karmėlavos kapinės" 3 "14"
396 "21463" 637 "21286" "M-154" "Čekiškė - Daugėliškiai - Vilkija - Kaunas" 3 "14"
636 "21310" 809 "21435" "M-157" "Kaunas-Kačerginė-Zapyškis-Ežerėlis" 3 "14"
170 "21447" 823 "21276" "M-163" "Kaunas-Babtai-Labūnava" 3 "14"
199 "21335" 988 "21442" "M-197" "Kaunas-Babtai-Panevėžiukas (SB\"Vija\")" 3 "14"
201 "21273" 997 "21458" "M-180" "Kaunas-Aleksotas-Tabariškiai-Girininkai" 3 "14"
167 "21438" 1019 "21340" "M-159" "Kaunas-Mastaičiai-Pažėrai-SB\"Aronija\"-Smėlio g." 3 "14"
989 "21467" 1022 "21333" "M-135" "Kaunas - Rokai - Girininkai" 3 "14"
1003 "21464" 1023 "21328" "M-199" "Kaunas-Voškoniai-Vandžiogala-Labūnava" 3 "14"
1021 "21330" 1205 "21441" "M-161" "Kaunas-Raudondvaris-Netoniai- Kulautuva" 3 "14"
1020 "21304" 1209 "21452" "M-179" "Kaunas-Rokeliai-Viršužiglis-Arlaviškės" 3 "14"
421 "21321" 1211 "21472" "M-166" "Kaunas-Kačerginė-Zapyškis-SB\"Baldininkas\"" 3 "14"
1124 "6212" 1231 "16052" "M23" "Alytus - Punia - Butrimonys - Eigirdonys" 3 "48"
1222 "21459" 1234 "21300" "M-167" "Kaunas-Raudondvaris-SB\"Vejuona\"-Padauguva-Vilkija" 3 "14"
172 "21461" 1235 "21284" "M-106" "Kaunas-Jonučiai-Jurginiškiai-Skriaudžiai" 3 "14"
609 "21434" 1237 "21351" "M-150" "Kaunas-Ramučiai-Karmėlava-Salupiai-SB\"Inkaras\"" 3 "14"
202 "21295" 1425 "21471" "M-153" "Kaunas-Vilkija-Liučiūnai-Čekiškė" 3 "14"
200 "21272" 1426 "21454" "M-189" "Kaunas - Drąseikiai - Batėgala" 3 "14"
424 "21287" 1431 "21465" "M-151" "Kaunas-Ramučiai" 3 "14"
638 "21279" 1432 "21462" "M-194" "Kauno pilis-Garliava-Linksmakalnis" 3 "14"
219 "6209" 1435 "18329" "M1" "Alytus - Geniai" 3 "48"
1424 "21439" 1440 "21292" "M-148" "Kaunas-Domeikava-SB\"Didžiosios Lapės\"" 3 "14"
1423 "21444" 1441 "21308" "M-168" "Kaunas-Linkuvos g.-Užliedžiai-Babtai-Vosiškiai" 3 "14"
1223 "21436" 1442 "21290" "M-146" "Kaunas-Rokeliai-Žiegždriai" 3 "14"
808 "21460" 1444 "21277" "M-149" "Kaunas-Rokeliai-Gervėnupis" 3 "14"
1210 "21443" 1445 "21339" "M-166" "Kaunas-Raudondvario pl.-Ringaudai-Tabariškiai" 3 "14"
1006 "21448" 1446 "21301" "M-180A" "Kaunas-Akademija-Bajorai-Girininkų miškas" 3 "14"
185 "21455" 1447 "21312" "M-168" "Vosiškiai-Babtai" 3 "14"
483 "3645" 1510 "8681" "144" "Vilnius (Žalgirio stotelė) – Nemenčinė per Pikeliškes" 3 "53"
1024 "21314" 1638 "21456" "M-172" "Kaunas-Margininkai-Piliuona-Pakuonis" 3 "14"
1443 "21346" 1639 "21450" "M-140" "Kauno pilis-Garliava-Mastaičiai-Kampiškiai" 3 "14"
423 "21348" 1653 "21451" "M-104" "Kaunas-Ražiškiai-Karkazai-Kreidos g.-Seniava" 3 "14"
987 "21473" 1665 "21324" "M-101A" "Kauno pilis-Šilainiai-Ledos g.(Užliedžiai)" 3 "14"
813 "21466" 1666 "21296" "M-198" "Kaunas - Vandžiogala - Boniškiai" 3 "14"
171 "21468" 1668 "21326" "M-165" "Kaunas-Kačerginė-Zapyškis-Lekėčiai" 3 "14"
1224 "21457" 1669 "21315" "M-108" "Kaunas-Ireniškiai-Seniava" 3 "14"
607 "21469" 1670 "21288" "M-170" "Kaunas-Vilkija-Purviškiai-Čekiškė" 3 "14"
1005 "21470" 1671 "21329" "M-120" "Karmėlava-Ramučiai" 3 "14"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 3905

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 3905 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3647" 490315 29882.7 878 490314 29882.7 877 0.12791084993239907
"2328" 406245 35929.8 642 406244 35929.8 641 0.11119510090982554
"3659" 485365 49657.5 1177 485364 49657.5 1176 0.12791084993239907
"42205" 3642995 57850.1 335 3642994 57850.1 334 0.06178544815632574
"2369" 399896 63265.5 1261 399895 63265.5 1260 0.11119510090982554
"2385" 596279 69168.3 1771 596278 69168.3 1770 0.06441976500794575
"28733" 2312502 71509.2 1569 2312501 71509.2 1568 0.06441976500794575
"1919" 732130 136875.8 2842 732129 136875.8 2841 0.12752942403551987
"1919" 732133 136876.0 2845 732132 136876.0 2844 0.11119510090982554
"1919" 732140 136876.5 2852 732139 136876.5 2851 0.11119510232447394
"1919" 732143 136876.7 2855 732142 136876.7 2854 0.11119510161714974
"1919" 732146 136876.9 2858 732145 136876.9 2857 0.12752941555597483
"1919" 732155 136877.5 2867 732154 136877.5 2866 0.11119510090982554
"1919" 732158 136877.7 2870 732157 136877.7 2869 0.11119510161714974
"1919" 732161 136877.9 2873 732160 136877.9 2872 0.11119510090982554
"1919" 732168 136878.4 2880 732167 136878.4 2879 0.11119510090982554
"1919" 732171 136878.6 2883 732170 136878.6 2882 0.11119510161714974
"1919" 732180 136879.2 2892 732179 136879.2 2891 0.11119510090982554
"1919" 732183 136879.4 2895 732182 136879.4 2894 0.12752939825777979
"1919" 732186 136879.6 2898 732185 136879.6 2897 0.11119510161714974
"1919" 732195 136880.2 2907 732194 136880.2 2906 0.11119510161714974
"1919" 732199 136880.5 2911 732198 136880.5 2910 0.06244513630731429
"1919" 732205 136880.9 2917 732204 136880.9 2916 0.11119510161714974
"1919" 732208 136881.1 2920 732207 136881.1 2919 0.11119510090982554
"1919" 732211 136881.3 2923 732210 136881.3 2922 0.11119510090982554
"1919" 732220 136881.9 2932 732219 136881.9 2931 0.12752938095958766
"1919" 732223 136882.1 2935 732222 136882.1 2934 0.11119510161714974
"1919" 732234 136882.8 2946 732233 136882.8 2945 0.11119510161714974
"1919" 732239 136883.1 2951 732238 136883.1 2950 0.11119510161714974
"1919" 732247 136883.6 2959 732246 136883.6 2958 0.11119510090982554
"1919" 732252 136883.9 2964 732251 136883.9 2963 0.11119510090982554
"1919" 732265 136884.7 2977 732264 136884.7 2976 0.11119510161714974
"1919" 732267 136884.8 2979 732266 136884.8 2978 0.11119510090982554
"1919" 732270 136885.0 2982 732269 136885.0 2981 0.11119510161714974
"1919" 732278 136885.5 2990 732277 136885.5 2989 0.1275293557985862
"1919" 732280 136885.6 2992 732279 136885.6 2991 0.11119510161714974
"1919" 732283 136885.8 2995 732282 136885.8 2994 0.11119510090982554
"1919" 732285 136885.9 2997 732284 136885.9 2996 0.11119510232447394
"1919" 732291 136886.3 3003 732290 136886.3 3002 0.06244505260741443
"1919" 732296 136886.6 3008 732295 136886.6 3007 0.11119510161714974
"1919" 732298 136886.7 3010 732297 136886.7 3009 0.11119510090982554
"1919" 732301 136886.9 3013 732300 136886.9 3012 0.11119510090982554
"1919" 732303 136887.0 3015 732302 136887.0 3014 0.11119510090982554
"1919" 732309 136887.4 3021 732308 136887.4 3020 0.11119510090982554
"1919" 732311 136887.5 3023 732310 136887.5 3022 0.11119510161714974
"1919" 732314 136887.7 3026 732313 136887.7 3025 0.11119510090982554
"1919" 732316 136887.8 3028 732315 136887.8 3027 0.11119510161714974
"1919" 732327 136888.5 3039 732326 136888.5 3038 0.11119510161714974
"1919" 732329 136888.6 3041 732328 136888.6 3040 0.11119510090982554
"1919" 732332 136888.8 3044 732331 136888.8 3043 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 20622

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 20622 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"56890" 3496724 568.4 11 3496723 568.4 10
"56890" 3496741 1332.9 28 3496740 1332.9 27
"56890" 3496756 2632.1 43 3496755 2632.1 42
"56890" 3496786 4344.1 73 3496785 4344.1 72
"56890" 3496796 4911.0 83 3496795 4911.0 82
"56890" 3496826 6436.5 113 3496825 6436.5 112
"56890" 3496835 7866.2 122 3496834 7866.2 121
"56890" 3496868 12954.8 155 3496867 12954.8 154
"56890" 3496874 13935.0 161 3496873 13935.0 160
"56890" 3496880 15179.7 167 3496879 15179.7 166
"56890" 3496916 17711.1 203 3496915 17711.1 202
"56890" 3496926 19294.5 213 3496925 19294.5 212
"56890" 3496934 20263.6 221 3496933 20263.6 220
"56890" 3496936 20497.9 223 3496935 20497.9 222
"56891" 3496947 568.4 11 3496946 568.4 10
"56891" 3496964 1332.9 28 3496963 1332.9 27
"56891" 3496979 2632.1 43 3496978 2632.1 42
"56891" 3497009 4344.1 73 3497008 4344.1 72
"56891" 3497019 4911.0 83 3497018 4911.0 82
"56891" 3497049 6436.5 113 3497048 6436.5 112
"56891" 3497058 7866.2 122 3497057 7866.2 121
"56891" 3497096 14319.8 160 3497095 14319.8 159
"56891" 3497106 14744.6 170 3497105 14744.6 169
"56891" 3497128 15719.1 192 3497127 15719.1 191
"56891" 3497139 15951.6 203 3497138 15951.6 202
"56891" 3497146 16300.0 210 3497145 16300.0 209
"55560" 3305578 25.8 3 3305577 25.8 2
"55560" 3305619 2388.3 44 3305618 2388.3 43
"55560" 3305631 3182.6 56 3305630 3182.6 55
"55560" 3305635 3262.5 60 3305634 3262.5 59
"55560" 3305690 5428.3 115 3305689 5428.3 114
"55560" 3305699 5767.2 124 3305698 5767.2 123
"55560" 3305701 5959.5 126 3305700 5959.5 125
"55560" 3305704 6072.2 129 3305703 6072.2 128
"55560" 3305724 7328.9 149 3305723 7328.9 148
"55560" 3305759 9433.5 184 3305758 9433.5 183
"55560" 3305774 10146.9 199 3305773 10146.9 198
"55560" 3305795 11247.0 220 3305794 11247.0 219
"55560" 3305799 11334.1 224 3305798 11334.1 223
"55560" 3305849 14027.0 274 3305848 14027.0 273
"55560" 3305862 14822.5 287 3305861 14822.5 286
"55560" 3305887 16299.5 312 3305886 16299.5 311
"55560" 3305915 17487.3 340 3305914 17487.3 339
"55560" 3305953 19123.6 378 3305952 19123.6 377
"55560" 3305960 19373.1 385 3305959 19373.1 384
"55560" 3305987 20736.5 412 3305986 20736.5 411
"55560" 3305991 20821.5 416 3305990 20821.5 415
"55560" 3306023 21684.5 448 3306022 21684.5 447
"55560" 3306026 21734.4 451 3306025 21734.4 450
"55560" 3306033 22070.6 458 3306032 22070.6 457
expired_calendar WARNING 76

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

Only the first 50 of 76 affected records are displayed below.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
6 "1076"
3826 "73341"
3785 "1256"
3781 "1271"
15396 "1294"
26642 "24601"
2 "1339"
26634 "12709"
11545 "1379"
9 "1461"
26628 "1954"
22850 "20239"
26637 "20237"
3803 "44515"
3802 "44517"
26636 "17222"
19174 "17343"
396 "66495"
23244 "66422"
8060 "66423"
19724 "66552"
19723 "66550"
12110 "66551"
43 "76307"
22881 "76308"
44 "76309"
26638 "13033"
3794 "13105"
19208 "76816"
12 "2009"
14 "2022"
15414 "2066"
11558 "2111"
19165 "2123"
15416 "2137"
15452 "62494"
7633 "2158"
7636 "2175"
7638 "2173"
22835 "2206"
7639 "2205"
15418 "2218"
19163 "2217"
22838 "2216"
19159 "2213"
26627 "2224"
11561 "2285"
15431 "13743"
7643 "2499"
42 "74744"
fast_travel_between_consecutive_stops WARNING 2

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
24240 "21_APNV_416-45-3-250526-ab-1310" "17272" 196.9887428340989 3.283145713901648 152421 17 "99227" "Krekenava" "14:03:00" 152422 18 "99243" "Rabikiai" "14:03:00"
14039 "48_1760" "16027" 241.63706430018638 4.0272844050031065 624308 33 "71255" "Ąžuoliniai" "07:55:00" 624309 34 "92301" "Ostampas" "07:55:00"
fast_travel_between_far_stops WARNING 1

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
14039 "48_1760" "16027" 205.63332489854255 10.281666244927129 624305 30 "92286" "Gluosninkai" "07:53:00" 624309 34 "92301" "Ostampas" "07:55:00"
missing_bike_allowance WARNING 118

missing_bike_allowance

Ferry trips should include bike allowance information.

All ferry trips should have a valid value in the bikes_allowed field in trips.txt.

You can see more about this notice here.

Only the first 50 of 118 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. routeId (?) The faulty record's route id. tripId (?) The faulty record's trip id.
720 "2699" "7597170"
760 "2699" "7597140"
822 "2699" "7597191"
827 "2699" "7597133"
911 "2699" "7597147"
998 "2699" "7597130"
1021 "2699" "7597181"
1055 "2699" "7597150"
1400 "2699" "7597188"
1403 "2699" "7597203"
1412 "2699" "7597157"
1552 "2699" "7597127"
1629 "2699" "7597166"
1688 "2699" "7597177"
1749 "2699" "7597202"
1833 "2699" "7597125"
1913 "2699" "7597210"
1922 "2699" "7597201"
1924 "2699" "7597172"
1970 "2699" "7597164"
1981 "2699" "7597176"
2000 "2699" "7597137"
5062 "2699" "7597161"
5081 "2699" "7597151"
5092 "2699" "7597197"
5148 "2699" "7597199"
5335 "2699" "7597174"
5345 "2699" "7597139"
5388 "2699" "7597155"
5435 "2699" "7597146"
5478 "2699" "7597200"
5646 "2699" "7597169"
5667 "2699" "7597159"
5730 "2699" "7597158"
5767 "2699" "7597135"
5772 "2699" "7597165"
5837 "2699" "7597160"
5905 "2699" "7597183"
5981 "2699" "7597162"
6168 "2699" "7597148"
6212 "2699" "7597194"
6223 "2699" "7597131"
6241 "2699" "7597163"
6307 "2699" "7597154"
6401 "2699" "7597180"
6571 "2699" "7597212"
6747 "2699" "7597192"
6889 "2699" "7597178"
7050 "2699" "7597167"
7054 "2699" "7597134"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 100000

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 100000 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "41891" 1
3 "41891" 2
4 "41891" 3
5 "41891" 4
6 "41891" 5
7 "41891" 6
8 "41891" 7
9 "41891" 8
10 "41891" 9
11 "41979" 1
12 "41979" 2
13 "41979" 3
14 "41979" 4
15 "41980" 1
16 "41980" 2
17 "41980" 3
18 "41980" 4
19 "41981" 1
20 "41981" 2
21 "41981" 3
22 "41981" 4
23 "41982" 1
24 "41982" 2
25 "41982" 3
26 "41982" 4
27 "42101" 1
28 "42101" 2
29 "42101" 4
30 "42101" 5
31 "42101" 6
32 "42103" 1
33 "42103" 2
34 "42103" 4
35 "42103" 5
36 "42103" 6
37 "42105" 1
38 "42105" 2
39 "42105" 4
40 "42105" 5
41 "42203" 1
42 "42203" 2
43 "42203" 3
44 "42203" 4
45 "42203" 5
46 "42203" 6
47 "42203" 7
48 "42203" 8
49 "42203" 9
50 "42203" 10
51 "42203" 11
mixed_case_recommended_field WARNING 773

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 773 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "UŽDAROJI AKCINĖ BENDROVĖ \"EMTRA\"" 53
"routes.txt" "route_long_name" "ŠVENČIONYS-ŠUTONYS-ŠVENČIONYS" 65
"routes.txt" "route_long_name" "JONAVA-KAUNAS" 180
"routes.txt" "route_long_name" "RIMKAI-MAXIMA-ŠVEICARIJA" 181
"routes.txt" "route_long_name" "RIMKAI-SKARULIŲ KAPINĖS" 183
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 186
"routes.txt" "route_short_name" "3_VLP" 198
"routes.txt" "route_long_name" "ŠVENČIONYS-PABRADĖ-VILNIUS-PABRADĖ-ŠVENČIONYS" 234
"routes.txt" "route_long_name" "ŽELVA - PUSNĖ" 351
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS, KANDRĖNUS, LAIČIUS" 358
"routes.txt" "route_short_name" "40-DT" 390
"routes.txt" "route_short_name" "5_VLP" 418
"routes.txt" "route_short_name" "94AT" 588
"routes.txt" "route_long_name" "JONAVA-UPININKAI" 616
"routes.txt" "route_long_name" "JONAVA-BUKONYS" 619
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI-BUKONYS-ŠILAI-JONAVA" 623
"routes.txt" "route_long_name" "JONAVA-PREIŠIOGALĖLĖ-ŽINĖNAI-JONAVA" 624
"routes.txt" "route_short_name" "2_VLP" 635
"routes.txt" "route_long_name" "ŠVENČIONYS-LIUBIŠKĖ-TRŪDAI-ŠVENČIONĖLIAI-ŠVENČIONYS" 672
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER KANDRĖNUS, LAIČIUS" 675
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 682
"routes.txt" "route_short_name" "94-DC" 728
"routes.txt" "route_long_name" "JONAVA-JUŠKONYS" 816
"routes.txt" "route_long_name" "JONAVA - PAGELEŽIAI" 817
"routes.txt" "route_long_name" "KUPIŠKIS – ŽADEIKIAI PER BAKŠĖNUS" 879
"routes.txt" "route_short_name" "70AC" 936
"routes.txt" "route_long_name" "CENTRAS-RIMKAI" 999
"routes.txt" "route_long_name" "JONAVA-ŽEIMIAI" 1000
"routes.txt" "route_long_name" "JONAVA-PANOTERIAI" 1001
"routes.txt" "route_long_name" "JONAVA-KUIGALIAI PER NAUJASODĮ" 1007
"routes.txt" "route_short_name" "4_VLP" 1018
"routes.txt" "route_long_name" "ŠIRVINTOS - UKMERGĖ - ŠIRVINTOS" 1039
"routes.txt" "route_long_name" "VILNIUS (SPAUDOS RŪMAI) - ZŪJUNAI" 1066
"routes.txt" "route_long_name" "KUPIŠKIS - ANTAŠAVA" 1121
"routes.txt" "route_long_name" "JONAVA-RUKLA" 1218
"routes.txt" "route_long_name" "AUTOBUSŲ STOTIS-GLOBOS NAMAI-RIMKAI" 1219
"routes.txt" "route_long_name" "JONAVA-KULVA PER JUODMENĄ" 1220
"routes.txt" "route_long_name" "JONAVA-ŽINĖNAI-PREIŠIOGALĖLĖ-JONAVA" 1225
"routes.txt" "route_short_name" "1A_VLP" 1236
"routes.txt" "route_long_name" "KUPIŠKIS – PANEVĖŽYS" 1253
"routes.txt" "route_long_name" "KUPIŠKIS – ŠIMONYS PER MIGONIS" 1258
"routes.txt" "route_long_name" "ŽELVA - KIAUKLIAI" 1263
"routes.txt" "route_long_name" "ŠVENČIONYS-ADUTIŠKIS-JAKELIAI-ADUTIŠKIS-ŠVENČIONYS" 1268
"routes.txt" "route_short_name" "50AB" 1320
"routes.txt" "route_long_name" "KUPIŠKIS – BILIŪNAI PER TATKONIS" 1396
"routes.txt" "route_long_name" "PASVALYS-ŽILPAMŪŠIS PER TETIRVINUS" 1414
"routes.txt" "route_short_name" "2A_VLP" 1439
"routes.txt" "route_long_name" "KUPIŠKIS – VAINIŪNIŠKIS (PER PALĖVENĖLĘ) – KUPIŠKIS" 1464
"routes.txt" "route_long_name" "KUPIŠKIS – SUBAČIAUS MST. PER LUKONIS" 1470
"routes.txt" "route_long_name" "KUPIŠKIS – ALIZAVA PER PALĖVENĖLĘ – KUPIŠKIS" 1478
stop_too_far_from_shape WARNING 42

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
8111 "3636" "45756" 2602 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
7130 "3651" "45771" 2631 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
6267 "3653" "45773" 2632 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
7110 "43544" "8124133" 214077 "9340" "Mokykla" [55.512857000000004,26.315831] 134.01174852768767
8680 "43548" "8124139" 214115 "8484" "Mokykla" [55.513561,26.317414] 128.25393944619788
1004 "26974" "7317014" 41103 "14216" "Glaudžiai" [55.90637400000001,21.877556999999996] 1731.1842381583824
1004 "26974" "7317014" 41104 "10163" "Glaudžiai I" [55.90637400000001,21.877556999999996] 935.5388323636666
1004 "26974" "7317014" 41119 "19491" "Plungės autobusų stotis" [55.918779,21.851513000000004] 152.03315218543798
8373 "18654" "3218451" 27608 "67434" "Geluva" [55.249732,23.511073] 140.46827403515317
4896 "32206" "7476583" 51876 "48065" "Troškūnų g." [55.521214350005486,25.097709664383384] 523.8519190658676
