c:\app_server\vintra_integr_base\temp\lt.hb.vintra.integr.common.GtfsValidatorTasklet_unzip_TelsiuR.zip_17314692063867984312779979203724
Agencies: | Telšių r. sav. |
---|---|
Routes: | 0 |
Stops: | 0 |
Trips: | 0 |
Shapes: | 0 |
Effective: | June 06, 2022 to December 31, 2027 |
Average trips per date: | 0 |
---|---|
Most trips on a date: | 0, on 60 service dates (Wed Nov 13, Thu Nov 14, Fri Nov 15, ...) |
Least trips on a date: | 0, on 60 service dates (Wed Nov 13, Thu Nov 14, Fri Nov 15, ...) |
4 errors | 2 warnings | ||||||
|
|
stops.txt
is not foundstops.txt
routes.txt
is not foundroutes.txt
trips.txt
is not foundtrips.txt
stop_times.txt
is not foundstop_times.txt