c:\app_server\vintra_integr_base\temp\lt.hb.vintra.integr.common.GtfsValidatorTasklet_unzip_PrienuR.zip_17315418106397647825599465389263
Agencies: | Prienų r. sav. administracija |
---|---|
Routes: | 0 |
Stops: | 0 |
Trips: | 0 |
Shapes: | 0 |
Effective: | January 01, 2023 to December 31, 2024 |
Average trips per date: | 0 |
---|---|
Most trips on a date: | 0, on 47 service dates (Thu Nov 14, Fri Nov 15, Sat Nov 16, ...) |
Least trips on a date: | 0, on 47 service dates (Thu Nov 14, Fri Nov 15, Sat Nov 16, ...) |
4 errors | 3 warnings | ||||||||
|
|
stops.txt
is not foundstops.txt
routes.txt
is not foundroutes.txt
trips.txt
is not foundtrips.txt
stop_times.txt
is not foundstop_times.txt