GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2025-01-16T02:10:15+02:00,
for the dataset https://www.visimarsrutai.lt/gtfs/MazeikiuR.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 37
  • Shapes: 87
  • Stops: 337
  • Trips: 199

Specification Compliance report

2747 notices reported (1 errors, 2744 warnings, 2 infos)

Notice Code Severity Total
point_near_origin ERROR 1

point_near_origin

A point is too close to origin (0, 0).

You can see more about this notice here.

filename (?) The name of the affected GTFS file. csvRowNumber (?) The row of the faulty row. entityId (?) The id of the faulty entity. latFieldName (?) The name of the field that uses latitude value. latFieldValue (?) The latitude of the faulty row. lonFieldName (?) The name of the field that uses longitude value. lonFieldValue (?) The longitude of the faulty row
"stops.txt" 318 "60715" "stop_lat" 0.0 "stop_lon" 0.0
equal_shape_distance_same_coordinates WARNING 10

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"35502" 16614 4117.5 258 16613 4117.5 257
"27269" 11349 5134.5 188 11348 5134.5 187
"37189" 4257 9157.3 204 4256 9157.3 203
"37189" 4329 12129.0 276 4328 12129.0 275
"37189" 4365 15003.1 312 4364 15003.1 311
"37189" 4388 16765.5 335 4387 16765.5 334
"37189" 4598 24680.7 545 4597 24680.7 544
"37189" 4677 27573.4 624 4676 27573.4 623
"37189" 4736 29965.9 683 4735 29965.9 682
"27271" 12179 7170.9 238 12178 7170.9 237
fast_travel_between_consecutive_stops WARNING 42

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
189 "7324252" "9282" 131518.47703132124 6575.923851566062 1726 2 "22191" "P.n. Maxima" "07:02:00" 1727 3 "60715" "Kęstučio g." "07:04:00"
189 "7324252" "9282" 197294.1341587587 6576.47113862529 1727 3 "60715" "Kęstučio g." "07:04:00" 1728 4 "62601" "Algirdo g." "07:05:00"
185 "7324248" "9282" 197277.71554698187 6575.923851566062 1650 2 "22191" "P.n. Maxima" "08:36:00" 1651 3 "60715" "Kęstučio g." "08:37:00"
185 "7324248" "9282" 131528.46758042873 6576.423379021436 1651 3 "60715" "Kęstučio g." "08:37:00" 1652 4 "62602" "Algirdo g." "08:39:00"
187 "7324250" "9282" 131518.47703132124 6575.923851566062 1688 2 "22191" "P.n. Maxima" "10:56:00" 1689 3 "60715" "Kęstučio g." "10:58:00"
187 "7324250" "9282" 197292.70137064307 6576.423379021436 1689 3 "60715" "Kęstučio g." "10:58:00" 1690 4 "62602" "Algirdo g." "10:59:00"
188 "7324251" "9282" 197277.71554698187 6575.923851566062 1707 2 "22191" "P.n. Maxima" "11:41:00" 1708 3 "60715" "Kęstučio g." "11:42:00"
188 "7324251" "9282" 197292.70137064307 6576.423379021436 1708 3 "60715" "Kęstučio g." "11:42:00" 1709 4 "62602" "Algirdo g." "11:43:00"
198 "7418273" "9282" 197277.71554698187 6575.923851566062 1918 4 "22191" "P.n. Maxima" "16:12:00" 1919 5 "60715" "Kęstučio g." "16:13:00"
198 "7418273" "9282" 197292.70137064307 6576.423379021436 1919 5 "60715" "Kęstučio g." "16:13:00" 1920 6 "62602" "Algirdo g." "16:14:00"
15 "7319608" "2211" 131510.7494681136 6575.5374734056795 407 1 "19448" "Mažeikių autobusų stotis" "17:15:00" 408 2 "60715" "Kęstučio g." "17:17:00"
15 "7319608" "2211" 197292.70137064307 6576.423379021436 408 2 "60715" "Kęstučio g." "17:17:00" 409 3 "62602" "Algirdo g." "17:18:00"
97 "7324154" "9161" 131520.01252758902 6576.000626379451 1159 2 "22193" "Ligoninė" "08:53:00" 1160 3 "60715" "Kęstučio g." "08:55:00"
97 "7324154" "9161" 197292.70137064307 6576.423379021436 1160 3 "60715" "Kęstučio g." "08:55:00" 1161 4 "62602" "Algirdo g." "08:56:00"
91 "7319667" "2314" 131510.7494681136 6575.5374734056795 598 1 "19448" "Mažeikių autobusų stotis" "14:05:00" 599 2 "60715" "Kęstučio g." "14:07:00"
91 "7319667" "2314" 197292.70137064307 6576.423379021436 599 2 "60715" "Kęstučio g." "14:07:00" 600 3 "62602" "Algirdo g." "14:08:00"
11 "7418272" "9282" 197277.71554698187 6575.923851566062 1893 4 "22191" "P.n. Maxima" "15:07:00" 1894 5 "60715" "Kęstučio g." "15:08:00"
11 "7418272" "9282" 197292.70137064307 6576.423379021436 1894 5 "60715" "Kęstučio g." "15:08:00" 1895 6 "62602" "Algirdo g." "15:09:00"
64 "7643284" "9281" 131523.8251701362 6576.19125850681 2589 14 "22199" "Valančiaus g." "08:01:00" 2590 15 "60715" "Kęstučio g." "08:03:00"
64 "7643284" "9281" 197275.54102245878 6575.851367415294 2590 15 "60715" "Kęstučio g." "08:03:00" 2591 16 "22192" "P.n. Maxima" "08:04:00"
100 "7324157" "9161" 131520.01252758902 6576.000626379451 1216 2 "22193" "Ligoninė" "12:33:00" 1217 3 "60715" "Kęstučio g." "12:35:00"
100 "7324157" "9161" 197292.70137064307 6576.423379021436 1217 3 "60715" "Kęstučio g." "12:35:00" 1218 4 "62602" "Algirdo g." "12:36:00"
186 "7324249" "9282" 131518.47703132124 6575.923851566062 1669 2 "22191" "P.n. Maxima" "10:11:00" 1670 3 "60715" "Kęstučio g." "10:13:00"
186 "7324249" "9282" 197292.70137064307 6576.423379021436 1670 3 "60715" "Kęstučio g." "10:13:00" 1671 4 "62602" "Algirdo g." "10:14:00"
86 "7319662" "2314" 131510.7494681136 6575.5374734056795 562 1 "19448" "Mažeikių autobusų stotis" "06:25:00" 563 2 "60715" "Kęstučio g." "06:27:00"
86 "7319662" "2314" 197292.70137064307 6576.423379021436 563 2 "60715" "Kęstučio g." "06:27:00" 564 3 "62602" "Algirdo g." "06:28:00"
90 "7319666" "2314" 131510.7494681136 6575.5374734056795 589 1 "19448" "Mažeikių autobusų stotis" "15:55:00" 590 2 "60715" "Kęstučio g." "15:57:00"
90 "7319666" "2314" 394585.40274128615 6576.423379021436 590 2 "60715" "Kęstučio g." "15:57:00" 591 3 "62602" "Algirdo g." "15:57:00"
183 "7324246" "9282" 197277.71554698187 6575.923851566062 1610 4 "22191" "P.n. Maxima" "06:26:00" 1611 5 "60715" "Kęstučio g." "06:27:00"
183 "7324246" "9282" 197292.70137064307 6576.423379021436 1611 5 "60715" "Kęstučio g." "06:27:00" 1612 6 "62602" "Algirdo g." "06:28:00"
99 "7324156" "9161" 131520.01252758902 6576.000626379451 1197 2 "22193" "Ligoninė" "09:38:00" 1198 3 "60715" "Kęstučio g." "09:40:00"
99 "7324156" "9161" 197292.70137064307 6576.423379021436 1198 3 "60715" "Kęstučio g." "09:40:00" 1199 4 "62602" "Algirdo g." "09:41:00"
16 "7319609" "2211" 131510.7494681136 6575.5374734056795 415 1 "19448" "Mažeikių autobusų stotis" "07:05:00" 416 2 "60715" "Kęstučio g." "07:07:00"
16 "7319609" "2211" 197292.70137064307 6576.423379021436 416 2 "60715" "Kęstučio g." "07:07:00" 417 3 "62602" "Algirdo g." "07:08:00"
81 "7418274" "9282" 197277.71554698187 6575.923851566062 1943 4 "22191" "P.n. Maxima" "17:07:00" 1944 5 "60715" "Kęstučio g." "17:08:00"
81 "7418274" "9282" 394585.40274128615 6576.423379021436 1944 5 "60715" "Kęstučio g." "17:08:00" 1945 6 "62602" "Algirdo g." "17:08:00"
17 "7319610" "2211" 131510.7494681136 6575.5374734056795 423 1 "19448" "Mažeikių autobusų stotis" "15:15:00" 424 2 "60715" "Kęstučio g." "15:17:00"
17 "7319610" "2211" 197292.70137064307 6576.423379021436 424 2 "60715" "Kęstučio g." "15:17:00" 425 3 "62602" "Algirdo g." "15:18:00"
98 "7324155" "9161" 131520.01252758902 6576.000626379451 1178 2 "22193" "Ligoninė" "13:33:00" 1179 3 "60715" "Kęstučio g." "13:35:00"
98 "7324155" "9161" 197292.70137064307 6576.423379021436 1179 3 "60715" "Kęstučio g." "13:35:00" 1180 4 "62602" "Algirdo g." "13:36:00"
184 "7324247" "9282" 197277.71554698187 6575.923851566062 1631 4 "22191" "P.n. Maxima" "07:48:00" 1632 5 "60715" "Kęstučio g." "07:49:00"
184 "7324247" "9282" 197292.70137064307 6576.423379021436 1632 5 "60715" "Kęstučio g." "07:49:00" 1633 6 "62602" "Algirdo g." "07:50:00"
fast_travel_between_far_stops WARNING 21

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
189 "7324252" "9282" 131518.47703132124 6575.923851566062 1726 2 "22191" "P.n. Maxima" "07:02:00" 1727 3 "60715" "Kęstučio g." "07:04:00"
185 "7324248" "9282" 197277.71554698187 6575.923851566062 1650 2 "22191" "P.n. Maxima" "08:36:00" 1651 3 "60715" "Kęstučio g." "08:37:00"
187 "7324250" "9282" 131518.47703132124 6575.923851566062 1688 2 "22191" "P.n. Maxima" "10:56:00" 1689 3 "60715" "Kęstučio g." "10:58:00"
188 "7324251" "9282" 197277.71554698187 6575.923851566062 1707 2 "22191" "P.n. Maxima" "11:41:00" 1708 3 "60715" "Kęstučio g." "11:42:00"
198 "7418273" "9282" 197277.71554698187 6575.923851566062 1918 4 "22191" "P.n. Maxima" "16:12:00" 1919 5 "60715" "Kęstučio g." "16:13:00"
15 "7319608" "2211" 131510.7494681136 6575.5374734056795 407 1 "19448" "Mažeikių autobusų stotis" "17:15:00" 408 2 "60715" "Kęstučio g." "17:17:00"
97 "7324154" "9161" 131520.01252758902 6576.000626379451 1159 2 "22193" "Ligoninė" "08:53:00" 1160 3 "60715" "Kęstučio g." "08:55:00"
91 "7319667" "2314" 131510.7494681136 6575.5374734056795 598 1 "19448" "Mažeikių autobusų stotis" "14:05:00" 599 2 "60715" "Kęstučio g." "14:07:00"
11 "7418272" "9282" 197277.71554698187 6575.923851566062 1893 4 "22191" "P.n. Maxima" "15:07:00" 1894 5 "60715" "Kęstučio g." "15:08:00"
64 "7643284" "9281" 131523.8251701362 6576.19125850681 2589 14 "22199" "Valančiaus g." "08:01:00" 2590 15 "60715" "Kęstučio g." "08:03:00"
100 "7324157" "9161" 131520.01252758902 6576.000626379451 1216 2 "22193" "Ligoninė" "12:33:00" 1217 3 "60715" "Kęstučio g." "12:35:00"
186 "7324249" "9282" 131518.47703132124 6575.923851566062 1669 2 "22191" "P.n. Maxima" "10:11:00" 1670 3 "60715" "Kęstučio g." "10:13:00"
86 "7319662" "2314" 131510.7494681136 6575.5374734056795 562 1 "19448" "Mažeikių autobusų stotis" "06:25:00" 563 2 "60715" "Kęstučio g." "06:27:00"
90 "7319666" "2314" 131510.7494681136 6575.5374734056795 589 1 "19448" "Mažeikių autobusų stotis" "15:55:00" 590 2 "60715" "Kęstučio g." "15:57:00"
183 "7324246" "9282" 197277.71554698187 6575.923851566062 1610 4 "22191" "P.n. Maxima" "06:26:00" 1611 5 "60715" "Kęstučio g." "06:27:00"
99 "7324156" "9161" 131520.01252758902 6576.000626379451 1197 2 "22193" "Ligoninė" "09:38:00" 1198 3 "60715" "Kęstučio g." "09:40:00"
16 "7319609" "2211" 131510.7494681136 6575.5374734056795 415 1 "19448" "Mažeikių autobusų stotis" "07:05:00" 416 2 "60715" "Kęstučio g." "07:07:00"
81 "7418274" "9282" 197277.71554698187 6575.923851566062 1943 4 "22191" "P.n. Maxima" "17:07:00" 1944 5 "60715" "Kęstučio g." "17:08:00"
17 "7319610" "2211" 131510.7494681136 6575.5374734056795 423 1 "19448" "Mažeikių autobusų stotis" "15:15:00" 424 2 "60715" "Kęstučio g." "15:17:00"
98 "7324155" "9161" 131520.01252758902 6576.000626379451 1178 2 "22193" "Ligoninė" "13:33:00" 1179 3 "60715" "Kęstučio g." "13:35:00"
184 "7324247" "9282" 197277.71554698187 6575.923851566062 1631 4 "22191" "P.n. Maxima" "07:48:00" 1632 5 "60715" "Kęstučio g." "07:49:00"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 2660

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 2660 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "48757" 1
3 "48757" 2
4 "48757" 3
5 "48757" 4
6 "48757" 6
7 "52440" 1
8 "52440" 3
9 "52440" 4
10 "52440" 5
11 "52440" 6
12 "52440" 7
13 "52440" 8
14 "52440" 9
15 "52440" 10
16 "52440" 11
17 "52440" 12
18 "52440" 13
19 "52440" 14
20 "52440" 15
21 "52440" 16
22 "52440" 17
23 "52440" 18
24 "52440" 19
25 "52440" 20
26 "52440" 21
27 "52440" 22
28 "52440" 23
29 "52441" 1
30 "52441" 3
31 "52441" 4
32 "52441" 5
33 "52441" 6
34 "52441" 7
35 "52441" 8
36 "52441" 9
37 "52441" 10
38 "52441" 11
39 "52441" 12
40 "52441" 13
41 "52441" 14
42 "52441" 15
43 "52441" 16
44 "52441" 17
45 "52441" 18
46 "52441" 19
47 "52441" 20
48 "52441" 21
49 "52441" 22
50 "52441" 23
51 "52442" 1
stop_too_far_from_shape WARNING 10

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
189 "27285" "7324252" 1727 "60715" "Kęstučio g." [56.30422299999999,22.334947000000003] 6574444.335677763
183 "27283" "7324246" 1611 "60715" "Kęstučio g." [56.30422299999999,22.334947000000003] 6574444.335677763
185 "27284" "7324248" 1651 "60715" "Kęstučio g." [56.30422299999999,22.334947000000003] 6574444.335677763
15 "27124" "7319608" 408 "60715" "Kęstučio g." [56.313825,22.340144] 6575543.5984570235
97 "27259" "7324154" 1160 "60715" "Kęstučio g." [56.30422299999999,22.334947000000003] 6574444.335677763
169 "28460" "7340051" 1800 "8316" "Tirkšlių paviljonas" [56.262579012838884,22.304642653254728] 376.76730742519857
64 "35501" "7643284" 2590 "60715" "Kęstučio g." [56.30422299999999,22.334947000000003] 6574444.335677763
86 "27147" "7319662" 563 "60715" "Kęstučio g." [56.313825,22.340144] 6575543.5984570235
11 "29299" "7418272" 1894 "60715" "Kęstučio g." [56.30422299999999,22.334947000000003] 6574444.335677763
90 "27150" "7319666" 590 "60715" "Kęstučio g." [56.313825,22.340144] 6575543.5984570235
unknown_column INFO 2

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "bikes_allowed" 9
"stops.txt" "vehicle_type" 13