GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-07-27T01:56:01+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/LTSAR.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 226
  • Shapes: 398
  • Stops: 1986
  • Trips: 632

Specification Compliance report

7376 notices reported (0 errors, 7344 warnings, 32 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 3857

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 3857 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"30024" 1106216 104239.5 1993 1106215 104239.5 1992 0.11119510090982554
"2681" 201508 135913.8 2471 201507 135913.8 2470 0.12752942403551987
"2681" 201511 135914.0 2474 201510 135914.0 2473 0.11119510090982554
"2681" 201514 135914.2 2477 201513 135914.2 2476 0.11119510090982554
"2681" 201518 135914.5 2481 201517 135914.5 2480 0.11119510232447394
"2681" 201521 135914.7 2484 201520 135914.7 2483 0.11119510161714974
"2681" 201524 135914.9 2487 201523 135914.9 2486 0.12752941555597483
"2681" 201533 135915.5 2496 201532 135915.5 2495 0.11119510090982554
"2681" 201536 135915.7 2499 201535 135915.7 2498 0.11119510161714974
"2681" 201539 135915.9 2502 201538 135915.9 2501 0.11119510090982554
"2681" 201545 135916.3 2508 201544 135916.3 2507 0.06244516681738816
"2681" 201549 135916.6 2512 201548 135916.6 2511 0.11119510161714974
"2681" 201558 135917.2 2521 201557 135917.2 2520 0.11119510090982554
"2681" 201561 135917.4 2524 201560 135917.4 2523 0.12752939825777979
"2681" 201564 135917.6 2527 201563 135917.6 2526 0.11119510161714974
"2681" 201573 135918.2 2536 201572 135918.2 2535 0.11119510161714974
"2681" 201576 135918.4 2539 201575 135918.4 2538 0.11119510090982554
"2681" 201579 135918.6 2542 201578 135918.6 2541 0.11119510090982554
"2681" 201583 135918.9 2546 201582 135918.9 2545 0.11119510161714974
"2681" 201586 135919.1 2549 201585 135919.1 2548 0.11119510090982554
"2681" 201589 135919.3 2552 201588 135919.3 2551 0.11119510090982554
"2681" 201598 135919.9 2561 201597 135919.9 2560 0.12752938095958766
"2681" 201601 135920.1 2564 201600 135920.1 2563 0.11119510161714974
"2681" 201612 135920.8 2575 201611 135920.8 2574 0.11119510161714974
"2681" 201614 135920.9 2577 201613 135920.9 2576 0.11119510090982554
"2681" 201617 135921.1 2580 201616 135921.1 2579 0.11119510161714974
"2681" 201625 135921.6 2588 201624 135921.6 2587 0.11119510090982554
"2681" 201630 135921.9 2593 201629 135921.9 2592 0.11119510090982554
"2681" 201632 135922.0 2595 201631 135922.0 2594 0.11119510161714974
"2681" 201643 135922.7 2606 201642 135922.7 2605 0.11119510161714974
"2681" 201645 135922.8 2608 201644 135922.8 2607 0.11119510090982554
"2681" 201648 135923.0 2611 201647 135923.0 2610 0.11119510161714974
"2681" 201650 135923.1 2613 201649 135923.1 2612 0.11119510090982554
"2681" 201656 135923.5 2619 201655 135923.5 2618 0.1275293557985862
"2681" 201658 135923.6 2621 201657 135923.6 2620 0.11119510161714974
"2681" 201661 135923.8 2624 201660 135923.8 2623 0.11119510090982554
"2681" 201663 135923.9 2626 201662 135923.9 2625 0.11119510232447394
"2681" 201668 135924.2 2631 201667 135924.2 2630 0.11119510161714974
"2681" 201674 135924.6 2637 201673 135924.6 2636 0.11119510161714974
"2681" 201676 135924.7 2639 201675 135924.7 2638 0.11119510090982554
"2681" 201679 135924.9 2642 201678 135924.9 2641 0.11119510090982554
"2681" 201681 135925.0 2644 201680 135925.0 2643 0.11119510090982554
"2681" 201689 135925.5 2652 201688 135925.5 2651 0.11119510161714974
"2681" 201692 135925.7 2655 201691 135925.7 2654 0.11119510090982554
"2681" 201694 135925.8 2657 201693 135925.8 2656 0.11119510161714974
"2681" 201705 135926.5 2668 201704 135926.5 2667 0.11119510161714974
"2681" 201707 135926.6 2670 201706 135926.6 2669 0.11119510090982554
"2681" 201710 135926.8 2673 201709 135926.8 2672 0.11119510090982554
"2681" 201719 135927.4 2682 201718 135927.4 2681 0.11119510161714974
"2681" 201721 135927.5 2684 201720 135927.5 2683 0.11119510090982554
equal_shape_distance_same_coordinates WARNING 3440

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 3440 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"29024" 556943 148042.4 3038 556942 148042.4 3037
"30025" 1110272 128479.9 2455 1110271 128479.9 2454
"29389" 896510 137920.1 2829 896509 137920.1 2828
"39068" 1304240 1205.5 24 1304239 1205.5 23
"39068" 1304421 12631.5 205 1304420 12631.5 204
"39068" 1304577 20843.7 361 1304576 20843.7 360
"39068" 1304731 27437.5 515 1304730 27437.5 514
"39068" 1304778 29887.0 562 1304777 29887.0 561
"39068" 1304850 32834.7 634 1304849 32834.7 633
"39068" 1304904 35707.7 688 1304903 35707.7 687
"39068" 1304985 38702.0 769 1304984 38702.0 768
"39068" 1305061 42593.6 845 1305060 42593.6 844
"39068" 1305090 44406.1 874 1305089 44406.1 873
"39068" 1305107 46457.2 891 1305106 46457.2 890
"39068" 1305162 50053.0 946 1305161 50053.0 945
"39068" 1305199 52038.7 983 1305198 52038.7 982
"39068" 1305239 54228.5 1023 1305238 54228.5 1022
"39068" 1305309 57770.6 1093 1305308 57770.6 1092
"39068" 1305377 61758.5 1161 1305376 61758.5 1160
"39068" 1305640 73543.5 1424 1305639 73543.5 1423
"39068" 1305791 76707.2 1575 1305790 76707.2 1574
"39068" 1305824 79048.7 1608 1305823 79048.7 1607
"39068" 1305880 83186.9 1664 1305879 83186.9 1663
"39068" 1305962 86670.2 1746 1305961 86670.2 1745
"39068" 1306043 88600.8 1827 1306042 88600.8 1826
"39068" 1306137 91992.0 1921 1306136 91992.0 1920
"39068" 1306259 96103.6 2043 1306258 96103.6 2042
"39068" 1306438 100996.3 2222 1306437 100996.3 2221
"39068" 1306615 107481.4 2399 1306614 107481.4 2398
"39068" 1306972 118217.0 2756 1306971 118217.0 2755
"39068" 1307137 123890.4 2921 1307136 123890.4 2920
"39068" 1307205 129182.9 2989 1307204 129182.9 2988
"39068" 1307316 134007.2 3100 1307315 134007.2 3099
"39068" 1307405 139284.0 3189 1307404 139284.0 3188
"39068" 1307489 143222.0 3273 1307488 143222.0 3272
"39068" 1307540 145499.9 3324 1307539 145499.9 3323
"39068" 1307645 147266.4 3429 1307644 147266.4 3428
"39068" 1307677 149266.7 3461 1307676 149266.7 3460
"39068" 1307811 156197.5 3595 1307810 156197.5 3594
"39068" 1307923 159334.4 3707 1307922 159334.4 3706
"39068" 1308032 165426.5 3816 1308031 165426.5 3815
"39068" 1308056 166935.7 3840 1308055 166935.7 3839
"39068" 1308182 177154.4 3966 1308181 177154.4 3965
"39068" 1308276 185229.3 4060 1308275 185229.3 4059
"39068" 1308441 195188.5 4225 1308440 195188.5 4224
"39068" 1308514 196726.1 4298 1308513 196726.1 4297
"39068" 1308849 214819.6 4633 1308848 214819.6 4632
"39068" 1309035 224192.7 4819 1309034 224192.7 4818
"39068" 1309112 227224.2 4896 1309111 227224.2 4895
"2681" 200744 93134.7 1707 200743 93134.7 1706
expired_calendar WARNING 6

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
80 "44515"
75 "44517"
248 "43756"
42 "74979"
334 "74978"
43 "74744"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 3

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_short_name" "4!AG" 198
"trips.txt" "trip_short_name" "5_HG" 341
"trips.txt" "trip_short_name" "3*AG" 572
stop_too_far_from_shape WARNING 3

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
270 "29420" "7429613" 5432 "8013" "Balninkai" [55.293757,25.120737000000002] 147.47788595097236
581 "29615" "7432118" 5801 "13220" "Laukuva" [55.621511000000005,22.239248000000003] 134.78370867362614
264 "29616" "7432119" 5849 "13165" "Laukuva" [55.621733,22.238377] 137.2756450378002
stop_without_stop_time WARNING 32

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
1030 "41_1011" "Bubiai"
1031 "41_1071" "Bridai"
1032 "41_1073" "Bridai"
1034 "41_1088" "Piktuižiai"
1035 "41_1089" "Piktuižiai"
1038 "41_1138" "Turgus"
1050 "41_952" "Aukštelkė"
1051 "41_953" "Aukštelkė"
1052 "41_987" "Bubiai"
1068 "43_3247" "Autobusų parkas"
1339 "57_236" "Sodai Neris"
1341 "57_263" "K. Petrausko"
1365 "58_5332" "Miesto ligoninė"
1414 "60_118" "Grūtas"
1422 "60_227" "Ringeliškės"
1447 "62_2435" "Vytauto Didžiojo tiltas"
1450 "62_2841" "Kauno pilis"
1452 "62_2953" "Jonučiai"
1455 "62_2962" "Biblioteka A"
1457 "62_2994" "Raudondvaris"
1946 "_1017" "1-asis Kuras"
1947 "_1018" "Altoniškiai"
1948 "_1030" "Akademijos miestelis"
1949 "_1031" "Akademijos miestelis"
1955 "_1315" "Šilainių poliklinika"
1959 "_3351" "Akademijos miestelis"
1970 "_3497" "Strielčiai"
1971 "_3501" "Prienų autobusų stotis"
1972 "_3514" "Strielčiai"
1977 "_3526" "Europos pr."
1985 "_884" "Altoniškiai"
1986 "_885" "1-asis Kuras"
stops_match_shape_out_of_order WARNING 2

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
508 "54901" "8226897" 11087 "45588" "Balbieriškis" [54.524770000000004,23.885448] 11086 "45784" "Balbieriškis" [54.525039387689404,23.885400507640224]
364 "54903" "8241502" 11394 "45588" "Balbieriškis" [54.524770000000004,23.885448] 11393 "45784" "Balbieriškis" [54.525039387689404,23.885400507640224]
unknown_column INFO 32

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"fare_attributes.txt" "journey_duration" 8
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19