GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-05-25T01:50:12+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/KaunoR.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 80
  • Shapes: 368
  • Stops: 901
  • Trips: 2068

Specification Compliance report

55338 notices reported (0 errors, 55307 warnings, 31 infos)

Notice Code Severity Total
duplicate_route_name WARNING 40

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
11 "21317" 14 "21453" "M-181" "Kaunas-Noreikiškės-Ringaudai-Tabariškiai-Gelžkeliuko g." 3 "14"
3 "21446" 17 "21345" "M-101" "Kauno pilis-Giraitė-Ryto g.(Užliedžiai)" 3 "14"
15 "21437" 22 "21336" "M-151(A)" "Kaunas-Urban HUB-LEZ-Kaunas" 3 "14"
16 "21299" 24 "21449" "M-156" "Kaunas - Neveronys" 3 "14"
18 "21342" 25 "21440" "M-103" "Kauno pilis-SB\"Lokomotyvas\"-Sitkūnai-Babtai" 3 "14"
20 "21309" 28 "21445" "M-120" "Kaunas-Karmėlavos kapinės" 3 "14"
13 "21463" 31 "21286" "M-154" "Čekiškė - Daugėliškiai - Vilkija - Kaunas" 3 "14"
29 "21310" 33 "21435" "M-157" "Kaunas-Kačerginė-Zapyškis-Ežerėlis" 3 "14"
5 "21447" 35 "21276" "M-163" "Kaunas-Babtai-Labūnava" 3 "14"
10 "21273" 39 "21458" "M-180" "Kaunas-Aleksotas-Tabariškiai-Girininkai" 3 "14"
8 "21335" 40 "21442" "M-197" "Kaunas-Babtai-Panevėžiukas (SB\"Vija\")" 3 "14"
2 "21438" 43 "21340" "M-159" "Kaunas-Mastaičiai-Pažėrai-SB\"Aronija\"-Smėlio g." 3 "14"
38 "21464" 47 "21328" "M-199" "Kaunas-Voškoniai-Vandžiogala-Labūnava" 3 "14"
41 "21467" 48 "21333" "M-135" "Kaunas - Rokai - Girininkai" 3 "14"
44 "21330" 49 "21441" "M-161" "Kaunas-Raudondvaris-Netoniai- Kulautuva" 3 "14"
45 "21304" 50 "21452" "M-179" "Kaunas-Rokeliai-Viršužiglis-Arlaviškės" 3 "14"
21 "21321" 53 "21472" "M-166" "Kaunas-Kačerginė-Zapyškis-SB\"Baldininkas\"" 3 "14"
6 "21461" 56 "21284" "M-106" "Kaunas-Jonučiai-Jurginiškiai-Skriaudžiai" 3 "14"
54 "21459" 57 "21300" "M-167" "Kaunas-Raudondvaris-SB\"Vejuona\"-Padauguva-Vilkija" 3 "14"
27 "21434" 58 "21351" "M-150" "Kaunas-Ramučiai-Karmėlava-Salupiai-SB\"Inkaras\"" 3 "14"
9 "21272" 61 "21454" "M-189" "Kaunas - Drąseikiai - Batėgala" 3 "14"
30 "21279" 62 "21462" "M-194" "Kauno pilis-Garliava-Linksmakalnis" 3 "14"
12 "21295" 63 "21471" "M-153" "Kaunas-Vilkija-Liučiūnai-Čekiškė" 3 "14"
23 "21287" 64 "21465" "M-151" "Kaunas-Ramučiai" 3 "14"
32 "21460" 65 "21277" "M-149" "Kaunas-Rokeliai-Gervėnupis" 3 "14"
60 "21439" 66 "21292" "M-148" "Kaunas-Domeikava-SB\"Didžiosios Lapės\"" 3 "14"
59 "21444" 67 "21308" "M-168" "Kaunas-Linkuvos g.-Užliedžiai-Babtai-Vosiškiai" 3 "14"
37 "21448" 68 "21301" "M-180A" "Kaunas-Akademija-Bajorai-Girininkų miškas" 3 "14"
52 "21436" 70 "21290" "M-146" "Kaunas-Rokeliai-Žiegždriai" 3 "14"
7 "21455" 71 "21312" "M-168" "Vosiškiai-Babtai" 3 "14"
55 "21443" 72 "21339" "M-166" "Kaunas-Raudondvario pl.-Ringaudai-Tabariškiai" 3 "14"
46 "21314" 73 "21456" "M-172" "Kaunas-Margininkai-Piliuona-Pakuonis" 3 "14"
19 "21348" 74 "21451" "M-104" "Kaunas-Ražiškiai-Karkazai-Kreidos g.-Seniava" 3 "14"
69 "21346" 75 "21450" "M-140" "Kauno pilis-Garliava-Mastaičiai-Kampiškiai" 3 "14"
36 "21473" 76 "21324" "M-101A" "Kauno pilis-Šilainiai-Ledos g.(Užliedžiai)" 3 "14"
34 "21466" 77 "21296" "M-198" "Kaunas - Vandžiogala - Boniškiai" 3 "14"
51 "21457" 78 "21315" "M-108" "Kaunas-Ireniškiai-Seniava" 3 "14"
4 "21468" 79 "21326" "M-165" "Kaunas-Kačerginė-Zapyškis-Lekėčiai" 3 "14"
26 "21469" 80 "21288" "M-170" "Kaunas-Vilkija-Purviškiai-Čekiškė" 3 "14"
42 "21470" 81 "21329" "M-120" "Karmėlava-Ramučiai" 3 "14"
equal_shape_distance_same_coordinates WARNING 8232

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 8232 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"56890" 77994 568.4 11 77993 568.4 10
"56890" 78011 1332.9 28 78010 1332.9 27
"56890" 78026 2632.1 43 78025 2632.1 42
"56890" 78056 4344.1 73 78055 4344.1 72
"56890" 78066 4911.0 83 78065 4911.0 82
"56890" 78096 6436.5 113 78095 6436.5 112
"56890" 78105 7866.2 122 78104 7866.2 121
"56890" 78138 12954.8 155 78137 12954.8 154
"56890" 78144 13935.0 161 78143 13935.0 160
"56890" 78150 15179.7 167 78149 15179.7 166
"56890" 78186 17711.1 203 78185 17711.1 202
"56890" 78196 19294.5 213 78195 19294.5 212
"56890" 78204 20263.6 221 78203 20263.6 220
"56890" 78206 20497.9 223 78205 20497.9 222
"56891" 78217 568.4 11 78216 568.4 10
"56891" 78234 1332.9 28 78233 1332.9 27
"56891" 78249 2632.1 43 78248 2632.1 42
"56891" 78279 4344.1 73 78278 4344.1 72
"56891" 78289 4911.0 83 78288 4911.0 82
"56891" 78319 6436.5 113 78318 6436.5 112
"56891" 78328 7866.2 122 78327 7866.2 121
"56891" 78366 14319.8 160 78365 14319.8 159
"56891" 78376 14744.6 170 78375 14744.6 169
"56891" 78398 15719.1 192 78397 15719.1 191
"56891" 78409 15951.6 203 78408 15951.6 202
"56891" 78416 16300.0 210 78415 16300.0 209
"56896" 80232 3145.5 44 80231 3145.5 43
"56896" 80259 4886.5 71 80258 4886.5 70
"56896" 80273 5903.8 85 80272 5903.8 84
"56896" 80276 6047.5 88 80275 6047.5 87
"56896" 80302 7346.5 114 80301 7346.5 113
"56896" 80328 9398.6 140 80327 9398.6 139
"56896" 80451 13835.3 263 80450 13835.3 262
"56896" 80491 14657.3 303 80490 14657.3 302
"56896" 80500 16063.8 312 80499 16063.8 311
"56896" 80512 18664.7 324 80511 18664.7 323
"56896" 80525 21539.5 337 80524 21539.5 336
"56896" 80536 22819.8 348 80535 22819.8 347
"56896" 80549 24026.8 361 80548 24026.8 360
"56896" 80554 24888.1 366 80553 24888.1 365
"56896" 80564 27481.4 376 80563 27481.4 375
"56896" 80571 29671.6 383 80570 29671.6 382
"56896" 80575 31217.8 387 80574 31217.8 386
"56896" 80594 33427.0 406 80593 33427.0 405
"56897" 80608 2322.8 14 80607 2322.8 13
"56897" 80610 4635.2 16 80609 4635.2 15
"56897" 80618 7616.1 24 80617 7616.1 23
"56897" 80631 9283.4 37 80630 9283.4 36
"56897" 80642 10014.8 48 80641 10014.8 47
"56897" 80660 11300.5 66 80659 11300.5 65
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 46884

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 46884 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "14_43485-20260516" 0
3 "14_43485-20260516" 1
4 "14_43485-20260516" 2
5 "14_43485-20260516" 3
6 "14_43485-20260516" 4
7 "14_43485-20260516" 5
8 "14_43485-20260516" 6
9 "14_43485-20260516" 7
10 "14_43485-20260516" 8
11 "14_43485-20260516" 9
12 "14_43485-20260516" 10
13 "14_43485-20260516" 11
14 "14_43485-20260516" 12
15 "14_43485-20260516" 13
16 "14_43485-20260516" 14
17 "14_43485-20260516" 15
18 "14_43485-20260516" 16
19 "14_43485-20260516" 17
20 "14_43485-20260516" 18
21 "14_43485-20260516" 19
22 "14_43485-20260516" 20
23 "14_43485-20260516" 21
24 "14_43485-20260516" 22
25 "14_43485-20260516" 23
26 "14_43485-20260516" 24
27 "14_43485-20260516" 25
28 "14_43485-20260516" 26
29 "14_43485-20260516" 27
30 "14_43485-20260516" 28
31 "14_43485-20260516" 29
32 "14_37374-20260516" 0
33 "14_37374-20260516" 1
34 "14_37374-20260516" 2
35 "14_37374-20260516" 3
36 "14_37374-20260516" 4
37 "14_37374-20260516" 5
38 "14_37374-20260516" 6
39 "14_37374-20260516" 7
40 "14_37374-20260516" 8
41 "14_37374-20260516" 9
42 "14_37374-20260516" 10
43 "14_37374-20260516" 11
44 "14_37374-20260516" 12
45 "14_37374-20260516" 13
46 "14_37374-20260516" 14
47 "14_37374-20260516" 15
48 "14_37374-20260516" 16
49 "14_37374-20260516" 17
50 "14_37374-20260516" 18
51 "14_37374-20260516" 19
mixed_case_recommended_field WARNING 150

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 150 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "7-asis km." 46
"stops.txt" "stop_name" "9-ojo forto muziejus" 168
"stops.txt" "stop_name" "19-as kilometras" 295
"stops.txt" "stop_name" "7-asis km." 359
"stops.txt" "stop_name" "9-ojo forto muziejus" 392
"stops.txt" "stop_name" "3-ieji sodininkai" 432
"stops.txt" "stop_name" "2-ieji sodininkai" 434
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 513
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 518
"stops.txt" "stop_name" "19-as kilometras" 571
"stops.txt" "stop_name" "1-ieji sodininkai" 592
"stops.txt" "stop_name" "1-ieji sodininkai" 594
"stops.txt" "stop_name" "3-ieji sodininkai" 616
"stops.txt" "stop_name" "2-ieji sodininkai" 633
"stops.txt" "stop_name" "2-asis fortas" 844
"stops.txt" "stop_name" "2-asis fortas" 845
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 19
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 49
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 57
"trips.txt" "trip_headsign" "VOSIŠKIAI-BABTAI" 61
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 70
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 80
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 92
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 96
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 113
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 139
"trips.txt" "trip_headsign" "VOŠKONIAI-ŠILAINIŲ POLIKLINIKA" 144
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 152
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 160
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 186
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 187
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 218
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 229
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 233
"trips.txt" "trip_headsign" "PANEVĖŽIUKAS-BABTAI" 261
"trips.txt" "trip_headsign" "VOSIŠKIAI-BABTAI" 267
"trips.txt" "trip_headsign" "VOŠKONIAI-ŠILAINIŲ POLIKLINIKA" 299
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 307
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 312
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 313
"trips.txt" "trip_headsign" "VOŠKONIAI-KAUNAS" 318
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 332
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 345
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 346
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 351
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 369
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 385
"trips.txt" "trip_headsign" "BABTAI-VOSIŠKIAI" 398
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 414
"trips.txt" "trip_headsign" "BABTAI-PANEVĖŽIUKAS" 437
unknown_column INFO 31

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19