GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-06-17T01:10:52+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/KaunoR.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 11
  • Shapes: 52
  • Stops: 400
  • Trips: 132

Specification Compliance report

4142 notices reported (0 errors, 4111 warnings, 31 infos)

Notice Code Severity Total
equal_shape_distance_same_coordinates WARNING 1253

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 1253 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"58792" 45 3145.5 44 44 3145.5 43
"58792" 72 4886.5 71 71 4886.5 70
"58792" 86 5903.8 85 85 5903.8 84
"58792" 89 6047.5 88 88 6047.5 87
"58792" 115 7346.5 114 114 7346.5 113
"58792" 141 9398.6 140 140 9398.6 139
"58792" 264 13835.3 263 263 13835.3 262
"58792" 304 14657.3 303 303 14657.3 302
"58792" 313 16063.8 312 312 16063.8 311
"58792" 325 18664.7 324 324 18664.7 323
"58792" 338 21539.5 337 337 21539.5 336
"58792" 350 22849.9 349 349 22849.9 348
"58792" 352 23506.0 351 351 23506.0 350
"58792" 356 24560.1 355 355 24560.1 354
"58792" 361 25522.6 360 360 25522.6 359
"58792" 380 27713.5 379 379 27713.5 378
"58792" 387 28849.9 386 386 28849.9 385
"58792" 394 30064.8 393 393 30064.8 392
"58792" 402 30755.4 401 401 30755.4 400
"58794" 10801 295.1 12 10800 295.1 11
"58794" 10811 1102.1 22 10810 1102.1 21
"58794" 10819 2194.0 30 10818 2194.0 29
"58794" 10822 2889.2 33 10821 2889.2 32
"58794" 10831 4056.9 42 10830 4056.9 41
"58794" 10841 5302.4 52 10840 5302.4 51
"58794" 10849 5892.6 60 10848 5892.6 59
"58794" 10866 6073.3 77 10865 6073.3 76
"58794" 10894 6673.8 105 10893 6673.8 104
"58794" 10903 7273.0 114 10902 7273.0 113
"58794" 10914 8050.0 125 10913 8050.0 124
"58794" 10917 9178.7 128 10916 9178.7 127
"58794" 10919 9778.1 130 10918 9778.1 129
"58794" 10935 11188.1 146 10934 11188.1 145
"58794" 10942 11461.0 153 10941 11461.0 152
"58794" 10946 11614.8 157 10945 11614.8 156
"58794" 10952 11960.2 163 10951 11960.2 162
"58794" 10960 12426.7 171 10959 12426.7 170
"58794" 10971 12743.8 182 10970 12743.8 181
"58794" 10984 13679.3 195 10983 13679.3 194
"58794" 10993 14367.8 204 10992 14367.8 203
"58794" 11000 14787.8 211 10999 14787.8 210
"58794" 11006 15352.4 217 11005 15352.4 216
"58794" 11027 16071.9 238 11026 16071.9 237
"58794" 11065 17676.8 276 11064 17676.8 275
"58794" 11075 18308.3 286 11074 18308.3 285
"58794" 11101 19926.1 312 11100 19926.1 311
"58794" 11126 21381.1 337 11125 21381.1 336
"58794" 11138 22134.8 349 11137 22134.8 348
"58794" 11172 24219.7 383 11171 24219.7 382
"58794" 11186 25601.1 397 11185 25601.1 396
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 2837

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 2837 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "14_44280-20260615" 0
3 "14_44280-20260615" 1
4 "14_44280-20260615" 2
5 "14_44280-20260615" 3
6 "14_44280-20260615" 4
7 "14_44280-20260615" 5
8 "14_44280-20260615" 6
9 "14_44280-20260615" 7
10 "14_44280-20260615" 8
11 "14_44280-20260615" 9
12 "14_44280-20260615" 10
13 "14_44280-20260615" 11
14 "14_44280-20260615" 12
15 "14_44280-20260615" 13
16 "14_44280-20260615" 14
17 "14_44280-20260615" 15
18 "14_44280-20260615" 16
19 "14_44280-20260615" 17
20 "14_44280-20260615" 18
21 "14_44280-20260615" 19
22 "14_39404-20260615" 0
23 "14_39404-20260615" 1
24 "14_39404-20260615" 2
25 "14_39404-20260615" 3
26 "14_39404-20260615" 4
27 "14_39404-20260615" 5
28 "14_39404-20260615" 6
29 "14_39404-20260615" 7
30 "14_39404-20260615" 8
31 "14_39404-20260615" 9
32 "14_39404-20260615" 10
33 "14_39404-20260615" 11
34 "14_39404-20260615" 12
35 "14_43772-20260615" 0
36 "14_43772-20260615" 1
37 "14_43772-20260615" 2
38 "14_43772-20260615" 3
39 "14_43772-20260615" 4
40 "14_43772-20260615" 5
41 "14_43772-20260615" 6
42 "14_43772-20260615" 7
43 "14_43772-20260615" 8
44 "14_43772-20260615" 9
45 "14_43772-20260615" 10
46 "14_43772-20260615" 11
47 "14_43772-20260615" 12
48 "14_43879-20260615" 0
49 "14_43879-20260615" 1
50 "14_43879-20260615" 2
51 "14_43879-20260615" 3
mixed_case_recommended_field WARNING 20

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "19-as kilometras" 153
"stops.txt" "stop_name" "7-asis km." 167
"stops.txt" "stop_name" "7-asis km." 213
"stops.txt" "stop_name" "9-ojo forto muziejus" 272
"stops.txt" "stop_name" "9-ojo forto muziejus" 309
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 367
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 368
"stops.txt" "stop_name" "19-as kilometras" 371
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 14
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 23
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 25
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 61
"trips.txt" "trip_headsign" "STIRNŲ G.-TABARIŠKIAI" 71
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 77
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 82
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 86
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 95
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 108
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 116
"trips.txt" "trip_headsign" "RASOS G.-RAMUČIAI" 117
unknown_column INFO 31

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19