GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2025-12-10T01:36:51+02:00,
for the dataset https://www.visimarsrutai.lt/gtfs/KaunoR.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 80
  • Shapes: 354
  • Stops: 895
  • Trips: 2052

Specification Compliance report

54002 notices reported (0 errors, 53971 warnings, 31 infos)

Notice Code Severity Total
duplicate_route_name WARNING 40

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
6 "18283" 9 "18284" "M-199" "Kaunas-Voškoniai-Vandžiogala-Labūnava" 3 "14"
5 "18256" 11 "18268" "M-163" "Kaunas-Babtai-Labūnava" 3 "14"
12 "18253" 16 "18278" "M-165" "Kaunas-Kačerginė-Zapyškis-Lekėčiai" 3 "14"
4 "18286" 19 "18311" "M-166" "Kaunas-Raudondvario pl.-Ringaudai-Tabariškiai" 3 "14"
24 "18294" 26 "18279" "M-140" "Kauno pilis-Garliava-Mastaičiai-Kampiškiai" 3 "14"
18 "18308" 28 "18295" "M-197" "Kaunas-Babtai-Panevėžiukas (SB\"Vija\")" 3 "14"
20 "18250" 34 "18237" "M-154" "Čekiškė - Daugėliškiai - Vilkija - Kaunas" 3 "14"
3 "18309" 35 "18272" "M-103" "Kauno pilis-SB\"Lokomotyvas\"-Babtai" 3 "14"
21 "18287" 38 "18261" "M-166" "Kaunas-Kačerginė-Zapyškis-Šėtijų stotelė" 3 "14"
31 "18240" 41 "18303" "M-104" "Kaunas-Ražiškiai-Karkazai-Kreidos g.-Seniava" 3 "14"
33 "18246" 42 "18302" "M-120" "Karmėlava-Ramučiai" 3 "14"
36 "18277" 44 "18290" "M-148" "Kaunas-Domeikava-SB\"Didžiosios Lapės\"" 3 "14"
32 "18273" 47 "18300" "M-153" "Kaunas-Vilkija-Liučiūnai-Čekiškė" 3 "14"
37 "18232" 48 "18247" "M-135" "Kaunas - Rokai - Girininkai" 3 "14"
14 "18270" 51 "18245" "M-157" "Kaunas-Kačerginė-Zapyškis-Ežerėlis" 3 "14"
25 "18275" 53 "18289" "M-159" "Kaunas-Mastaičiai-Pažėrai-SB\"Aronija\"-Smėlio g." 3 "14"
43 "18269" 54 "18236" "M-149" "Kaunas-Vaišvydava-Gervėnupis" 3 "14"
45 "18255" 55 "18292" "M-106" "Kaunas-Jonučiai-Garliava-Jurginiškiai" 3 "14"
52 "18306" 56 "18301" "M-189" "Kaunas - Drąseikiai - Batėgala" 3 "14"
27 "18249" 57 "18235" "M-161" "Kaunas-Raudondvaris-Netoniai- Kulautuva" 3 "14"
17 "18242" 58 "18307" "M-150" "Kaunas-Ramučiai-Karmėlava-Salupiai-SB\"Inkaras\"" 3 "14"
29 "18288" 59 "18263" "M-167" "Kaunas-Raudondvaris-Padauguva-Vilkija" 3 "14"
39 "18265" 60 "18233" "M-120" "Kaunas-Karmėlavos kapinės" 3 "14"
61 "18257" 62 "18271" "M-180" "Kaunas-Ringaudai-Tabariškiai-Girininkai" 3 "14"
7 "18280" 65 "18252" "M-168" "Kaunas-Linkuvos g.-Užliedžiai-Babtai-Vosiškiai" 3 "14"
49 "18296" 66 "18281" "M-172" "Kaunas-Margininkai-Piliuona-Pakuonis" 3 "14"
30 "18260" 67 "18285" "M-181" "Kaunas-Noreikiškės-Ringaudai-Tabariškiai-Gelžkeliuko g." 3 "14"
2 "18282" 68 "18254" "M-179" "Kaunas-Vaišvydava-Viršužiglis-Arlaviškės" 3 "14"
8 "18251" 69 "18305" "M-168" "Vosiškiai-Babtai" 3 "14"
63 "18266" 71 "18234" "M-194" "Kauno pilis-Garliava-Linksmakalnis" 3 "14"
64 "18248" 72 "18304" "M-151(A)" "Kaunas-Urban HUB-LEZ-Kaunas" 3 "14"
15 "18238" 73 "18310" "M-101" "Kauno pilis-Linkuvos g.-Giraitė-Ledos kapinės" 3 "14"
46 "18264" 74 "18243" "M-156" "Kaunas - Neveronys" 3 "14"
10 "18267" 75 "18276" "M-146" "Kaunas-Žiegždriai" 3 "14"
70 "18241" 76 "18298" "M-198" "Kaunas - Vandžiogala - Boniškiai" 3 "14"
22 "18239" 77 "18262" "M-180A" "Kaunas-Akademija-Bajorai-Girininkų miškas" 3 "14"
23 "18244" 78 "18259" "M-101A" "Kauno pilis-Linkuvos g.-Šilainiai-Užliedžiai" 3 "14"
13 "18293" 79 "18299" "M-151" "Kaunas-Ramučiai" 3 "14"
40 "18291" 80 "18297" "M-108" "Kaunas-Ireniškiai-Seniava" 3 "14"
50 "18258" 81 "18274" "M-170" "Kaunas-Vilkija-Purviškiai-Čekiškė" 3 "14"
equal_shape_distance_same_coordinates WARNING 7828

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 7828 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"46169" 110959 1807.0 30 110958 1807.0 29
"46169" 110989 3452.5 60 110988 3452.5 59
"46169" 111006 4217.0 77 111005 4217.0 76
"46169" 111021 5516.2 92 111020 5516.2 91
"46169" 111051 7228.2 122 111050 7228.2 121
"46169" 111061 7795.1 132 111060 7795.1 131
"46169" 111091 9320.6 162 111090 9320.6 161
"46169" 111100 10750.3 171 111099 10750.3 170
"46169" 111125 15382.3 196 111124 15382.3 195
"46169" 111130 17203.2 201 111129 17203.2 200
"46169" 111135 20389.2 206 111134 20389.2 205
"46169" 111153 25824.6 224 111152 25824.6 223
"46169" 111161 26912.7 232 111160 26912.7 231
"46169" 111169 27062.4 240 111168 27062.4 239
"46169" 111173 27120.2 244 111172 27120.2 243
"46169" 111178 27485.5 249 111177 27485.5 248
"46169" 111188 28286.1 259 111187 28286.1 258
"46169" 111194 29080.6 265 111193 29080.6 264
"46169" 111200 29538.8 271 111199 29538.8 270
"46169" 111232 33311.7 303 111231 33311.7 302
"46169" 111236 34967.9 307 111235 34967.9 306
"46169" 111241 36900.4 312 111240 36900.4 311
"46169" 111247 38993.8 318 111246 38993.8 317
"46169" 111258 41785.0 329 111257 41785.0 328
"46169" 111267 43494.5 338 111266 43494.5 337
"46288" 78166 801.8 19 78165 801.8 18
"46288" 78212 3499.5 65 78211 3499.5 64
"46288" 78251 6095.6 104 78250 6095.6 103
"46288" 78279 7721.4 132 78278 7721.4 131
"46288" 78296 8541.9 149 78295 8541.9 148
"46288" 78302 9161.5 155 78301 9161.5 154
"46288" 78311 10369.5 164 78310 10369.5 163
"46288" 78326 11051.8 179 78325 11051.8 178
"46288" 78331 11433.0 184 78330 11433.0 183
"46288" 78364 13038.3 217 78363 13038.3 216
"46288" 78384 13621.4 237 78383 13621.4 236
"46288" 78404 14219.8 257 78403 14219.8 256
"46288" 78423 14823.2 276 78422 14823.2 275
"46288" 78458 16802.3 311 78457 16802.3 310
"46167" 110130 1807.0 30 110129 1807.0 29
"46167" 110159 3423.1 59 110158 3423.1 58
"46167" 110192 5391.1 92 110191 5391.1 91
"46167" 110206 6560.6 106 110205 6560.6 105
"46167" 110260 8722.7 160 110259 8722.7 159
"46167" 110306 9681.8 206 110305 9681.8 205
"46167" 110323 10540.2 223 110322 10540.2 222
"46167" 110336 12096.9 236 110335 12096.9 235
"46167" 110341 13397.3 241 110340 13397.3 240
"46167" 110345 14491.2 245 110344 14491.2 244
"46167" 110352 15958.9 252 110351 15958.9 251
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 45950

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 45950 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "8155065" 0
3 "8155065" 1
4 "8155065" 2
5 "8155065" 3
6 "8155065" 4
7 "8155065" 5
8 "8155065" 6
9 "8155065" 7
10 "8155065" 8
11 "8155065" 9
12 "8155065" 10
13 "8155065" 11
14 "8155065" 12
15 "8155065" 13
16 "8155065" 14
17 "8155065" 15
18 "8155065" 16
19 "8155065" 17
20 "8155065" 18
21 "8155065" 19
22 "8155065" 20
23 "8155065" 21
24 "8155065" 22
25 "8155065" 23
26 "8155065" 24
27 "8155065" 25
28 "8155065" 26
29 "8155065" 27
30 "8155065" 28
31 "8155065" 29
32 "8155066" 0
33 "8155066" 1
34 "8155066" 2
35 "8155066" 3
36 "8155066" 4
37 "8155066" 5
38 "8155066" 6
39 "8155066" 7
40 "8155066" 8
41 "8155067" 0
42 "8155067" 1
43 "8155067" 2
44 "8155067" 3
45 "8155067" 4
46 "8155067" 5
47 "8155067" 6
48 "8155067" 7
49 "8155067" 8
50 "8155067" 9
51 "8155067" 10
mixed_case_recommended_field WARNING 152

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 152 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "7-asis km." 47
"stops.txt" "stop_name" "9-ojo forto muziejus" 173
"stops.txt" "stop_name" "1-ojo forto g." 261
"stops.txt" "stop_name" "1-ojo forto g." 266
"stops.txt" "stop_name" "19-as kilometras" 305
"stops.txt" "stop_name" "7-asis km." 369
"stops.txt" "stop_name" "9-ojo forto muziejus" 402
"stops.txt" "stop_name" "3-ieji sodininkai" 445
"stops.txt" "stop_name" "2-ieji sodininkai" 447
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 531
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 538
"stops.txt" "stop_name" "19-as kilometras" 592
"stops.txt" "stop_name" "1-ieji sodininkai" 615
"stops.txt" "stop_name" "1-ieji sodininkai" 617
"stops.txt" "stop_name" "3-ieji sodininkai" 639
"stops.txt" "stop_name" "2-ieji sodininkai" 657
"stops.txt" "stop_name" "2-asis fortas" 871
"stops.txt" "stop_name" "2-asis fortas" 872
"trips.txt" "trip_headsign" "BABTAI-VOSIŠKIAI" 30
"trips.txt" "trip_headsign" "BABTAI-VOSIŠKIAI" 58
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 64
"trips.txt" "trip_headsign" "BABTAI-PANEVĖŽIUKAS" 80
"trips.txt" "trip_headsign" "BABTAI-PANEVĖŽIUKAS" 81
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 83
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 97
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 113
"trips.txt" "trip_headsign" "BABTAI-PANEVĖŽIUKAS" 148
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 158
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 175
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 195
"trips.txt" "trip_headsign" "PANEVĖŽIUKAS-BABTAI" 215
"trips.txt" "trip_headsign" "BABTAI-PANEVĖŽIUKAS" 246
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 279
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 309
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 311
"trips.txt" "trip_headsign" "KAUNAS-KARMĖLAVOS KAPINĖS" 325
"trips.txt" "trip_headsign" "VOŠKONIAI-ŠILAINIŲ POLIKLINIKA" 349
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 369
"trips.txt" "trip_headsign" "STIRNŲ G.-TABARIŠKIAI" 378
"trips.txt" "trip_headsign" "VOŠKONIAI-KAUNAS" 385
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 409
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 441
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 442
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 451
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 481
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 491
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 499
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 531
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 537
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 539
unknown_column INFO 31

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19