GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-02-27T01:10:23+02:00,
for the dataset https://www.visimarsrutai.lt/gtfs/KaunoR.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 82
  • Shapes: 344
  • Stops: 896
  • Trips: 1916

Specification Compliance report

51825 notices reported (0 errors, 51794 warnings, 31 infos)

Notice Code Severity Total
duplicate_route_name WARNING 41

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
2 "19722" 15 "19729" "M-103" "Kauno pilis-SB\"Lokomotyvas\"-Sitkūnai-Babtai" 3 "14"
21 "19786" 23 "19783" "M-151" "Kaunas-Ramučiai" 3 "14"
24 "19778" 25 "19753" "M-104" "Kaunas-Ražiškiai-Karkazai-Kreidos g.-Seniava" 3 "14"
10 "19745" 26 "19749" "M-170" "Kaunas-Vilkija-Purviškiai-Čekiškė" 3 "14"
16 "19763" 30 "19769" "M-161" "Kaunas-Raudondvaris-Netoniai- Kulautuva" 3 "14"
33 "19746" 34 "19750" "M-135" "Kaunas - Rokai - Girininkai" 3 "14"
22 "19794" 37 "19789" "M-194" "Kauno pilis-Garliava-Linksmakalnis" 3 "14"
3 "19767" 38 "19772" "M-101" "Kauno pilis-Giraitė-Užliedžiai" 3 "14"
14 "19726" 39 "19734" "M-168" "Kaunas-Giraitė-Užliedžiai-Babtai-Vosiškiai" 3 "14"
19 "19730" 41 "19727" "M-140" "Kauno pilis-Garliava-Mastaičiai-Kampiškiai" 3 "14"
35 "19779" 42 "19801" "M-181" "Kaunas-Noreikiškės-Ringaudai-Tabariškiai-Gelžkeliuko g." 3 "14"
5 "19788" 44 "19792" "M-149" "Kaunas-Vaišvydava-Gervėnupis" 3 "14"
6 "19731" 45 "19728" "M-166" "Kaunas-Raudondvario pl.-Ringaudai-Tabariškiai" 3 "14"
8 "19780" 46 "19784" "M-168" "Vosiškiai-Babtai" 3 "14"
4 "19732" 47 "19721" "M-146" "Kaunas-Žiegždriai" 3 "14"
7 "19776" 48 "19781" "M-189" "Kaunas - Drąseikiai - Batėgala" 3 "14"
20 "19802" 49 "19798" "M-166" "Kaunas-Kačerginė-Zapyškis-Šėtijų stotelė" 3 "14"
50 "19787" 53 "19785" "M-167" "Kaunas-Raudondvaris-Padauguva-Vilkija" 3 "14"
18 "19757" 56 "19755" "M-150" "Kaunas-Ramučiai-Karmėlava-Salupiai-SB\"Inkaras\"" 3 "14"
31 "19738" 57 "19740" "M-106" "Kaunas-Jonučiai-Garliava-Jurginiškiai" 3 "14"
43 "19773" 59 "19771" "M-163" "Kaunas-Babtai-Labūnava" 3 "14"
32 "19741" 61 "19742" "M-197" "Kaunas-Babtai-Panevėžiukas (SB\"Vija\")" 3 "14"
17 "19764" 62 "19775" "M-180A" "Kaunas-Akademija-Bajorai-Girininkų miškas" 3 "14"
58 "19797" 64 "19793" "M-165" "Kaunas-Kačerginė-Zapyškis-Lekėčiai" 3 "14"
52 "19762" 65 "19760" "M-168" "Kaunas-Šilainiai-Giraitė-Užliedžiai" 3 "14"
11 "19782" 66 "19799" "M-120" "Karmėlava-Ramučiai" 3 "14"
40 "19723" 67 "19743" "M-199" "Kaunas-Voškoniai-Vandžiogala-Labūnava" 3 "14"
28 "19748" 69 "19752" "M-101A" "Kauno pilis-Šilainiai-Giraitė-Užliedžiai" 3 "14"
70 "19758" 71 "19777" "M-156" "Kaunas - Neveronys" 3 "14"
29 "19733" 72 "19735" "M-179" "Kaunas-Vaišvydava-Viršužiglis-Arlaviškės" 3 "14"
68 "19790" 73 "19725" "M-148" "Kaunas-Domeikava-SB\"Didžiosios Lapės\"" 3 "14"
60 "19761" 74 "19766" "M-154" "Čekiškė - Daugėliškiai - Vilkija - Kaunas" 3 "14"
36 "19774" 75 "19737" "M-180" "Kaunas-Ringaudai-Tabariškiai-Girininkai" 3 "14"
51 "19751" 76 "19747" "M-108" "Kaunas-Ireniškiai-Seniava" 3 "14"
12 "19756" 77 "19768" "M-157" "Kaunas-Kačerginė-Zapyškis-Ežerėlis" 3 "14"
13 "19800" 78 "19796" "M-153" "Kaunas-Vilkija-Liučiūnai-Čekiškė" 3 "14"
54 "19744" 79 "19724" "M-159" "Kaunas-Mastaičiai-Pažėrai-SB\"Aronija\"-Smėlio g." 3 "14"
27 "19770" 80 "19765" "M-120" "Kaunas-Karmėlavos kapinės" 3 "14"
55 "19736" 81 "19739" "M-172" "Kaunas-Margininkai-Piliuona-Pakuonis" 3 "14"
63 "19791" 82 "19795" "M-198" "Kaunas - Vandžiogala - Boniškiai" 3 "14"
9 "19759" 83 "19754" "M-151(A)" "Kaunas-Urban HUB-LEZ-Kaunas" 3 "14"
equal_shape_distance_same_coordinates WARNING 7632

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 7632 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"50790" 25608 1807.0 30 25607 1807.0 29
"50790" 25622 2805.6 44 25621 2805.6 43
"50790" 25660 3581.1 82 25659 3581.1 81
"50790" 25699 4529.1 121 25698 4529.1 120
"50790" 25711 5120.2 133 25710 5120.2 132
"50790" 25834 8015.7 256 25833 8015.7 255
"50790" 25846 8880.3 268 25845 8880.3 267
"50790" 25854 9311.3 276 25853 9311.3 275
"50790" 25871 10248.9 293 25870 10248.9 292
"50790" 25900 10734.7 322 25899 10734.7 321
"50790" 25934 11203.5 356 25933 11203.5 355
"50790" 25980 12162.6 402 25979 12162.6 401
"50790" 25988 12752.2 410 25987 12752.2 409
"50790" 25993 13209.5 415 25992 13209.5 414
"50790" 25996 13976.1 418 25995 13976.1 417
"50790" 26007 14818.8 429 26006 14818.8 428
"50790" 26014 15154.9 436 26013 15154.9 435
"50790" 26025 15635.4 447 26024 15635.4 446
"50790" 26036 16205.3 458 26035 16205.3 457
"50790" 26041 16462.1 463 26040 16462.1 462
"50792" 26294 1807.0 30 26293 1807.0 29
"50792" 26324 3452.5 60 26323 3452.5 59
"50792" 26356 4754.1 92 26355 4754.1 91
"50792" 26421 10468.4 157 26420 10468.4 156
"50792" 26467 11427.5 203 26466 11427.5 202
"50792" 26484 12286.0 220 26483 12286.0 219
"50792" 26497 13842.6 233 26496 13842.6 232
"50792" 26502 15143.0 238 26501 15143.0 237
"50792" 26506 16236.9 242 26505 16236.9 241
"50792" 26513 17704.7 249 26512 17704.7 248
"50792" 26536 19784.8 272 26535 19784.8 271
"50792" 26547 20621.0 283 26546 20621.0 282
"50792" 26556 21660.2 292 26555 21660.2 291
"50792" 26560 22627.3 296 26559 22627.3 295
"50792" 26569 23929.3 305 26568 23929.3 304
"50792" 26578 25590.4 314 26577 25590.4 313
"50792" 26616 29985.1 352 26615 29985.1 351
"50792" 26635 31865.1 371 26634 31865.1 370
"50792" 26669 34186.0 405 26668 34186.0 404
"50792" 26671 34194.4 407 26670 34194.4 406
"50791" 26052 568.4 11 26051 568.4 10
"50791" 26069 1332.9 28 26068 1332.9 27
"50791" 26084 2632.1 43 26083 2632.1 42
"50791" 26114 4344.1 73 26113 4344.1 72
"50791" 26124 4911.0 83 26123 4911.0 82
"50791" 26154 6436.5 113 26153 6436.5 112
"50791" 26163 7866.2 122 26162 7866.2 121
"50791" 26196 12954.8 155 26195 12954.8 154
"50791" 26202 13935.0 161 26201 13935.0 160
"50791" 26208 15179.7 167 26207 15179.7 166
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 43964

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 43964 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "14_43764-20260221" 0
3 "14_43764-20260221" 1
4 "14_43764-20260221" 2
5 "14_43764-20260221" 3
6 "14_43764-20260221" 4
7 "14_43764-20260221" 5
8 "14_43764-20260221" 6
9 "14_43764-20260221" 7
10 "14_43764-20260221" 8
11 "14_43764-20260221" 9
12 "14_43764-20260221" 10
13 "14_43764-20260221" 11
14 "14_43764-20260221" 12
15 "14_42076-20260221" 0
16 "14_42076-20260221" 1
17 "14_42076-20260221" 2
18 "14_42076-20260221" 3
19 "14_42076-20260221" 4
20 "14_42076-20260221" 5
21 "14_42076-20260221" 6
22 "14_42076-20260221" 7
23 "14_42076-20260221" 8
24 "14_42076-20260221" 9
25 "14_42076-20260221" 10
26 "14_42076-20260221" 11
27 "14_42076-20260221" 12
28 "14_42076-20260221" 13
29 "14_42076-20260221" 14
30 "14_42076-20260221" 15
31 "14_42076-20260221" 16
32 "14_42076-20260221" 17
33 "14_42076-20260221" 18
34 "14_42076-20260221" 19
35 "14_42076-20260221" 20
36 "14_42076-20260221" 21
37 "14_42076-20260221" 22
38 "14_42076-20260221" 23
39 "14_42076-20260221" 24
40 "14_42076-20260221" 25
41 "14_42076-20260221" 26
42 "14_42076-20260221" 27
43 "14_42076-20260221" 28
44 "14_39587-20260221" 0
45 "14_39587-20260221" 1
46 "14_39587-20260221" 2
47 "14_39587-20260221" 3
48 "14_39587-20260221" 4
49 "14_39587-20260221" 5
50 "14_39587-20260221" 6
51 "14_39587-20260221" 7
mixed_case_recommended_field WARNING 156

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 156 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "7-asis km." 47
"stops.txt" "stop_name" "9-ojo forto muziejus" 172
"stops.txt" "stop_name" "1-ojo forto g." 260
"stops.txt" "stop_name" "1-ojo forto g." 265
"stops.txt" "stop_name" "19-as kilometras" 304
"stops.txt" "stop_name" "7-asis km." 368
"stops.txt" "stop_name" "9-ojo forto muziejus" 401
"stops.txt" "stop_name" "3-ieji sodininkai" 441
"stops.txt" "stop_name" "2-ieji sodininkai" 443
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 525
"stops.txt" "stop_name" "KTU inžinierijos licėjus" 531
"stops.txt" "stop_name" "19-as kilometras" 585
"stops.txt" "stop_name" "1-ieji sodininkai" 608
"stops.txt" "stop_name" "1-ieji sodininkai" 610
"stops.txt" "stop_name" "3-ieji sodininkai" 632
"stops.txt" "stop_name" "2-ieji sodininkai" 650
"stops.txt" "stop_name" "2-asis fortas" 861
"stops.txt" "stop_name" "2-asis fortas" 862
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 6
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 10
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 15
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 16
"trips.txt" "trip_headsign" "VOSIŠKIAI-BABTAI" 118
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 163
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 166
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 186
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 226
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 227
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 255
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 256
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 257
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 265
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 287
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 289
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 292
"trips.txt" "trip_headsign" "SB\"TIEKĖJAS\"-KAUNAS per geležinkelio stotį" 325
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 382
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 408
"trips.txt" "trip_headsign" "VOSIŠKIAI-BABTAI" 410
"trips.txt" "trip_headsign" "UŽLIEDŽIAI-ŠILAINIŲ POLIKLINIKA" 450
"trips.txt" "trip_headsign" "UŽLIEDŽIAI-ŠILAINIŲ POLIKLINIKA" 451
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 468
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 473
"trips.txt" "trip_headsign" "VOŠKONIAI-ŠILAINIŲ POLIKLINIKA" 475
"trips.txt" "trip_headsign" "ŽIEGŽDRIAI-KAUNAS" 482
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 500
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 512
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 518
"trips.txt" "trip_headsign" "KARMĖLAVOS KAPINĖS-KAUNAS" 526
"trips.txt" "trip_headsign" "NEVERONYS-KAUNAS pro geležinkelio stotį" 539
unknown_column INFO 31

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19