GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2025-10-19T00:20:14+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/BirstonoSav.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 1
  • Shapes: 15
  • Stops: 61
  • Trips: 112

Specification Compliance report

3214 notices reported (0 errors, 3183 warnings, 31 infos)

Notice Code Severity Total
equal_shape_distance_same_coordinates WARNING 341

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 341 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"42233" 1388 3489.6 53 1387 3489.6 52
"42233" 1400 4227.3 65 1399 4227.3 64
"42233" 1412 5841.6 77 1411 5841.6 76
"42233" 1421 6981.4 86 1420 6981.4 85
"42233" 1427 8354.5 92 1426 8354.5 91
"42233" 1431 9043.9 96 1430 9043.9 95
"42233" 1448 9886.3 113 1447 9886.3 112
"42233" 1455 10424.0 120 1454 10424.0 119
"42233" 1470 11329.9 135 1469 11329.9 134
"42233" 1484 13835.9 149 1483 13835.9 148
"42233" 1489 14944.0 154 1488 14944.0 153
"42233" 1497 17325.1 162 1496 17325.1 161
"42233" 1504 19213.1 169 1503 19213.1 168
"42233" 1513 21438.9 178 1512 21438.9 177
"42233" 1521 23051.6 186 1520 23051.6 185
"42233" 1529 24539.5 194 1528 24539.5 193
"42233" 1539 26432.0 204 1538 26432.0 203
"42233" 1546 28167.6 211 1545 28167.6 210
"42233" 1559 30458.5 224 1558 30458.5 223
"42233" 1595 33397.7 260 1594 33397.7 259
"42233" 1597 33941.7 262 1596 33941.7 261
"42233" 1606 35191.5 271 1605 35191.5 270
"42233" 1608 35507.9 273 1607 35507.9 272
"42233" 1628 38669.5 293 1627 38669.5 292
"42233" 1649 39996.9 314 1648 39996.9 313
"42233" 1670 41408.5 335 1669 41408.5 334
"42233" 1681 42388.3 346 1680 42388.3 345
"42233" 1692 44192.7 357 1691 44192.7 356
"42234" 1745 3489.6 53 1744 3489.6 52
"42234" 1757 4227.3 65 1756 4227.3 64
"42234" 1769 5841.6 77 1768 5841.6 76
"42234" 1778 6981.4 86 1777 6981.4 85
"42234" 1784 8354.5 92 1783 8354.5 91
"42234" 1788 9043.9 96 1787 9043.9 95
"42234" 1805 9886.3 113 1804 9886.3 112
"42234" 1812 10424.0 120 1811 10424.0 119
"42234" 1827 11329.9 135 1826 11329.9 134
"42234" 1841 13835.9 149 1840 13835.9 148
"42234" 1846 14944.0 154 1845 14944.0 153
"42234" 1854 17325.1 162 1853 17325.1 161
"42234" 1861 19213.1 169 1860 19213.1 168
"42234" 1870 21438.9 178 1869 21438.9 177
"42234" 1878 23051.6 186 1877 23051.6 185
"42234" 1895 25483.3 203 1894 25483.3 202
"42234" 1911 28203.4 219 1910 28203.4 218
"42234" 1918 29939.1 226 1917 29939.1 225
"42234" 1931 32230.0 239 1930 32230.0 238
"42234" 1967 35169.1 275 1966 35169.1 274
"42234" 1969 35713.2 277 1968 35713.2 276
"42234" 1978 36963.0 286 1977 36963.0 285
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 2841

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 2841 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "8095725" 0
3 "8095725" 1
4 "8095725" 2
5 "8095725" 3
6 "8095725" 4
7 "8095725" 5
8 "8095725" 6
9 "8095725" 7
10 "8095725" 8
11 "8095725" 9
12 "8095725" 10
13 "8095725" 11
14 "8095726" 0
15 "8095726" 1
16 "8095726" 2
17 "8095726" 3
18 "8095726" 4
19 "8095726" 5
20 "8095726" 6
21 "8095726" 7
22 "8095726" 8
23 "8095726" 9
24 "8095726" 10
25 "8095726" 11
26 "8095726" 12
27 "8095726" 13
28 "8095726" 14
29 "8095726" 15
30 "8095726" 16
31 "8095726" 17
32 "8095726" 18
33 "8095726" 19
34 "8095726" 20
35 "8095726" 21
36 "8095726" 22
37 "8095726" 23
38 "8095726" 24
39 "8095726" 25
40 "8095726" 26
41 "8095726" 27
42 "8095727" 0
43 "8095727" 1
44 "8095727" 2
45 "8095727" 3
46 "8095727" 4
47 "8095727" 5
48 "8095727" 6
49 "8095727" 7
50 "8095727" 8
51 "8095727" 9
unknown_column INFO 31

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19