GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2025-04-19T00:20:32+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/BirstonoSav.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 3
  • Shapes: 19
  • Stops: 103
  • Trips: 120

Specification Compliance report

3346 notices reported (0 errors, 3315 warnings, 31 infos)

Notice Code Severity Total
equal_shape_distance_same_coordinates WARNING 373

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 373 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"38890" 264 2941.0 28 263 2941.0 27
"38890" 288 5191.7 52 287 5191.7 51
"38890" 296 6895.4 60 295 6895.4 59
"38890" 302 7990.3 66 301 7990.3 65
"38890" 317 9222.1 81 316 9222.1 80
"38890" 378 13570.8 142 377 13570.8 141
"38890" 425 17837.3 189 424 17837.3 188
"38890" 438 19639.6 202 437 19639.6 201
"38890" 446 20514.1 210 445 20514.1 209
"38890" 451 21305.6 215 450 21305.6 214
"38891" 1777 3489.6 53 1776 3489.6 52
"38891" 1789 4227.3 65 1788 4227.3 64
"38891" 1801 5841.6 77 1800 5841.6 76
"38891" 1810 6981.4 86 1809 6981.4 85
"38891" 1816 8354.5 92 1815 8354.5 91
"38891" 1820 9043.9 96 1819 9043.9 95
"38891" 1837 9886.3 113 1836 9886.3 112
"38891" 1844 10424.0 120 1843 10424.0 119
"38891" 1855 10983.3 131 1854 10983.3 130
"38891" 1860 11329.9 136 1859 11329.9 135
"38891" 1863 11944.8 139 1862 11944.8 138
"38892" 1917 3489.6 53 1916 3489.6 52
"38892" 1929 4227.3 65 1928 4227.3 64
"38892" 1941 5841.6 77 1940 5841.6 76
"38892" 1950 6981.4 86 1949 6981.4 85
"38892" 1956 8354.5 92 1955 8354.5 91
"38892" 1960 9043.9 96 1959 9043.9 95
"38892" 1977 9886.3 113 1976 9886.3 112
"38892" 1984 10424.0 120 1983 10424.0 119
"38892" 1999 11329.9 135 1998 11329.9 134
"38892" 2013 13835.9 149 2012 13835.9 148
"38892" 2018 14944.0 154 2017 14944.0 153
"38892" 2026 17325.1 162 2025 17325.1 161
"38892" 2033 19213.1 169 2032 19213.1 168
"38892" 2042 21438.9 178 2041 21438.9 177
"38892" 2050 23051.6 186 2049 23051.6 185
"38892" 2058 24539.5 194 2057 24539.5 193
"38892" 2068 26432.0 204 2067 26432.0 203
"38892" 2075 28167.6 211 2074 28167.6 210
"38892" 2088 30458.5 224 2087 30458.5 223
"38892" 2124 33397.7 260 2123 33397.7 259
"38892" 2126 33941.7 262 2125 33941.7 261
"38892" 2135 35191.5 271 2134 35191.5 270
"38892" 2137 35507.9 273 2136 35507.9 272
"38892" 2157 38669.5 293 2156 38669.5 292
"38892" 2178 39996.9 314 2177 39996.9 313
"38892" 2199 41408.5 335 2198 41408.5 334
"38892" 2210 42388.3 346 2209 42388.3 345
"38893" 2276 2949.9 56 2275 2949.9 55
"38893" 2295 4357.5 75 2294 4357.5 74
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 2941

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 2941 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "7946174" 0
3 "7946174" 1
4 "7946174" 2
5 "7946174" 3
6 "7946174" 4
7 "7946174" 5
8 "7946174" 6
9 "7946174" 7
10 "7946174" 8
11 "7946174" 9
12 "7946174" 10
13 "7946174" 11
14 "7946174" 12
15 "7946174" 13
16 "7946174" 14
17 "7946174" 15
18 "7946174" 16
19 "7946174" 17
20 "7946174" 18
21 "7946174" 19
22 "7946174" 20
23 "7946174" 21
24 "7946174" 22
25 "7946174" 23
26 "7946174" 24
27 "7946174" 25
28 "7946174" 26
29 "7946174" 27
30 "7946175" 0
31 "7946175" 1
32 "7946175" 2
33 "7946175" 3
34 "7946175" 4
35 "7946175" 5
36 "7946175" 6
37 "7946175" 7
38 "7946175" 8
39 "7946175" 9
40 "7946175" 10
41 "7946175" 11
42 "7946175" 12
43 "7946175" 13
44 "7946175" 14
45 "7946175" 15
46 "7946175" 16
47 "7946175" 17
48 "7946175" 18
49 "7946175" 19
50 "7946175" 20
51 "7946175" 21
unknown_column INFO 31

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19