GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-05-26T00:20:46+03:00,
for the dataset https://www.visimarsrutai.lt/gtfs/BirstonoSav.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 2
  • Shapes: 30
  • Stops: 61
  • Trips: 224

Specification Compliance report

6398 notices reported (0 errors, 6367 warnings, 31 infos)

Notice Code Severity Total
duplicate_route_name WARNING 1

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
2 "21542" 3 "21541" "M-152" "Kauno g.-Poliklinika-Birštono seniūnija" 3 "58"
equal_shape_distance_same_coordinates WARNING 682

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 682 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"57141" 3356 2949.9 56 3355 2949.9 55
"57141" 3375 4357.5 75 3374 4357.5 74
"57141" 3392 5630.3 92 3391 5630.3 91
"57141" 3413 8766.6 113 3412 8766.6 112
"57141" 3416 9153.8 116 3415 9153.8 115
"57141" 3422 10359.6 122 3421 10359.6 121
"57141" 3424 10851.3 124 3423 10851.3 123
"57141" 3475 14478.9 175 3474 14478.9 174
"57141" 3488 16715.9 188 3487 16715.9 187
"57141" 3495 18458.2 195 3494 18458.2 194
"57141" 3507 20346.4 207 3506 20346.4 206
"57141" 3517 21807.0 217 3516 21807.0 216
"57141" 3523 23469.2 223 3522 23469.2 222
"57141" 3533 25672.2 233 3532 25672.2 232
"57141" 3540 27634.5 240 3539 27634.5 239
"57141" 3548 30029.7 248 3547 30029.7 247
"57141" 3554 31078.1 254 3553 31078.1 253
"57141" 3575 33609.2 275 3574 33609.2 274
"57141" 3585 34237.4 285 3584 34237.4 284
"57141" 3597 34959.3 297 3596 34959.3 296
"57141" 3615 35725.7 315 3614 35725.7 314
"57141" 3621 36347.2 321 3620 36347.2 320
"57141" 3638 38126.0 338 3637 38126.0 337
"57141" 3644 39014.4 344 3643 39014.4 343
"57141" 3659 40667.8 359 3658 40667.8 358
"57142" 3682 737.8 13 3681 737.8 12
"57142" 3694 2352.0 25 3693 2352.0 24
"57142" 3703 3491.8 34 3702 3491.8 33
"57142" 3709 4865.0 40 3708 4865.0 39
"57142" 3713 5554.3 44 3712 5554.3 43
"57142" 3730 6396.7 61 3729 6396.7 60
"57142" 3737 6934.4 68 3736 6934.4 67
"57142" 3752 7840.3 83 3751 7840.3 82
"57142" 3766 10346.3 97 3765 10346.3 96
"57142" 3771 11454.4 102 3770 11454.4 101
"57142" 3780 24243.7 111 3779 24243.7 110
"57142" 3801 39365.7 132 3800 39365.7 131
"57142" 3810 41591.5 141 3809 41591.5 140
"57142" 3818 43204.1 149 3817 43204.1 148
"57142" 3835 45635.8 166 3834 45635.8 165
"57142" 3851 48356.0 182 3850 48356.0 181
"57142" 3858 50091.6 189 3857 50091.6 188
"57142" 3871 52382.6 202 3870 52382.6 201
"57142" 3907 55321.7 238 3906 55321.7 237
"57142" 3909 55865.7 240 3908 55865.7 239
"57142" 3918 57115.6 249 3917 57115.6 248
"57142" 3920 57432.0 251 3919 57432.0 250
"57142" 3940 60593.6 271 3939 60593.6 270
"57142" 3961 61920.9 292 3960 61920.9 291
"57142" 3982 63332.6 313 3981 63332.6 312
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 5682

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 5682 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "58_38709-20260523" 0
3 "58_38709-20260523" 1
4 "58_38709-20260523" 2
5 "58_38709-20260523" 3
6 "58_38709-20260523" 4
7 "58_38709-20260523" 5
8 "58_38709-20260523" 6
9 "58_38709-20260523" 7
10 "58_38709-20260523" 8
11 "58_38709-20260523" 9
12 "58_38709-20260523" 10
13 "58_38709-20260523" 11
14 "58_38700-20260601" 0
15 "58_38700-20260601" 1
16 "58_38700-20260601" 2
17 "58_38700-20260601" 3
18 "58_38700-20260601" 4
19 "58_38700-20260601" 5
20 "58_38700-20260601" 6
21 "58_38700-20260601" 7
22 "58_38700-20260601" 8
23 "58_38700-20260601" 9
24 "58_38700-20260601" 10
25 "58_38700-20260601" 11
26 "58_38700-20260601" 12
27 "58_38700-20260601" 13
28 "58_38715-20260601" 0
29 "58_38715-20260601" 1
30 "58_38715-20260601" 2
31 "58_38715-20260601" 3
32 "58_38715-20260601" 4
33 "58_38715-20260601" 5
34 "58_38715-20260601" 6
35 "58_38715-20260601" 7
36 "58_38715-20260601" 8
37 "58_38715-20260601" 9
38 "58_38715-20260601" 10
39 "58_38715-20260601" 11
40 "58_38715-20260601" 12
41 "58_38715-20260601" 13
42 "58_38715-20260601" 14
43 "58_38715-20260601" 15
44 "58_38715-20260601" 16
45 "58_38715-20260601" 17
46 "58_38715-20260601" 18
47 "58_38715-20260601" 19
48 "58_38715-20260601" 20
49 "58_38715-20260601" 21
50 "58_38715-20260601" 22
51 "58_38715-20260601" 23
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260526" "20240501" "20260601"
unknown_column INFO 31

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19