GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 6.0.0 at 2026-02-04T00:20:17+02:00,
for the dataset https://www.visimarsrutai.lt/gtfs/BirstonoSav.zip. No country code was provided.

Use this report alongside our documentation.

⚠ This feed contains GTFS Flex features. Please note that GTFS Flex validation support is still in development. You can manually review all the validation rules for Flex data here.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 2
  • Shapes: 30
  • Stops: 61
  • Trips: 224

Specification Compliance report

6397 notices reported (0 errors, 6366 warnings, 31 infos)

Notice Code Severity Total
duplicate_route_name WARNING 1

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
2 "18822" 3 "18790" "M-152" "Kauno g.-Poliklinika-Birštono seniūnija" 3 "58"
equal_shape_distance_same_coordinates WARNING 682

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 682 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"48308" 4583 737.8 13 4582 737.8 12
"48308" 4595 2352.0 25 4594 2352.0 24
"48308" 4604 3491.8 34 4603 3491.8 33
"48308" 4610 4865.0 40 4609 4865.0 39
"48308" 4614 5554.3 44 4613 5554.3 43
"48308" 4631 6396.7 61 4630 6396.7 60
"48308" 4638 6934.4 68 4637 6934.4 67
"48308" 4649 7493.7 79 4648 7493.7 78
"48308" 4654 7840.3 84 4653 7840.3 83
"48308" 4657 8455.2 87 4656 8455.2 86
"48308" 4659 8711.3 89 4658 8711.3 88
"48309" 4715 2949.9 56 4714 2949.9 55
"48309" 4734 4357.5 75 4733 4357.5 74
"48309" 4751 5630.3 92 4750 5630.3 91
"48309" 4772 8766.6 113 4771 8766.6 112
"48309" 4775 9153.8 116 4774 9153.8 115
"48309" 4781 10359.6 122 4780 10359.6 121
"48309" 4783 10851.3 124 4782 10851.3 123
"48309" 4834 14478.9 175 4833 14478.9 174
"48309" 4847 16715.9 188 4846 16715.9 187
"48309" 4870 21124.2 211 4869 21124.2 210
"48309" 4879 22132.7 220 4878 22132.7 219
"48309" 4889 23593.3 230 4888 23593.3 229
"48309" 4895 25255.5 236 4894 25255.5 235
"48309" 4905 27458.5 246 4904 27458.5 245
"48309" 4912 29420.8 253 4911 29420.8 252
"48309" 4920 31816.0 261 4919 31816.0 260
"48309" 4926 32864.4 267 4925 32864.4 266
"48309" 4947 35395.5 288 4946 35395.5 287
"48309" 4957 36023.8 298 4956 36023.8 297
"48309" 4969 36745.6 310 4968 36745.6 309
"48309" 4987 37512.0 328 4986 37512.0 327
"48309" 4993 38133.5 334 4992 38133.5 333
"48309" 5010 39912.3 351 5009 39912.3 350
"48309" 5016 40800.7 357 5015 40800.7 356
"48309" 5031 42454.1 372 5030 42454.1 371
"48309" 5041 43171.8 382 5040 43171.8 381
"48309" 5086 46706.9 427 5085 46706.9 426
"48244" 4212 2949.9 56 4211 2949.9 55
"48244" 4231 4357.5 75 4230 4357.5 74
"48244" 4248 5630.3 92 4247 5630.3 91
"48244" 4269 8766.6 113 4268 8766.6 112
"48244" 4272 9153.8 116 4271 9153.8 115
"48244" 4278 10359.6 122 4277 10359.6 121
"48244" 4280 10851.3 124 4279 10851.3 123
"48244" 4331 14478.9 175 4330 14478.9 174
"48244" 4344 16715.9 188 4343 16715.9 187
"48244" 4351 18458.2 195 4350 18458.2 194
"48244" 4363 20346.4 207 4362 20346.4 206
"48244" 4373 21807.0 217 4372 21807.0 216
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
missing_timepoint_value WARNING 5682

missing_timepoint_value

stop_times.timepoint value is missing for a record.

Even though the column timepoint is optional in stop_times.txt according to the specification, stop_times.timepoint should not be empty when provided.

You can see more about this notice here.

Only the first 50 of 5682 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. tripId (?) The faulty record's `stop_times.trip_id`. stopSequence (?) The faulty record's `stop_times.stop_sequence`.
2 "58_37307-20260114" 0
3 "58_37307-20260114" 1
4 "58_37307-20260114" 2
5 "58_37307-20260114" 3
6 "58_37307-20260114" 4
7 "58_37307-20260114" 5
8 "58_37307-20260114" 6
9 "58_37307-20260114" 7
10 "58_37307-20260114" 8
11 "58_37307-20260114" 9
12 "58_37307-20260114" 10
13 "58_37307-20260114" 11
14 "58_37307-20260114" 12
15 "58_37307-20260114" 13
16 "58_37307-20260114" 14
17 "58_37307-20260114" 15
18 "58_37307-20260114" 16
19 "58_37307-20260114" 17
20 "58_37307-20260114" 18
21 "58_37307-20260114" 19
22 "58_37307-20260114" 20
23 "58_37307-20260114" 21
24 "58_37307-20260114" 22
25 "58_37307-20260114" 23
26 "58_37307-20260114" 24
27 "58_37307-20260114" 25
28 "58_37307-20260114" 26
29 "58_37307-20260114" 27
30 "58_38757-20260114" 0
31 "58_38757-20260114" 1
32 "58_38757-20260114" 2
33 "58_38757-20260114" 3
34 "58_38757-20260114" 4
35 "58_38757-20260114" 5
36 "58_38757-20260114" 6
37 "58_38757-20260114" 7
38 "58_38757-20260114" 8
39 "58_38757-20260114" 9
40 "58_38757-20260114" 10
41 "58_38757-20260114" 11
42 "58_38757-20260114" 12
43 "58_38757-20260114" 13
44 "58_38757-20260114" 14
45 "58_38757-20260114" 15
46 "58_38757-20260114" 16
47 "58_38757-20260114" 17
48 "58_38757-20260114" 18
49 "58_38757-20260114" 19
50 "58_38757-20260114" 20
51 "58_38757-20260114" 21
unknown_column INFO 31

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"routes.txt" "eligibility_restricted" 11
"routes.txt" "bikes_allowed" 12
"routes.txt" "regional_fare_card" 14
"stops.txt" "stop_direction" 12
"stops.txt" "vehicle_type" 14
"stops.txt" "mta_stop_id" 17
"stops.txt" "regional_fare_card" 18
"stop_times.txt" "start_service_area_id" 1
"stop_times.txt" "end_service_area_id" 2
"stop_times.txt" "note_id" 5
"stop_times.txt" "to_stop_sequence" 16
"stop_times.txt" "route_short_name" 18
"stop_times.txt" "start_service_area_radius" 24
"stop_times.txt" "end_service_area_radius" 25
"stop_times.txt" "fare_period_id" 26
"stop_times.txt" "departure_buffer" 27
"stop_times.txt" "track" 28
"stop_times.txt" "mean_duration_factor" 29
"stop_times.txt" "mean_duration_offset" 30
"stop_times.txt" "safe_duration_factor" 31
"stop_times.txt" "safe_duration_offset" 32
"stop_times.txt" "free_running_flag" 33
"trips.txt" "note_id" 2
"trips.txt" "mean_duration_factor" 12
"trips.txt" "mean_duration_offset" 13
"trips.txt" "safe_duration_factor" 14
"trips.txt" "safe_duration_offset" 15
"trips.txt" "cars_allowed" 16
"trips.txt" "peak_offpeak" 17
"trips.txt" "mta_trip_id" 18
"trips.txt" "boarding_type" 19